8.059 Spring 2002 - Grades
We shall post scores as we receive them from the graders.
The listings for the latest assignment may thus be incomplete.
The results for Exam 1 are in. A histogram of the exam results can be viewed here:
Histogram of Exam 1 Results.
Pseudonym Ps1 Ps2 Ps3 ps4 Ps5 midterm Ps6 ps7 ps8 ps9 ps10 final Paper Total
  56 65 75 70 70 100 70 35 57 50 35 150 20  
                             
Abe Hunner 49 59 67 57 64 64 36 26 54 50 34 92 15 B
agarttha 56 57 71 63 59 76 61 35 57 47 35 79 18 A-
Anne Baker 55 56 63 61 63 88 54 31 56 47 34 109 18 A
Arwen 56 57 67 65 65 84 69 35 57 50   124 18 A
B 52 53 58 70 61 60 74 60 33 55   31 102 18 A-
Betsy Trotwood 52 57 65 66 66 94 67 34 56 50   100 20 A-
Bysshe Vanolis 54 64 75 65 64 72 65 35 57 50 34 100 18 A
CabbyCakes 46 48 53 50 46 69   28         0 LIS
Christoph Maria Paus 36   20 45   33               LIS
Curious George 56 57 72 60 57 68 64 35 56 50   95 18 A-
Dagny Taggart 54 58 70 66 62 83 63 35 55 50 34 89 18 A
dixon ticonderoga 49 54 58 42 56 67 54   46 45   81 8 C
Ed Kowalczyk 56 56 72 60 53 71 62 35 56 50 33 111 18 A
Eric Bergoust 41                          
Ernest Moniz 56 64 71 66 63 71 67 33 57 48 34 81 18 A- 
Evan Zmom 47 37 47 36 48 72 12 24 24 40 26 99 15 B-
Foucault's Penguin 55 62 64 68 60 82 64 33 55 50   100 18 A
Fred Trotteville 54 61 67 65 65 86 62 31 55 50 34 133 20 A
Gimmey, N. A. 55 52 54 65 49 60 54 35 53 47 35 97 18 A-
Ginger Minger 56 64 75 63 63 87 63 33 54 50 34 109 15 A
HJ Magoo 56 59 70 65 64 88 65 34 56 50 34 101 18 A
hownowbrowncow 56 64 71 66 59 92 68 35 56 47 35 131 20 A+
it's me 38 30 61   15 60           60 8 F
Jack Aubrey 56 57 58 50 58 60 56 31 51 50 33 97 15 B
janie368 51                          
Joey Delaware 53 58 63 64 63 83 67 34 55 44 35 122 18 A
Joseph King 56 54 56 35 19 75 30 25 36 42 30 95 18 B
keeshka man 42 50 59 60 65 68 65 28 55 50 35 89 15 B
Kid Kirby 53 61 73 66 65 83 67 35 56 47 34 119 18 A
Milady     72 68 62 81 62 34 54 50 34 120 15 P
Mira White 56 62 68 66 55 91 63 34 56 50 35 131 18 A
Mohammed Von Lederhosen 53 50 57 53 55 69 42 21 52 50   60 18 B-
Mr. Pseudo Nym 56 63 73 67 67 81 67 35 57 50   96 20 A
Roy Esaki 53 19   54 54 65 13 20     33 85 18 B-
Schrodinger's Kitten 51 61 73 66 65 77 67 35 56 50 34 104 15 A-
Seagull 49 54 18 61 63 69 60 35 56 47   96 18 A-
Seymore Butts 51 61 73 59 67 90 63 33 49 48 32 97 20 A
Spike Spiegel 56 62 75 65 66 84 67 35 57 50 34 140 18 A+
Srinivasa Ramanujan                            
Teela Brown 53 53 57 48 44 44 46 33 41 40   82 15 B-
Terry Pratchet 43 53 55 54 62 79 61 31 20 47 35 78 15 B
The Jaffe Cake 56 60 64 68 56 74 68 30 56 48 34 122 18 A
William Hamilton 56 63 70 65 66 81 63 34 57 50 35 117 18 A
                         
                         
Number 41 38 39 39 39 40 37 37 36 35 28 38 39
Average 52 56 63 60 58 75 58 32 52 48 34 101 17
STDEV 5 9 13 9 11 13 14 4 9 3 2 19 4
                           
Mode 56 57 70 65 63 69 67 35 56 50 34 100 18
Min 36 19 18 35 15 33 12 20 20 40 26 60 0
Lower Quartile 51 54 58 56 56 69 56 31 54 47 34 90 15
Median 54 58 67 63 62 76 63 34 56 50 34 100 18
Upper Quartile 56 61 72 66 65 83 67 35 56 50 35 116 18
Max 56 64 75 68 67 94 69 35 57 50 35 140 20