ITEM | SCORE | MAXIMUM | CLASS MEAN |
CLASS MEDIAN | STANDARD DEVIATION |
---|---|---|---|---|---|
PROBLEM SETS: | |||||
Problem Set 1: | XXX | 50 | 37.9 | 41.0 | 10.4 |
Problem Set 2: | XXX | 40 | 34.6 | 36.0 | 4.8 |
Problem Set 3: | XXX | 45 | 37.8 | 38.0 | 6.2 |
Problem Set 4: | XXX | 30 | 27.7 | 28.0 | 2.8 |
Problem Set 5: | XXX | 35 | 28.8 | 31.5 | 5.9 |
PROBLEM SET AVERAGE: (Based on 100, no extra credit) |
XXX | 100 | 79.9 | 83.0 | 17.8 |
QUIZZES: | |||||
QUIZ 1: | |||||
Problem 1: | XXX | 25 | 18.3 | 19.0 | 4.3 |
Problem 2: | XXX | 20 | 17.3 | 18.0 | 3.1 |
Problem 3: | XXX | 35 | 32.1 | 33.0 | 3.0 |
Problem 4: | XXX | 20 | 19.3 | 20.0 | 1.6 |
Quiz 1 Total: | XXX | 100 | 87.0 | 89.0 | 8.7 |
QUIZ 2: | |||||
Problem 1: | XXX | 30 | 22.0 | 23.0 | 5.1 |
Problem 2: | XXX | 35 | 33.2 | 35.0 | 2.9 |
Problem 3: | XXX | 35 | 30.5 | 31.0 | 3.9 |
Quiz 2 Total: | XXX | 100 | 85.7 | 85.0 | 8.8 |
QUIZ 3: | |||||
Problem 1: | XXX | 20 | 10.6 | 11.0 | 4.3 |
Problem 2: | XXX | 25 | 19.2 | 20.0 | 3.8 |
Problem 3: | XXX | 15 | 6.5 | 4.0 | 5.2 |
Problem 4: | XXX | 40 | 24.9 | 26.0 | 7.4 |
Quiz 3 Total: | XXX | 100 | 61.2 | 62.0 | 14.6 |
QUIZ AVERAGE: | XXX | 100 | 77.9 | 78.3 | 8.5 |
COURSE AVERAGE: (No extra credit) |
XXX | 100 | 78.4 | 80.0 | 9.8 |
PROBLEM SET EXTRA CREDIT: | XXX | ||||
FINAL PAPER EXTRA CREDIT: | XXX | ||||
FINAL PROBLEM SET EXTRA CREDIT: | XXX | ||||
COURSE AVERAGE: (Including extra credit) |
XXX | 100 | 80.6 | 83.5 | 10.4 |
FINAL LETTER GRADE: | XXX |
The course average is weighted 75% on the quizzes, 25% on the problem sets.
If you have any questions, please contact Alan Guth (guth@ctp.mit.edu).