Cash and Short-term Investments
Millions
2000 2001 2002 2003 2004 2005 2006 2007
AMR Corp           2,233           2,488           1,950           2,606           2,929           3,814           4,715           4,535
Continental Airlines Inc           1,395           1,102           1,280           1,430           1,458           1,957           2,484           2,903
Delta Air Lines Inc           1,607           2,215           1,969           2,710           1,799           2,008           2,648           2,786
Northwest Airlines Corp              693           2,512           2,097           2,757           2,459           1,262           2,058           3,034
UAL Corp           2,344           2,608           1,274           1,718           1,301           1,838           4,144           3,554
US Airways Group Inc I           1,316           1,078              634           1,287              738                -                  -                  -  
US Airways Group Inc II                -                  -                  -                  -                  -                  -             2,365           2,174
America West Holdings Corp              195              157              360              476              276                -                  -                  -  
  --sub Network            9,783          12,160           9,564          12,984          10,960          10,879          18,414          18,986
Southwest Airlines Co              523           2,279           1,815           1,865           1,305           2,531           1,759           2,779
JetBlue Airways Corp                34              118              258              608              450              484              699              834
AirTran Holdings Inc                78              103              104              339              334              371              310              318
Frontier Airlines Holdings Inc*              111                90              105              191              175              273              203              121
  --sub LCC               746           2,590           2,282           3,002           2,264           3,658           2,971           4,052
Alaska Air Group Inc              462              661              636              812              874              983           1,014              823
Hawaiian Holdings Inc                -                103                72                  0                  2              130                67                94
Midwest Air Group Inc                16                47                41                88                81                99              118                -  
  -- sub Other               477              810              749              901              958           1,212           1,199              917
 Total All Sectors           11,007          15,560          12,596          16,887          14,182          15,749          22,584          23,955
* Frontier Airlines Inc before 2006. Year end March 31 treated as the year before.
Note: Zero value might also mean data not reported.
Data Source:  SEC 10K Filings