Pretax Income (Loss)
Millions
2000 2001 2002 2003 2004 2005 2006 2007
AMR Corp           1,287          (2,756)          (3,860)          (1,308)             (751)             (857)              231              504
Continental Airlines Inc              562             (130)             (649)              186             (449)               (68)              369              566
Delta Air Lines Inc           1,549          (1,864)          (2,002)          (1,189)          (3,992)          (3,859)          (6,968)           1,819
Northwest Airlines Corp              435             (671)          (1,220)              218             (861)          (2,457)          (2,864)           2,315
UAL Corp              431          (3,357)          (3,198)          (2,804)          (1,726)         (21,180)          22,889              695
US Airways Group Inc I             (223)          (1,852)          (1,915)           1,472             (621)                -                  -                  -  
US Airways Group Inc II                -                  -                  -                  -                  -                  -                404              434
America West Holdings Corp                25             (324)             (215)                58               (89)                -                  -                  -  
  --sub Network            4,066         (10,954)         (13,059)          (3,367)          (8,489)         (28,421)          14,061           6,333
Southwest Airlines Co           1,018              828              317              604              339              779              790           1,058
JetBlue Airways Corp               (22)                42                95              174                75               (24)                  9                41
AirTran Holdings Inc                47                  1                10                87                17                12                25                87
Frontier Airlines Holdings Inc*                88                25               (40)                20               (36)               (20)               (25)               (60)
  --sub LCC            1,132              896              382              886              395              747              799           1,126
Alaska Air Group Inc               (27)               (64)             (102)                29               (21)              137               (88)              202
Hawaiian Holdings Inc               (12)                19               (55)               (17)                 (7)                10               (41)                 (2)
Midwest Air Group Inc                  8               (24)               (16)               (20)               (47)               (65)                  5                -  
  -- sub Other                (31)               (68)             (174)                 (8)               (75)                83             (124)              200
 Total All Sectors            5,167         (10,127)         (12,850)          (2,490)          (8,169)         (27,592)          14,736           7,659
* Frontier Airlines Inc before 2006. Year end March 31 treated as the year before.
Note: Zero value might also mean data not reported.
Data Source:  SEC 10K Filings