Continental Airlines 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Atlantic Operations    
A Sum of Pax Rev (000) 342,192 436,262 703,382 896,569 978,212 1,222,832 998,148 1,049,382 1,083,458 1,365,721 1,732,772 2,085,199 2,576,856 2,983,024
A Sum of Total Rev (000) 390,153 494,165 778,274 1,093,569 1,201,467 1,471,800 1,258,311 1,272,210 1,219,310 1,652,461 2,071,844 2,491,717 3,025,808 3,519,618
A Sum of RPM 3,760,994,000 4,273,535,000 6,929,047,000 8,974,031,000 10,866,925,000 13,050,549,000 10,527,943,000 10,539,237,148 11,031,017,487 13,532,919,226 15,582,269,077 17,891,075,293 20,161,336,403 21,300,688,231
A Sum of ASM 4,918,925,000 5,533,310,000 8,752,899,000 11,203,528,000 14,085,859,000 16,469,710,000 14,163,319,000 13,593,576,293 14,522,831,526 16,762,002,163 19,487,457,269 22,710,113,063 25,380,561,680 27,645,311,684
A Sum of AC Op Expense (000) 156,281 199,178 364,629 438,121 561,014 709,004 518,765 447,227 549,232 688,682 952,559 1,159,775 1,327,207 2,047,164
Latin America Operations    
L Sum of Pax Rev (000) 293,836 351,018 502,592 702,768 763,745 865,827 853,887 847,728 862,046 874,429 997,565 1,226,484 1,378,962 1,612,823
L Sum of Total Rev (000) 310,536 371,285 531,345 738,366 810,463 921,367 918,747 893,232 920,367 1,109,131 1,264,906 1,536,296 1,695,901 1,995,686
L Sum of RPM 2,309,334,000 2,810,967,000 3,910,043,000 5,706,021,000 6,541,682,000 7,056,497,000 6,835,162,000 6,795,406,818 6,920,839,916 7,617,042,110 8,062,708,503 9,478,254,170 9,991,982,727 10,309,246,946
L Sum of ASM 3,707,962,000 4,518,541,000 6,237,225,000 9,178,472,000 9,374,058,000 9,893,759,000 9,503,845,000 9,497,627,680 9,461,540,062 10,400,387,231 10,832,823,828 12,210,562,012 12,503,611,112 12,729,126,932
L Sum of AC Op Expense (000) 162,020 184,121 246,196 358,877 374,663 454,976 388,695 366,066 402,595 468,397 565,450 675,056 704,358 924,432
Pacific Operations    
P Sum of Pax Rev (000) 0 0 0 5,485 134,859 163,689 196,406 239,105 205,018 276,143 352,578 461,440 538,561 591,525
P Sum of Total Rev (000) 0 0 0 6,473 154,643 192,552 222,869 267,621 233,882 331,385 419,184 542,055 622,569 698,761
P Sum of RPM 0 0 0 80,070,000 1,769,065,000 1,838,564,000 2,344,933,000 2,867,953,784 2,502,178,006 3,294,105,934 3,778,523,945 4,499,217,882 4,713,168,136 4,669,008,901
P Sum of ASM 0 0 0 120,025,000 2,649,836,000 2,737,666,000 3,695,125,000 3,797,765,961 3,433,872,192 4,055,783,653 4,918,440,011 5,563,490,208 5,746,097,302 5,789,553,254
P Sum of AC Op Expense (000) 0 0 0 3,754 71,922 89,430 121,518 132,668 152,585 167,463 267,024 390,303 427,337 447,198
Domestic Operations    
D Sum of Pax Rev (000) 3,718,157 4,097,872 4,479,871 4,783,395 5,097,695 5,809,702 5,107,900 4,448,479 4,405,571 4,613,109 4,860,003 5,529,521 5,862,400 5,770,148
D Sum of Total Rev (000) 4,218,336 4,621,700 5,051,123 5,460,550 5,860,024 6,543,576 5,571,736 4,919,717 4,959,853 6,758,389 7,352,104 8,440,322 8,761,083 8,818,822
D Sum of RPM 29,727,929,000 30,503,709,000 33,455,310,000 36,267,656,000 38,850,316,000 40,411,484,000 39,054,581,000 37,089,360,678 37,135,659,041 38,932,419,611 40,943,536,417 44,450,335,642 46,561,319,763 44,215,687,240
D Sum of ASM 45,683,310,000 44,946,437,000 46,950,851,000 50,133,749,000 53,323,871,000 54,669,542,000 53,839,293,000 50,304,407,541 48,667,472,912 50,287,899,613 50,435,784,694 53,130,001,978 55,504,899,885 52,987,788,290
D Sum of AC Op Expense (000) 1,791,275 1,894,423 2,006,928 2,162,403 2,372,740 2,862,660 2,789,627 2,355,955 2,543,354 2,700,300 3,006,010 3,290,941 3,547,381 4,129,075
International Operations    
I Sum of Pax Rev (000) 636,028 787,280 1,205,974 1,604,822 1,876,816 2,252,348 2,048,441 2,136,215 2,150,522 2,516,293 3,082,915 3,773,123 4,494,379 5,187,372
I Sum of Total Rev (000) 700,689 865,450 1,309,619 1,838,408 2,166,573 2,585,719 2,399,927 2,433,063 2,373,559 3,092,977 3,755,934 4,570,068 5,344,278 6,214,065
I Sum of RPM 6,070,328,000 7,084,502,000 10,839,090,000 14,760,122,000 19,177,672,000 21,945,610,000 19,708,038,000 20,202,597,750 20,454,035,409 24,444,067,270 27,423,501,525 31,868,547,345 34,866,487,266 36,278,944,078
I Sum of ASM 8,626,887,000 10,051,851,000 14,990,124,000 20,502,025,000 26,109,753,000 29,101,135,000 27,362,289,000 26,888,969,934 27,418,243,780 31,218,173,047 35,238,721,108 40,484,165,283 43,630,270,094 46,163,991,870
I Sum of AC Op Expense (000) 318,301 383,299 610,825 800,752 1,007,599 1,253,410 1,028,978 945,961 1,104,412 1,324,542 1,785,033 2,225,134 2,458,902 3,418,794
Total    
T Sum of Pax Rev (000) 4,354,185 4,885,152 5,685,845 6,388,217 6,974,511 8,062,050 7,156,341 6,584,694 6,556,093 7,129,402 7,942,918 9,302,644 10,356,779 10,957,520
T Sum of Total Rev (000) 4,919,025 5,487,150 6,360,742 7,298,958 8,026,597 9,129,295 7,971,663 7,352,780 7,333,412 9,851,366 11,108,038 13,010,390 14,105,361 15,032,887
T Sum of RPM 35,798,257,000 37,588,211,000 44,294,400,000 51,027,778,000 58,027,988,000 62,357,094,000 58,762,619,000 57,291,958,428 57,589,694,450 63,376,486,881 68,367,037,942 76,318,882,987 81,427,807,029 80,494,631,318
T Sum of ASM 54,310,197,000 54,998,288,000 61,940,975,000 70,635,774,000 79,433,624,000 83,770,677,000 81,201,582,000 77,193,377,475 76,085,716,692 81,506,072,660 85,674,505,802 93,614,167,261 99,135,169,979 99,151,780,160
T Sum of AC Op Expense (000) 2,109,576 2,277,722 2,617,753 2,963,155 3,380,339 4,116,070 3,818,605 3,301,916 3,647,766 4,024,842 4,791,043 5,516,075 6,006,283 7,547,869
International Operation Percentages   
Sum of Pax Rev (000) 14.6% 16.1% 21.2% 25.1% 26.9% 27.9% 28.6% 32.4% 32.8% 35.3% 38.8% 40.6% 43.4% 47.3%
Sum of Total Rev (000) 14.2% 15.8% 20.6% 25.2% 27.0% 28.3% 30.1% 33.1% 32.4% 31.4% 33.8% 35.1% 37.9% 41.3%
Sum of RPM 17.0% 18.8% 24.5% 28.9% 33.0% 35.2% 33.5% 35.3% 35.5% 38.6% 40.1% 41.8% 42.8% 45.1%
Sum of ASM 15.9% 18.3% 24.2% 29.0% 32.9% 34.7% 33.7% 34.8% 36.0% 38.3% 41.1% 43.2% 44.0% 46.6%
Sum of AC Op Expense (000) 15.1% 16.8% 23.3% 27.0% 29.8% 30.5% 26.9% 28.6% 30.3% 32.9% 37.3% 40.3% 40.9% 45.3%
Atlantic Operations Percentages    
Sum of Pax Rev (000) 7.9% 8.9% 12.4% 14.0% 14.0% 15.2% 13.9% 15.9% 16.5% 19.2% 21.8% 22.4% 24.9% 27.2%
Sum of Total Rev (000) 7.9% 9.0% 12.2% 15.0% 15.0% 16.1% 15.8% 17.3% 16.6% 16.8% 18.7% 19.2% 21.5% 23.4%
Sum of RPM 10.5% 11.4% 15.6% 17.6% 18.7% 20.9% 17.9% 18.4% 19.2% 21.4% 22.8% 23.4% 24.8% 26.5%
Sum of ASM 9.1% 10.1% 14.1% 15.9% 17.7% 19.7% 17.4% 17.6% 19.1% 20.6% 22.7% 24.3% 25.6% 27.9%
Sum of AC Op Expense (000) 7.4% 8.7% 13.9% 14.8% 16.6% 17.2% 13.6% 13.5% 15.1% 17.1% 19.9% 21.0% 22.1% 27.1%
Latin America Operations Percentages    
Sum of Pax Rev (000) 6.7% 7.2% 8.8% 11.0% 11.0% 10.7% 11.9% 12.9% 13.1% 12.3% 12.6% 13.2% 13.3% 14.7%
Sum of Total Rev (000) 6.3% 6.8% 8.4% 10.1% 10.1% 10.1% 11.5% 12.1% 12.6% 11.3% 11.4% 11.8% 12.0% 13.3%
Sum of RPM 6.5% 7.5% 8.8% 11.2% 11.3% 11.3% 11.6% 11.9% 12.0% 12.0% 11.8% 12.4% 12.3% 12.8%
Sum of ASM 6.8% 8.2% 10.1% 13.0% 11.8% 11.8% 11.7% 12.3% 12.4% 12.8% 12.6% 13.0% 12.6% 12.8%
Sum of AC Op Expense (000) 7.7% 8.1% 9.4% 12.1% 11.1% 11.1% 10.2% 11.1% 11.0% 11.6% 11.8% 12.2% 11.7% 12.2%
Pacific Operations Percentages    
Sum of Pax Rev (000) 0.0% 0.0% 0.0% 0.1% 1.9% 2.0% 2.7% 3.6% 3.1% 3.9% 4.4% 5.0% 5.2% 5.4%
Sum of Total Rev (000) 0.0% 0.0% 0.0% 0.1% 1.9% 2.1% 2.8% 3.6% 3.2% 3.4% 3.8% 4.2% 4.4% 4.6%
Sum of RPM 0.0% 0.0% 0.0% 0.2% 3.0% 2.9% 4.0% 5.0% 4.3% 5.2% 5.5% 5.9% 5.8% 5.8%
Sum of ASM 0.0% 0.0% 0.0% 0.2% 3.3% 3.3% 4.6% 4.9% 4.5% 5.0% 5.7% 5.9% 5.8% 5.8%
Sum of AC Op Expense (000) 0.0% 0.0% 0.0% 0.1% 2.1% 2.2% 3.2% 4.0% 4.2% 4.2% 5.6% 7.1% 7.1% 5.9%
Domestic Operations Percentages    
Sum of Pax Rev (000) 85.4% 83.9% 78.8% 74.9% 73.1% 72.1% 71.4% 67.6% 67.2% 64.7% 61.2% 59.4% 56.6% 52.7%
Sum of Total Rev (000) 85.8% 84.2% 79.4% 74.8% 73.0% 71.7% 69.9% 66.9% 67.6% 68.6% 66.2% 64.9% 62.1% 58.7%
Sum of RPM 83.0% 81.2% 75.5% 71.1% 67.0% 64.8% 66.5% 64.7% 64.5% 61.4% 59.9% 58.2% 57.2% 54.9%
Sum of ASM 84.1% 81.7% 75.8% 71.0% 67.1% 65.3% 66.3% 65.2% 64.0% 61.7% 58.9% 56.8% 56.0% 53.4%
Sum of AC Op Expense (000) 84.9% 83.2% 76.7% 73.0% 70.2% 69.5% 73.1% 71.4% 69.7% 67.1% 62.7% 59.7% 59.1% 54.7%
Atlantic Operations Percentage of International    
Sum of Pax Rev (000) 53.8% 55.4% 58.3% 55.9% 52.1% 54.3% 48.7% 49.1% 50.4% 54.3% 56.2% 55.3% 57.3% 57.5%
Sum of Total Rev (000) 55.7% 57.1% 59.4% 59.5% 55.5% 56.9% 52.4% 52.3% 51.4% 53.4% 55.2% 54.5% 56.6% 56.6%
Sum of RPM 62.0% 60.3% 63.9% 60.8% 56.7% 59.5% 53.4% 52.2% 53.9% 55.4% 56.8% 56.1% 57.8% 58.7%
Sum of ASM 57.0% 55.0% 58.4% 54.6% 53.9% 56.6% 51.8% 50.6% 53.0% 53.7% 55.3% 56.1% 58.2% 59.9%
Sum of AC Op Expense (000) 49.1% 52.0% 59.7% 54.7% 55.7% 56.6% 50.4% 47.3% 49.7% 52.0% 53.4% 52.1% 54.0% 59.9%
Latin America Operations Percentage of International    
Sum of Pax Rev (000) 46.2% 44.6% 41.7% 43.8% 40.7% 38.4% 41.7% 39.7% 40.1% 34.8% 32.4% 32.5% 30.7% 31.1%
Sum of Total Rev (000) 44.3% 42.9% 40.6% 40.2% 37.4% 35.6% 38.3% 36.7% 38.8% 35.9% 33.7% 33.6% 31.7% 32.1%
Sum of RPM 38.0% 39.7% 36.1% 38.7% 34.1% 32.2% 34.7% 33.6% 33.8% 31.2% 29.4% 29.7% 28.7% 28.4%
Sum of ASM 43.0% 45.0% 41.6% 44.8% 35.9% 34.0% 34.7% 35.3% 34.5% 33.3% 30.7% 30.2% 28.7% 27.6%
Sum of AC Op Expense (000) 50.9% 48.0% 40.3% 44.8% 37.2% 36.3% 37.8% 38.7% 36.5% 35.4% 31.7% 30.3% 28.6% 27.0%
Pacific Operations Percentage of International    
Sum of Pax Rev (000) 0.0% 0.0% 0.0% 0.3% 7.2% 7.3% 9.6% 11.2% 9.5% 11.0% 11.4% 12.2% 12.0% 11.4%
Sum of Total Rev (000) 0.0% 0.0% 0.0% 0.4% 7.1% 7.4% 9.3% 11.0% 9.9% 10.7% 11.2% 11.9% 11.6% 11.2%
Sum of RPM 0.0% 0.0% 0.0% 0.5% 9.2% 8.4% 11.9% 14.2% 12.2% 13.5% 13.8% 14.1% 13.5% 12.9%
Sum of ASM 0.0% 0.0% 0.0% 0.6% 10.1% 9.4% 13.5% 14.1% 12.5% 13.0% 14.0% 13.7% 13.2% 12.5%
Sum of AC Op Expense (000) 0.0% 0.0% 0.0% 0.5% 7.1% 7.1% 11.8% 14.0% 13.8% 12.6% 15.0% 17.5% 17.4% 13.1%
Yield - Pax Revenue / RPM  
Yield - Atlantic 0.091 0.102 0.102 0.100 0.090 0.094 0.095 0.100 0.098 0.101 0.111 0.117 0.128 0.140
Yield - Latin America 0.127 0.125 0.129 0.123 0.117 0.123 0.125 0.125 0.125 0.115 0.124 0.129 0.138 0.156
Yield - Pacific 0.000 0.000 0.000 0.069 0.076 0.089 0.084 0.083 0.082 0.084 0.093 0.103 0.114 0.127
Yield - Domestic 0.125 0.134 0.134 0.132 0.131 0.144 0.131 0.120 0.119 0.118 0.119 0.124 0.126 0.131
Yield - International 0.105 0.111 0.111 0.109 0.098 0.103 0.104 0.106 0.105 0.103 0.112 0.118 0.129 0.143
Yield - Total 0.122 0.130 0.128 0.125 0.120 0.129 0.122 0.115 0.114 0.112 0.116 0.122 0.127 0.136
RASM - Pax Revenue / ASM  
RASM - Atlantic 0.070 0.079 0.080 0.080 0.069 0.074 0.070 0.077 0.075 0.081 0.089 0.092 0.102 0.108
RASM - Latin America 0.079 0.078 0.081 0.077 0.081 0.088 0.090 0.089 0.091 0.084 0.092 0.100 0.110 0.127
RASM - Pacific 0.000 0.000 0.000 0.046 0.051 0.060 0.053 0.063 0.060 0.068 0.072 0.083 0.094 0.102
RASM - Domestic 0.081 0.091 0.095 0.095 0.096 0.106 0.095 0.088 0.091 0.092 0.096 0.104 0.106 0.109
RASM - International 0.074 0.078 0.080 0.078 0.072 0.077 0.075 0.079 0.078 0.081 0.087 0.093 0.103 0.112
RASM - Total 0.080 0.089 0.092 0.090 0.088 0.096 0.088 0.085 0.086 0.087 0.093 0.099 0.104 0.111
CASM Aircraft Operations - Expenses / ASM  
CASM - Atlantic 0.032 0.036 0.042 0.039 0.040 0.043 0.037 0.033 0.038 0.041 0.049 0.051 0.052 0.074
CASM - Latin America 0.044 0.041 0.039 0.039 0.040 0.046 0.041 0.039 0.043 0.045 0.052 0.055 0.056 0.073
CASM - Pacific 0.000 0.000 0.000 0.031 0.027 0.033 0.033 0.035 0.044 0.041 0.054 0.070 0.074 0.077
CASM - Domestic 0.039 0.042 0.043 0.043 0.044 0.052 0.052 0.047 0.052 0.054 0.060 0.062 0.064 0.078
CASM - International 0.037 0.038 0.041 0.039 0.039 0.043 0.038 0.035 0.040 0.042 0.051 0.055 0.056 0.074
CASM - Total 0.039 0.041 0.042 0.042 0.043 0.049 0.047 0.043 0.048 0.049 0.056 0.059 0.061 0.076
Load Factor - RPM/ASM  
L.F. - Atlantic 76% 77% 79% 80% 77% 79% 74% 78% 76% 81% 80% 79% 79% 77%
L.F. - Latin America 62% 62% 63% 62% 70% 71% 72% 72% 73% 73% 74% 78% 80% 81%
L.F. - Pacific 0% 0% 0% 67% 67% 67% 63% 76% 73% 81% 77% 81% 82% 81%
L.F. - Domestic 65% 68% 71% 72% 73% 74% 73% 74% 76% 77% 81% 84% 84% 83%
L.F. - International 70% 70% 72% 72% 73% 75% 72% 75% 75% 78% 78% 79% 80% 79%
L.F. - Total 66% 68% 72% 72% 73% 74% 72% 74% 76% 78% 80% 82% 82% 81%
Sum of RPM  
RPM - Atlantic 3,760,994,000 4,273,535,000 6,929,047,000 8,974,031,000 10,866,925,000 13,050,549,000 10,527,943,000 10,539,237,148 11,031,017,487 13,532,919,226 15,582,269,077 17,891,075,293 20,161,336,403 21,300,688,231
RPM - Latin America 2,309,334,000 2,810,967,000 3,910,043,000 5,706,021,000 6,541,682,000 7,056,497,000 6,835,162,000 6,795,406,818 6,920,839,916 7,617,042,110 8,062,708,503 9,478,254,170 9,991,982,727 10,309,246,946
RPM - Pacific 0 0 0 80,070,000 1,769,065,000 1,838,564,000 2,344,933,000 2,867,953,784 2,502,178,006 3,294,105,934 3,778,523,945 4,499,217,882 4,713,168,136 4,669,008,901
RPM - Domestic 29,727,929,000 30,503,709,000 33,455,310,000 36,267,656,000 38,850,316,000 40,411,484,000 39,054,581,000 37,089,360,678 37,135,659,041 38,932,419,611 40,943,536,417 44,450,335,642 46,561,319,763 44,215,687,240
RPM - International 6,070,328,000 7,084,502,000 10,839,090,000 14,760,122,000 19,177,672,000 21,945,610,000 19,708,038,000 20,202,597,750 20,454,035,409 24,444,067,270 27,423,501,525 31,868,547,345 34,866,487,266 36,278,944,078
RPM - Total 35,798,257,000 37,588,211,000 44,294,400,000 51,027,778,000 58,027,988,000 62,357,094,000 58,762,619,000 57,291,958,428 57,589,694,450 63,376,486,881 68,367,037,942 76,318,882,987 81,427,807,029 80,494,631,318
Sum of ASM  
ASM - Atlantic 4,918,925,000 5,533,310,000 8,752,899,000 11,203,528,000 14,085,859,000 16,469,710,000 14,163,319,000 13,593,576,293 14,522,831,526 16,762,002,163 19,487,457,269 22,710,113,063 25,380,561,680 27,645,311,684
ASM - Latin America 3,707,962,000 4,518,541,000 6,237,225,000 9,178,472,000 9,374,058,000 9,893,759,000 9,503,845,000 9,497,627,680 9,461,540,062 10,400,387,231 10,832,823,828 12,210,562,012 12,503,611,112 12,729,126,932
ASM - Pacific 0 0 0 120,025,000 2,649,836,000 2,737,666,000 3,695,125,000 3,797,765,961 3,433,872,192 4,055,783,653 4,918,440,011 5,563,490,208 5,746,097,302 5,789,553,254
ASM - Domestic 45,683,310,000 44,946,437,000 46,950,851,000 50,133,749,000 53,323,871,000 54,669,542,000 53,839,293,000 50,304,407,541 48,667,472,912 50,287,899,613 50,435,784,694 53,130,001,978 55,504,899,885 52,987,788,290
ASM - International 8,626,887,000 10,051,851,000 14,990,124,000 20,502,025,000 26,109,753,000 29,101,135,000 27,362,289,000 26,888,969,934 27,418,243,780 31,218,173,047 35,238,721,108 40,484,165,283 43,630,270,094 46,163,991,870
ASM - Total 54,310,197,000 54,998,288,000 61,940,975,000 70,635,774,000 79,433,624,000 83,770,677,000 81,201,582,000 77,193,377,475 76,085,716,692 81,506,072,660 85,674,505,802 93,614,167,261 99,135,169,979 99,151,780,160
Sum of Pax Rev  
Pax Rev - Atlantic             342,192           436,262           703,382           896,569           978,212        1,222,832           998,148        1,049,382        1,083,458        1,365,721        1,732,772        2,085,199        2,576,856        2,983,024
Pax Rev - Latin America             293,836           351,018           502,592           702,768           763,745           865,827           853,887           847,728           862,046           874,429           997,565        1,226,484        1,378,962        1,612,823
Pax Rev - Pacific                     -                      -                      -                 5,485           134,859           163,689           196,406           239,105           205,018           276,143           352,578           461,440           538,561           591,525
Pax Rev - Domestic          3,718,157        4,097,872        4,479,871        4,783,395        5,097,695        5,809,702        5,107,900        4,448,479        4,405,571        4,613,109        4,860,003        5,529,521        5,862,400        5,770,148
Pax Rev - International             636,028           787,280        1,205,974        1,604,822        1,876,816        2,252,348        2,048,441        2,136,215        2,150,522        2,516,293        3,082,915        3,773,123        4,494,379        5,187,372
Pax Rev - Total          4,354,185        4,885,152        5,685,845        6,388,217        6,974,511        8,062,050        7,156,341        6,584,694        6,556,093        7,129,402        7,942,918        9,302,644       10,356,779       10,957,520
Sum of Aircraft Expense  
Expense - Atlantic             156,281           199,178           364,629           438,121           561,014           709,004           518,765           447,227           549,232           688,682           952,559        1,159,775        1,327,207        2,047,164
Expense - Latin America             162,020           184,121           246,196           358,877           374,663           454,976           388,695           366,066           402,595           468,397           565,450           675,056           704,358           924,432
Expense - Pacific                     -                      -                      -                 3,754             71,922             89,430           121,518           132,668           152,585           167,463           267,024           390,303           427,337           447,198
Expense - Domestic          1,791,275        1,894,423        2,006,928        2,162,403        2,372,740        2,862,660        2,789,627        2,355,955        2,543,354        2,700,300        3,006,010        3,290,941        3,547,381        4,129,075
Expense - International             318,301           383,299           610,825           800,752        1,007,599        1,253,410        1,028,978           945,961        1,104,412        1,324,542        1,785,033        2,225,134        2,458,902        3,418,794
Expense - Total          2,109,576        2,277,722        2,617,753        2,963,155        3,380,339        4,116,070        3,818,605        3,301,916        3,647,766        4,024,842        4,791,043        5,516,075        6,006,283        7,547,869
RPM Percentage  
RPM - Atlantic 10.5% 11.4% 15.6% 17.6% 18.7% 20.9% 17.9% 18.4% 19.2% 21.4% 22.8% 23.4% 24.8% 26.5%
RPM - Latin America 6.5% 7.5% 8.8% 11.2% 11.3% 11.3% 11.6% 11.9% 12.0% 12.0% 11.8% 12.4% 12.3% 12.8%
RPM - Pacific 0.0% 0.0% 0.0% 0.2% 3.0% 2.9% 4.0% 5.0% 4.3% 5.2% 5.5% 5.9% 5.8% 5.8%
RPM - Domestic 83.0% 81.2% 75.5% 71.1% 67.0% 64.8% 66.5% 64.7% 64.5% 61.4% 59.9% 58.2% 57.2% 54.9%
RPM - International 17.0% 18.8% 24.5% 28.9% 33.0% 35.2% 33.5% 35.3% 35.5% 38.6% 40.1% 41.8% 42.8% 45.1%
ASM Percentage  
ASM - Atlantic 9.1% 10.1% 14.1% 15.9% 17.7% 19.7% 17.4% 17.6% 19.1% 20.6% 22.7% 24.3% 25.6% 27.9%
ASM - Latin America 6.8% 8.2% 10.1% 13.0% 11.8% 11.8% 11.7% 12.3% 12.4% 12.8% 12.6% 13.0% 12.6% 12.8%
ASM - Pacific 0.0% 0.0% 0.0% 0.2% 3.3% 3.3% 4.6% 4.9% 4.5% 5.0% 5.7% 5.9% 5.8% 5.8%
ASM - Domestic 84.1% 81.7% 75.8% 71.0% 67.1% 65.3% 66.3% 65.2% 64.0% 61.7% 58.9% 56.8% 56.0% 53.4%
ASM - International 15.9% 18.3% 24.2% 29.0% 32.9% 34.7% 33.7% 34.8% 36.0% 38.3% 41.1% 43.2% 44.0% 46.6%
Pax Rev Percentage  
Pax Rev - Atlantic 7.9% 8.9% 12.4% 14.0% 14.0% 15.2% 13.9% 15.9% 16.5% 19.2% 21.8% 22.4% 24.9% 27.2%
Pax Rev - Latin America 6.7% 7.2% 8.8% 11.0% 11.0% 10.7% 11.9% 12.9% 13.1% 12.3% 12.6% 13.2% 13.3% 14.7%
Pax Rev - Pacific 0.0% 0.0% 0.0% 0.1% 1.9% 2.0% 2.7% 3.6% 3.1% 3.9% 4.4% 5.0% 5.2% 5.4%
Pax Rev - Domestic 85.4% 83.9% 78.8% 74.9% 73.1% 72.1% 71.4% 67.6% 67.2% 64.7% 61.2% 59.4% 56.6% 52.7%
Pax Rev - International 14.6% 16.1% 21.2% 25.1% 26.9% 27.9% 28.6% 32.4% 32.8% 35.3% 38.8% 40.6% 43.4% 47.3%
Aircraft Expense Percentage  
Expense - Atlantic 7.4% 8.7% 13.9% 14.8% 16.6% 17.2% 13.6% 13.5% 15.1% 17.1% 19.9% 21.0% 22.1% 27.1%
Expense - Latin America 7.7% 8.1% 9.4% 12.1% 11.1% 11.1% 10.2% 11.1% 11.0% 11.6% 11.8% 12.2% 11.7% 12.2%
Expense - Pacific 0.0% 0.0% 0.0% 0.1% 2.1% 2.2% 3.2% 4.0% 4.2% 4.2% 5.6% 7.1% 7.1% 5.9%
Expense - Domestic 84.9% 83.2% 76.7% 73.0% 70.2% 69.5% 73.1% 71.4% 69.7% 67.1% 62.7% 59.7% 59.1% 54.7%
Expense - International 15.1% 16.8% 23.3% 27.0% 29.8% 30.5% 26.9% 28.6% 30.3% 32.9% 37.3% 40.3% 40.9% 45.3%
Source:  US DOT Form 41 via BTS, schedules P12, P52 & T2.