Frontier Airlines 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Atlantic Operations    
A Sum of Pax Rev (000) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A Sum of Total Rev (000) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A Sum of RPM 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A Sum of ASM 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A Sum of AC Op Expense (000) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Latin America Operations    
L Sum of Pax Rev (000) 0 0 0 0 0 0 0 0 0 0 28,174 62,400 97,443 80,392
L Sum of Total Rev (000) 0 0 0 0 0 0 0 0 0 0 34,339 70,711 108,496 95,027
L Sum of RPM 0 0 0 0 0 0 0 0 0 0 475,946,107 642,648,414 904,408,527 825,486,568
L Sum of ASM 0 0 0 0 0 0 0 0 0 0 632,177,792 820,997,868 1,258,771,608 996,380,548
L Sum of AC Op Expense (000) 0 0 0 0 0 0 0 0 0 0 20,059 46,334 69,780 58,746
Pacific Operations    
P Sum of Pax Rev (000) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P Sum of Total Rev (000) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P Sum of RPM 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P Sum of ASM 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P Sum of AC Op Expense (000) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Domestic Operations    
D Sum of Pax Rev (000) 53,626 105,163 130,621 182,275 293,266 432,994 428,619 443,973 558,158 671,937 778,241 889,653 1,014,847 1,122,282
D Sum of Total Rev (000) 55,850 109,511 138,323 192,319 307,487 450,610 446,652 464,616 590,063 787,227 926,001 1,060,994 1,225,868 1,275,873
D Sum of RPM 347,337,000 782,861,000 1,028,272,000 1,286,527,000 2,002,568,000 2,596,461,000 2,710,254,000 3,061,037,348 4,565,154,422 6,014,153,335 6,809,073,894 7,717,827,646 8,988,625,777 9,107,821,011
D Sum of ASM 716,894,000 1,308,512,000 1,810,419,000 2,174,102,000 3,386,558,000 4,038,523,000 4,681,184,000 5,176,819,460 6,618,185,702 8,222,275,346 8,562,564,282 9,671,905,342 11,326,260,804 11,134,661,950
D Sum of AC Op Expense (000) 0 0 0 104,003 149,586 223,877 259,074 289,945 345,039 456,022 515,720 611,069 686,572 870,019
International Operations    
I Sum of Pax Rev (000) 0 0 0 0 0 0 0 0 0 0 28,174 62,400 97,443 80,392
I Sum of Total Rev (000) 0 0 0 0 0 0 0 0 0 0 34,339 70,711 108,496 95,027
I Sum of RPM 0 0 0 0 0 0 0 0 0 0 475,946,107 642,648,414 904,408,527 825,486,568
I Sum of ASM 0 0 0 0 0 0 0 0 0 0 632,177,792 820,997,868 1,258,771,608 996,380,548
I Sum of AC Op Expense (000) 0 0 0 0 0 0 0 0 0 0 20,059 46,334 69,780 58,746
Total    
T Sum of Pax Rev (000) 53,626 105,163 130,621 182,275 293,266 432,994 428,619 443,973 558,158 671,937 806,415 952,054 1,112,290 1,202,674
T Sum of Total Rev (000) 55,850 109,511 138,323 192,319 307,487 450,610 446,652 464,616 590,063 787,227 960,340 1,131,705 1,334,364 1,370,900
T Sum of RPM 347,337,000 782,861,000 1,028,272,000 1,286,527,000 2,002,568,000 2,596,461,000 2,710,254,000 3,061,037,348 4,565,154,422 6,014,153,335 7,285,020,001 8,360,476,060 9,893,034,304 9,933,307,579
T Sum of ASM 716,894,000 1,308,512,000 1,810,419,000 2,174,102,000 3,386,558,000 4,038,523,000 4,681,184,000 5,176,819,460 6,618,185,702 8,222,275,346 9,194,742,074 10,492,903,210 12,585,032,412 12,131,042,498
T Sum of AC Op Expense (000) 0 0 0 104,003 149,586 223,877 259,074 289,945 345,039 456,022 535,779 657,403 756,352 928,765
International Operation Percentages   
Sum of Pax Rev (000) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.5% 6.6% 8.8% 6.7%
Sum of Total Rev (000) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.6% 6.2% 8.1% 6.9%
Sum of RPM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.5% 7.7% 9.1% 8.3%
Sum of ASM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.9% 7.8% 10.0% 8.2%
Sum of AC Op Expense (000) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.7% 7.0% 9.2% 6.3%
Atlantic Operations Percentages    
Sum of Pax Rev (000) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sum of Total Rev (000) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sum of RPM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sum of ASM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sum of AC Op Expense (000) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Latin America Operations Percentages    
Sum of Pax Rev (000) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.5% 6.6% 8.8% 6.7%
Sum of Total Rev (000) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.6% 6.2% 8.1% 6.9%
Sum of RPM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.5% 7.7% 9.1% 8.3%
Sum of ASM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.9% 7.8% 10.0% 8.2%
Sum of AC Op Expense (000) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.7% 7.0% 9.2% 6.3%
Pacific Operations Percentages    
Sum of Pax Rev (000) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sum of Total Rev (000) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sum of RPM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sum of ASM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sum of AC Op Expense (000) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Domestic Operations Percentages    
Sum of Pax Rev (000) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 96.5% 93.4% 91.2% 93.3%
Sum of Total Rev (000) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 96.4% 93.8% 91.9% 93.1%
Sum of RPM 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 93.5% 92.3% 90.9% 91.7%
Sum of ASM 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 93.1% 92.2% 90.0% 91.8%
Sum of AC Op Expense (000) 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 96.3% 93.0% 90.8% 93.7%
Atlantic Operations Percentage of International    
Sum of Pax Rev (000) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sum of Total Rev (000) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sum of RPM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sum of ASM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sum of AC Op Expense (000) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Latin America Operations Percentage of International    
Sum of Pax Rev (000) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0%
Sum of Total Rev (000) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0%
Sum of RPM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0%
Sum of ASM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0%
Sum of AC Op Expense (000) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0%
Pacific Operations Percentage of International    
Sum of Pax Rev (000) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sum of Total Rev (000) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sum of RPM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sum of ASM 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sum of AC Op Expense (000) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Yield - Pax Revenue / RPM  
Yield - Atlantic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Yield - Latin America 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.059 0.097 0.108 0.097
Yield - Pacific 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Yield - Domestic 0.154 0.134 0.127 0.142 0.146 0.167 0.158 0.145 0.122 0.112 0.114 0.115 0.113 0.123
Yield - International 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.059 0.097 0.108 0.097
Yield - Total 0.154 0.134 0.127 0.142 0.146 0.167 0.158 0.145 0.122 0.112 0.111 0.114 0.112 0.121
RASM - Pax Revenue / ASM  
RASM - Atlantic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
RASM - Latin America 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.045 0.076 0.077 0.081
RASM - Pacific 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
RASM - Domestic 0.075 0.080 0.072 0.084 0.087 0.107 0.092 0.086 0.084 0.082 0.091 0.092 0.090 0.101
RASM - International 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.045 0.076 0.077 0.081
RASM - Total 0.075 0.080 0.072 0.084 0.087 0.107 0.092 0.086 0.084 0.082 0.088 0.091 0.088 0.099
CASM Aircraft Operations - Expenses / ASM  
CASM - Atlantic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
CASM - Latin America 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.032 0.056 0.055 0.059
CASM - Pacific 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
CASM - Domestic 0.000 0.000 0.000 0.048 0.044 0.055 0.055 0.056 0.052 0.055 0.060 0.063 0.061 0.078
CASM - International 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.032 0.056 0.055 0.059
CASM - Total 0.000 0.000 0.000 0.048 0.044 0.055 0.055 0.056 0.052 0.055 0.058 0.063 0.060 0.077
Load Factor - RPM/ASM  
L.F. - Atlantic 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
L.F. - Latin America 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 75% 78% 72% 83%
L.F. - Pacific 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
L.F. - Domestic 48% 60% 57% 59% 59% 64% 58% 59% 69% 73% 80% 80% 79% 82%
L.F. - International 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 75% 78% 72% 83%
L.F. - Total 48% 60% 57% 59% 59% 64% 58% 59% 69% 73% 79% 80% 79% 82%
Sum of RPM  
RPM - Atlantic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RPM - Latin America 0 0 0 0 0 0 0 0 0 0 475,946,107 642,648,414 904,408,527 825,486,568
RPM - Pacific 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RPM - Domestic 347,337,000 782,861,000 1,028,272,000 1,286,527,000 2,002,568,000 2,596,461,000 2,710,254,000 3,061,037,348 4,565,154,422 6,014,153,335 6,809,073,894 7,717,827,646 8,988,625,777 9,107,821,011
RPM - International 0 0 0 0 0 0 0 0 0 0 475,946,107 642,648,414 904,408,527 825,486,568
RPM - Total 347,337,000 782,861,000 1,028,272,000 1,286,527,000 2,002,568,000 2,596,461,000 2,710,254,000 3,061,037,348 4,565,154,422 6,014,153,335 7,285,020,001 8,360,476,060 9,893,034,304 9,933,307,579
Sum of ASM  
ASM - Atlantic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASM - Latin America 0 0 0 0 0 0 0 0 0 0 632,177,792 820,997,868 1,258,771,608 996,380,548
ASM - Pacific 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASM - Domestic 716,894,000 1,308,512,000 1,810,419,000 2,174,102,000 3,386,558,000 4,038,523,000 4,681,184,000 5,176,819,460 6,618,185,702 8,222,275,346 8,562,564,282 9,671,905,342 11,326,260,804 11,134,661,950
ASM - International 0 0 0 0 0 0 0 0 0 0 632,177,792 820,997,868 1,258,771,608 996,380,548
ASM - Total 716,894,000 1,308,512,000 1,810,419,000 2,174,102,000 3,386,558,000 4,038,523,000 4,681,184,000 5,176,819,460 6,618,185,702 8,222,275,346 9,194,742,074 10,492,903,210 12,585,032,412 12,131,042,498
Sum of Pax Rev  
Pax Rev - Atlantic               -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                      -                      -                      -  
Pax Rev - Latin America               -                    -                    -                    -                    -                    -                    -                    -                    -                    -             28,174             62,400             97,443             80,392
Pax Rev - Pacific               -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                      -                      -                      -  
Pax Rev - Domestic        53,626         105,163         130,621         182,275         293,266         432,994         428,619         443,973         558,158         671,937         778,241           889,653        1,014,847        1,122,282
Pax Rev - International               -                    -                    -                    -                    -                    -                    -                    -                    -                    -             28,174             62,400             97,443             80,392
Pax Rev - Total        53,626         105,163         130,621         182,275         293,266         432,994         428,619         443,973         558,158         671,937         806,415           952,054        1,112,290        1,202,674
Sum of Aircraft Expense  
Expense - Atlantic               -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                      -                      -                      -  
Expense - Latin America               -                    -                    -                    -                    -                    -                    -                    -                    -                    -             20,059             46,334             69,780             58,746
Expense - Pacific               -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                      -                      -                      -  
Expense - Domestic               -                    -                    -           104,003         149,586         223,877         259,074         289,945         345,039         456,022         515,720           611,069           686,572           870,019
Expense - International               -                    -                    -                    -                    -                    -                    -                    -                    -                    -             20,059             46,334             69,780             58,746
Expense - Total               -                    -                    -           104,003         149,586         223,877         259,074         289,945         345,039         456,022         535,779           657,403           756,352           928,765
RPM Percentage  
RPM - Atlantic 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
RPM - Latin America 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.5% 7.7% 9.1% 8.3%
RPM - Pacific 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
RPM - Domestic 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 93.5% 92.3% 90.9% 91.7%
RPM - International 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.5% 7.7% 9.1% 8.3%
ASM Percentage  
ASM - Atlantic 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
ASM - Latin America 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.9% 7.8% 10.0% 8.2%
ASM - Pacific 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
ASM - Domestic 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 93.1% 92.2% 90.0% 91.8%
ASM - International 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.9% 7.8% 10.0% 8.2%
Pax Rev Percentage  
Pax Rev - Atlantic 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Pax Rev - Latin America 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.5% 6.6% 8.8% 6.7%
Pax Rev - Pacific 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Pax Rev - Domestic 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 96.5% 93.4% 91.2% 93.3%
Pax Rev - International 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.5% 6.6% 8.8% 6.7%
Aircraft Expense Percentage  
Expense - Atlantic 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Expense - Latin America 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.7% 7.0% 9.2% 6.3%
Expense - Pacific 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Expense - Domestic 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 96.3% 93.0% 90.8% 93.7%
Expense - International 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.7% 7.0% 9.2% 6.3%
Source:  US DOT Form 41 via BTS, schedules P12, P52 & T2.