System Total Enplaned Passengers | ||||||||||||||||
Thousands | ||||||||||||||||
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
American | 79,567 | 79,388 | 81,138 | 81,477 | 81,508 | 86,382 | 78,179 | 94,130 | 88,889 | 91,620 | 98,098 | 98,200 | 98,212 | 92,818 | 85,783 | |
Continental | 35,284 | 35,984 | 38,966 | 41,691 | 44,012 | 45,409 | 42,780 | 40,009 | 38,936 | 40,746 | 42,822 | 46,776 | 49,006 | 46,965 | 44,019 | |
Delta | 86,963 | 97,269 | 103,208 | 103,725 | 105,529 | 105,709 | 94,180 | 90,924 | 84,246 | 86,902 | 86,105 | 73,655 | 73,051 | 71,728 | 67,852 | |
Northwest | 49,370 | 52,722 | 54,704 | 50,539 | 54,764 | 56,927 | 52,374 | 51,827 | 51,976 | 55,446 | 56,537 | 54,888 | 53,737 | 48,921 | 41,117 | |
United | 78,808 | 81,945 | 84,247 | 86,868 | 86,581 | 83,913 | 75,182 | 68,494 | 66,101 | 70,880 | 66,802 | 69,325 | 68,386 | 63,150 | 56,083 | |
US Airways | 57,035 | 56,894 | 58,814 | 58,094 | 55,893 | 59,830 | 56,148 | 47,168 | 41,264 | 42,408 | 41,869 | 57,686 | 57,866 | 54,820 | 51,016 | |
America West | 16,848 | 18,178 | 18,331 | 17,792 | 18,704 | 19,954 | 19,594 | 19,451 | 20,048 | 21,132 | 22,130 | - | - | - | - | |
--sub Network | 403,876 | 422,380 | 439,409 | 440,186 | 446,991 | 458,125 | 418,437 | 412,004 | 391,461 | 409,135 | 414,363 | 400,529 | 400,258 | 378,401 | 345,870 | |
Southwest | 50,151 | 55,491 | 51,669 | 59,177 | 65,486 | 72,710 | 73,743 | 72,516 | 74,788 | 81,150 | 88,474 | 96,349 | 101,990 | 102,042 | 101,430 | |
jetBlue | - | - | - | - | - | 1,128 | 3,056 | 5,673 | 8,950 | 11,732 | 14,681 | 18,507 | 21,305 | 21,824 | 22,392 | |
AirTran | 498 | 1,075 | 1,085 | 4,590 | 6,458 | 7,547 | 8,303 | 9,660 | 11,658 | 13,178 | 16,619 | 20,047 | 23,761 | 24,619 | 23,998 | |
Frontier | 611 | 1,283 | 1,278 | 1,530 | 2,176 | 2,893 | 2,998 | 3,738 | 5,071 | 6,438 | 7,350 | 8,934 | 10,400 | 10,641 | 9,495 | |
Virgin America | - | - | - | - | - | - | - | - | - | - | - | - | 384 | 2,565 | 3,747 | |
--sub LCC | 51,260 | 57,850 | 54,033 | 65,297 | 74,119 | 84,279 | 88,100 | 91,586 | 100,467 | 112,498 | 127,124 | 143,838 | 157,840 | 161,691 | 161,062 | |
Alaska | 10,139 | 11,805 | 12,283 | 13,056 | 13,620 | 13,525 | 13,667 | 14,153 | 15,070 | 16,295 | 16,759 | 17,165 | 17,559 | 16,809 | 15,561 | |
Hawaiian | 4,926 | 5,340 | 5,189 | 5,265 | 5,692 | 6,271 | 5,830 | 5,861 | 5,683 | 5,613 | 5,840 | 6,204 | 7,099 | 7,857 | 8,345 | |
Allegiant | - | - | - | - | - | 130 | 67 | 189 | 485 | 841 | 1,204 | 2,187 | 3,272 | 4,292 | 5,320 | |
-- sub Other | 15,066 | 17,145 | 17,472 | 18,321 | 19,312 | 19,926 | 19,565 | 20,204 | 21,239 | 22,749 | 23,803 | 25,556 | 27,930 | 28,959 | 29,226 | |
Total All Sectors | 470,202 | 497,374 | 510,914 | 523,804 | 540,422 | 562,329 | 526,102 | 523,794 | 513,167 | 544,381 | 565,290 | 569,923 | 586,027 | 569,051 | 536,158 | |
Data Source: US DOT Form 41 via BTS, Schedule T1. |