International Revenue Passenger Miles | ||||||||||||||||||||
Millions | ||||||||||||||||||||
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||
American | 31,546 | 31,745 | 32,673 | 34,080 | 35,923 | 38,080 | 34,808 | 34,542 | 35,574 | 41,691 | 46,452 | 48,398 | 48,560 | 48,442 | 45,667 | 48,226 | 50,216 | 51,201 | 53,192 | |
Continental | 6,070 | 7,085 | 10,839 | 14,760 | 19,178 | 21,946 | 19,708 | 20,203 | 20,454 | 24,444 | 27,424 | 31,869 | 34,866 | 36,279 | 35,764 | 38,327 | 39,779 | - | - | |
Delta | 21,889 | 20,980 | 21,859 | 24,058 | 24,413 | 25,975 | 24,409 | 23,818 | 21,019 | 24,829 | 27,900 | 33,432 | 39,127 | 44,567 | 43,912 | 75,455 | 76,312 | 76,699 | 78,438 | |
Northwest | 26,194 | 29,669 | 31,175 | 28,560 | 31,425 | 34,166 | 31,227 | 31,067 | 28,222 | 30,472 | 31,916 | 30,608 | 31,476 | 33,189 | 28,146 | - | - | - | - | |
United | 42,294 | 44,091 | 46,368 | 45,677 | 44,901 | 48,388 | 46,005 | 42,183 | 37,439 | 42,596 | 45,937 | 46,534 | 47,525 | 46,160 | 42,430 | 45,206 | 45,781 | 85,495 | 85,649 | |
US Airways | 2,146 | 3,047 | 4,020 | 4,555 | 5,366 | 6,862 | 8,021 | 8,377 | 9,353 | 10,549 | 10,396 | 10,270 | 11,228 | 12,654 | 13,574 | 15,108 | 15,690 | 15,772 | 16,718 | |
America West | 146 | 381 | 420 | 371 | 325 | 353 | 400 | 510 | 597 | 734 | 885 | 764 | 640 | - | - | - | - | - | - | |
--sub Network | 130,285 | 136,997 | 147,355 | 152,061 | 161,530 | 175,768 | 164,580 | 160,699 | 152,659 | 175,315 | 190,910 | 201,875 | 213,422 | 221,290 | 209,493 | 222,322 | 227,779 | 229,167 | 233,998 | |
Southwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,578 | 2,126 | |
jetBlue | - | - | - | - | - | - | - | - | - | 154 | 63 | - | - | 512 | 2,375 | 4,068 | 4,502 | 5,251 | 5,958 | |
AirTran | - | - | - | - | - | - | - | - | - | - | 36 | 48 | 11 | - | 164 | 826 | 1,059 | - | - | |
Frontier | - | - | - | - | - | - | - | - | - | - | 476 | 643 | 904 | 825 | 535 | 646 | 383 | 1,193 | 1,223 | |
Virgin America | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 247 | 344 | 293 | |
-- sub LCC | - | - | - | - | - | - | - | - | - | 154 | 575 | 691 | 916 | 1,338 | 3,075 | 5,542 | 6,191 | 8,367 | 9,599 | |
Alaska | 612 | 749 | 817 | 939 | 1,069 | 1,176 | 1,229 | 1,385 | 1,501 | 1,578 | 1,622 | 1,909 | 2,093 | 1,973 | 1,592 | 1,620 | 1,937 | 1,921 | 2,029 | |
Hawaiian | 175 | 168 | 162 | 165 | 253 | 579 | 463 | 147 | 67 | 287 | 418 | 366 | 372 | 566 | 735 | 943 | 2,374 | 3,638 | 4,605 | |
Allegiant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | |
-- sub Other | 787 | 917 | 980 | 1,104 | 1,322 | 1,755 | 1,691 | 1,533 | 1,568 | 1,865 | 2,040 | 2,275 | 2,465 | 2,539 | 2,327 | 2,563 | 4,311 | 5,563 | 6,634 | |
Total All Sectors | 131,072 | 137,914 | 148,335 | 153,165 | 162,852 | 177,523 | 166,271 | 162,232 | 154,226 | 177,334 | 193,525 | 204,841 | 216,802 | 225,167 | 214,895 | 230,427 | 238,281 | 243,097 | 250,231 | |
Total Industry | 151,032 | 156,796 | 164,848 | 166,962 | 175,316 | 187,404 | 173,617 | 167,341 | 161,066 | 185,009 | 201,935 | 213,858 | 226,972 | 232,462 | 221,317 | 237,135 | 242,966 | 247,548 | 254,558 | |
Source: US DOT Form 41 via BTS, schedule T2. |