Allegiant Air Aircraft Operating Statistics- Actuals
Allegiant Air
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
  Small Narrowbodies $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $153,480 $218,692 $323,208 $276,275 $277,560 $490,779 $498,951 $489,440 $571,317
Pilots (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12,021 $17,715 $23,132 $27,579 $38,817 $45,688 $47,000 $50,725 $63,194
Salaries and Wages (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,465 $12,827 $17,459 $21,130 $30,937 $35,361 $34,795 $36,346 $47,752
Pilot Training (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,131 $1,573 $1,726 $2,017 $2,210 $3,367 $3,377 $4,260 $4,698
Benefits and Payroll Taxes (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,785 $2,266 $3,030 $3,347 $4,398 $5,478 $7,026 $7,159 $5,291
Per Diem/ Personnel (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $640 $1,049 $917 $1,085 $1,272 $1,482 $1,802 $2,960 $5,454
Purchased Goods (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $107,134 $158,017 $235,518 $171,051 $251,682 $335,067 $369,069 $351,547 $366,208
Fuel/Oil (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $101,640 $152,143 $229,506 $164,566 $243,215 $326,493 $359,364 $343,731 $355,071
Insurance (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,613 $5,132 $5,517 $6,295 $6,989 $6,538 $6,790 $5,122 $4,542
Other (inc. Tax) (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $881 $742 $494 $191 $1,478 $2,035 $2,916 $2,693 $6,596
Maintenance (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18,974 $23,911 $38,594 $46,811 $49,830 $72,709 $33,624 $38,716 $62,343
Labor (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,151 $5,278 $7,604 $7,187 $9,154 $11,720 $3,203 $11,838 $3,443
Materials (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,473 $10,078 $16,430 $18,627 $17,949 $24,870 $29,353 $26,743 $33,472
Third Party (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,223 $8,270 $14,003 $20,996 $22,726 $36,120 $1,069 $140 $25,428
Total Direct (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18,847 $23,626 $38,036 $46,811 $49,830 $72,709 $33,624 $38,716 $62,343
Burden (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $157 $285 $558 $0 $0 $0 $0 $0 $0
Aircraft Ownership (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $14,724 $18,169 $24,885 $29,317 $25,517 $936 $0 $8,289 $14,547
Rentals (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,106 $3,004 $2,815 $1,925 $1,738 $936 $0 $8,289 $14,547
Depreciation and Amortization (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,619 $15,165 $22,070 $27,392 $23,779 $0 $0 $0 $0
Other (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $626 $879 $1,079 $1,516 -$88,286 $36,379 $49,257 $40,163 $65,024
Indicies
Aircraft In Fleet             -               -               -               -               -                  1               2                2                 3                   8                 12                 11                 26                 33                 39                 47                 52                 56                 57                 63
Seats Per Departure             -               -               -               -               -               102           106             112             150               155               148                148               148                148                149                149                150                157               165                167
Average Stage Length             -               -               -               -               -               256           271             587             879             1,004             1,055             1,005               942                881                875                914                898                896               906                909
Gallons of Fuel Per Block Hour             -               -               -               -               -               585        1,051             815             655               912               861                474               909                908                926                951                990                986               972                959
Load Factor 41.1% 38.7% 65.4% 74.5% 76.3% 80.6% 81.0% 83.5% 89.5% 89.7% 89.9% 91.1% 89.3% 89.6% 89.5%
Daily Utilization per Aircraft
Block Hours              -               -               -               -               -              5.23          2.05            6.57          10.49              6.71              6.87             12.80              7.03               6.42               6.68               6.20               5.71               5.55              5.31               5.35
Airborne Hours             -               -               -               -               -              4.42          1.69            6.74            6.03              5.74              5.33               5.45              5.12               5.28               5.49               5.55               5.29               4.91              4.65               4.34
Departures             -               -               -               -               -            11.53          2.20            3.54            4.50              2.57              2.42               4.67              2.86               2.71               2.86               2.57               2.40               2.34              2.21               2.26
Traffic
Block Hours              -               -               -               -               -            1,905        1,426          4,587         10,641           19,627           29,002           50,829           65,706           77,547           94,524         106,811         107,442         114,648         110,472         122,626
Airborne Hours             -               -               -               -               -            1,610        1,176          4,703          6,112           16,791           22,489           21,660           47,861           63,846           77,604           95,574           99,451         101,456           96,893           99,531
Departures             -               -               -               -               -            4,196        1,531          2,473          4,566             7,530           10,219           18,554           26,753           32,722           40,520           44,308           45,079           48,361           45,973           51,826
RPMs 0 0 0 0 0 45,185,000 16,949,000 106,621,059 447,340,021 895,451,020 1,284,422,906 2,235,339,876 3,115,142,600 3,832,892,226 4,737,673,928 5,431,748,339 5,517,454,256 6,082,103,325 6,145,428,402 7,044,047,521
ASMs 0 0 0 0 0 109,936,000 43,840,000 162,994,953 600,598,385 1,173,731,421 1,594,446,428 2,760,539,140 3,731,261,790 4,280,176,290 5,280,915,880 6,039,686,570 6,058,324,800 6,808,263,360 6,862,174,416 7,868,813,538
Miles 0 0 0 0 0 1,074,351 414,863 1,452,455 4,011,884 7,562,092 10,783,138 18,647,838 25,194,565 28,829,531 35,448,532 40,491,859 40,470,646 43,314,642 41,672,618 47,121,258
Gallons 0 0 0 0 0 1,113,719 1,498,612 3,740,662 6,965,978 17,896,704 24,970,961 24,082,585 59,722,524 70,414,535 87,493,785 101,615,845 106,377,516 113,080,452 107,414,673 117,604,709
Aircraft Days             -               -               -               -               -               364           697             698          1,014             2,927             4,222             3,971             9,341           12,087           14,147           17,235           18,815           20,645           20,815           22,934
  Large Narrowbodies $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,683 $25,704 $58,999 $55,089
Pilots (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $514 $2,443 $6,114 $6,052
Salaries and Wages (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $398 $1,810 $4,374 $4,571
Pilot Training (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $44 $180 $515 $448
Benefits and Payroll Taxes (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $57 $353 $868 $516
Per Diem/ Personnel (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $15 $100 $357 $516
Purchased Goods (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,774 $18,728 $42,384 $35,429
Fuel/Oil (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,686 $18,237 $41,457 $34,395
Insurance (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $66 $344 $614 $427
Other (inc. Tax) (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $22 $146 $313 $607
Maintenance (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $939 $1,819 $4,716 $5,963
Labor (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $133 $256 $1,424 $345
Materials (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $302 $1,504 $3,274 $3,221
Third Party (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $504 $59 $18 $2,397
Total Direct (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $939 $1,819 $4,716 $5,963
Burden (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Aircraft Ownership (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10 $0 $938 $1,409
Rentals (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10 $0 $938 $1,409
Depreciation and Amortization (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $446 $2,715 $4,847 $6,235
Indicies
Aircraft In Fleet             -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -                     1                   3                   6                   6
Seats Per Departure             -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -                  217                223               223                216
Average Stage Length             -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -               1,346             1,499             1,966             1,692
Gallons of Fuel Per Block Hour             -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -               1,067             1,106             1,116             1,139
Load Factor 83.2% 84.6% 84.6% 86.8%
Daily Utilization per Aircraft
Block Hours              -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -                 5.90               4.49              5.44               4.60
Airborne Hours             -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -                 5.32               4.14              4.90               3.38
Departures             -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -                 1.83               1.26              1.21               1.19
Traffic
Block Hours              -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -          1,116.00        5,208.00      11,617.00        9,925.00
Airborne Hours             -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -          1,005.00        4,809.00      10,463.00        7,284.00
Departures             -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -             346.00        1,465.00        2,595.00        2,562.00
RPMs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84,118,681 413,408,106 962,631,364 813,418,400
ASMs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 101,052,994 488,937,512 1,137,950,714 937,486,559
Miles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 465,682 2,196,080 5,102,918 4,334,817
Gallons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,190,805 5,758,173 12,965,203 11,302,117
Aircraft Days             -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -             189.00        1,161.00        2,136.00        2,158.00
  Widebodies $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pilots (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Salaries and Wages (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pilot Training (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Benefits and Payroll Taxes (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Per Diem/ Personnel (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purchased Goods (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fuel/Oil (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Insurance (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other (inc. Tax) (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Maintenance (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Labor (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Materials (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Third Party (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Direct (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Burden (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Aircraft Ownership (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rentals (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Depreciation and Amortization (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Indicies
Aircraft In Fleet             -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -  
Seats Per Departure             -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -  
Average Stage Length             -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -  
Gallons of Fuel Per Block Hour             -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -  
Load Factor
Daily Utilization per Aircraft
Block Hours              -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -  
Airborne Hours             -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -  
Departures             -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -  
Traffic
Block Hours              -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -  
Airborne Hours             -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -  
Departures             -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -  
RPMs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASMs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gallons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aircraft Days             -               -               -               -               -                 -               -                 -                 -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -  
  Total Fleet $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $153,480 $218,692 $323,208 $276,275 $277,560 $496,462 $524,655 $548,439 $626,406
Pilots (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12,021 $17,715 $23,132 $27,579 $38,817 $46,202 $49,443 $56,839 $69,246
Salaries and Wages (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,465 $12,827 $17,459 $21,130 $30,937 $35,759 $36,605 $40,720 $52,323
Pilot Training (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,131 $1,573 $1,726 $2,017 $2,210 $3,411 $3,556 $4,775 $5,146
Benefits and Payroll Taxes (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,785 $2,266 $3,030 $3,347 $4,398 $5,536 $7,380 $8,026 $5,807
Per Diem/ Personnel (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $640 $1,049 $917 $1,085 $1,272 $1,497 $1,902 $3,317 $5,970
Purchased Goods (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $107,134 $158,017 $235,518 $171,051 $251,682 $338,841 $387,797 $393,931 $401,637
Fuel/Oil (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $101,640 $152,143 $229,506 $164,566 $243,215 $330,179 $377,601 $385,188 $389,466
Insurance (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,613 $5,132 $5,517 $6,295 $6,989 $6,605 $7,134 $5,736 $4,969
Other (inc. Tax) (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $881 $742 $494 $191 $1,478 $2,058 $3,062 $3,006 $7,202
Maintenance (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18,974 $23,911 $38,594 $46,811 $49,830 $73,648 $35,443 $43,432 $68,307
Labor (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,151 $5,278 $7,604 $7,187 $9,154 $11,853 $3,459 $13,262 $3,788
Materials (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,473 $10,078 $16,430 $18,627 $17,949 $25,172 $30,857 $30,017 $36,693
Third Party (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,223 $8,270 $14,003 $20,996 $22,726 $36,624 $1,128 $158 $27,826
Total Direct (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18,847 $23,626 $38,036 $46,811 $49,830 $73,648 $35,443 $43,432 $68,307
Burden (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $157 $285 $558 $0 $0 $0 $0 $0 $0
Aircraft Ownership (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $14,724 $18,169 $24,885 $29,317 $25,517 $945 $0 $9,227 $15,956
Rentals (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,106 $3,004 $2,815 $1,925 $1,738 $945 $0 $9,227 $15,956
Depreciation and Amortization (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,619 $15,165 $22,070 $27,392 $23,779 $0 $0 $0 $0
Other (000) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $626 $879 $1,079 $1,516 -$88,286 $36,825 $51,972 $45,010 $71,259
Indicies
Aircraft In Fleet             -               -               -               -               -                  1               2                2                 3                   8                 12                 11                 26                 33                 39                 47                 52                 60                 63                 69
Seats Per Departure             -               -               -               -               -               102           106             112             150               155               148                148               148                148                149                149                150                160               171                171
Average Stage Length             -               -               -               -               -               256           271             587             879             1,004             1,055             1,005               942                881                875                914                901                913               963                946
Gallons of Fuel Per Block Hour             -               -               -               -               -               585        1,051             815             655               912               861                474               909                908                926                951                991                992               986                973
Load Factor 41.1% 38.7% 65.4% 74.5% 76.3% 80.6% 81.0% 83.5% 89.5% 89.7% 89.9% 90.9% 89.0% 88.8% 89.2%
Daily Utilization per Aircraft
Block Hours              -               -               -               -               -              5.23          2.05            6.57          10.49              6.71              6.87             12.80              7.03               6.42               6.68               6.20               5.71               5.50              5.32               5.28
Airborne Hours             -               -               -               -               -              4.42          1.69            6.74            6.03              5.74              5.33               5.45              5.12               5.28               5.49               5.55               5.29               4.87              4.68               4.26
Departures             -               -               -               -               -            11.53          2.20            3.54            4.50              2.57              2.42               4.67              2.86               2.71               2.86               2.57               2.39               2.28              2.12               2.17
Traffic
Block Hours              -               -               -               -               -            1,905        1,426          4,587         10,641           19,627           29,002           50,829           65,706           77,547           94,524         106,811         108,558         119,856         122,089         132,551
Airborne Hours             -               -               -               -               -            1,610        1,176          4,703          6,112           16,791           22,489           21,660           47,861           63,846           77,604           95,574         100,456         106,265         107,356         106,815
Departures             -               -               -               -               -            4,196        1,531          2,473          4,566             7,530           10,219           18,554           26,753           32,722           40,520           44,308           45,425           49,826           48,568           54,388
RPMs 0 0 0 0 0 45,185,000 16,949,000 106,621,059 447,340,021 895,451,020 1,284,422,906 2,235,339,876 3,115,142,600 3,832,892,226 4,737,673,928 5,431,748,339 5,601,572,937 6,495,511,431 7,108,059,766 7,857,465,921
ASMs 0 0 0 0 0 109,936,000 43,840,000 162,994,953 600,598,385 1,173,731,421 1,594,446,428 2,760,539,140 3,731,261,790 4,280,176,290 5,280,915,880 6,039,686,570 6,159,377,794 7,297,200,872 8,000,125,130 8,806,300,097
Miles 0 0 0 0 0 1,074,351 414,863 1,452,455 4,011,884 7,562,092 10,783,138 18,647,838 25,194,565 28,829,531 35,448,532 40,491,859 40,936,328 45,510,722 46,775,536 51,456,075
Gallons 0 0 0 0 0 1,113,719 1,498,612 3,740,662 6,965,978 17,896,704 24,970,961 24,082,585 59,722,524 70,414,535 87,493,785 101,615,845 107,568,321 118,838,625 120,379,876 128,906,826
Aircraft Days             -               -               -               -               -               364           697             698          1,014             2,927             4,222             3,971             9,341           12,087           14,147           17,235           19,004           21,806           22,951           25,092
SUPPORTING DATA                                        
Number of Days 365 366 365 365 365 366 365 365 365 366 365 365 365 365 365 365 365 366 365 365
Small Narrowbodies N1                                        
N1 Sum of Block Hours  0 0 0 0 0 1905 1426 4587 10641 19627 29002 50829 65706 77547 94524 106811 107442 114648 110472 122626
N1 Sum of Airborne Hours 0 0 0 0 0 1610 1176 4703 6112 16791 22489 21660 47861 63846 77604 95574 99451 101456 96893 99531
N1 Sum of Departures 0 0 0 0 0 4196 1531 2473 4566 7530 10219 18554 26753 32722 40520 44308 45079 48361 45973 51826
N1 Sum of RPMs 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 4.519E+07 1.695E+07 1.066E+08 4.473E+08 8.955E+08 1.284E+09 2.235E+09 3.115E+09 3.833E+09 4.738E+09 5.432E+09 5.517E+09 6082103325 6145428402 7044047521
N1 Sum of ASMs 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.099E+08 4.384E+07 1.630E+08 6.006E+08 1.174E+09 1.594E+09 2.761E+09 3.731E+09 4.280E+09 5.281E+09 6.040E+09 6.058E+09 6808263360 6862174416 7868813538
N1 Sum of Miles 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.074E+06 4.149E+05 1.452E+06 4.012E+06 7.562E+06 1.078E+07 1.865E+07 2.519E+07 2.883E+07 3.545E+07 4.049E+07 4.047E+07 43314642 41672618 47121258
N1 Sum of Gallons 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.114E+06 1.499E+06 3.741E+06 6.966E+06 1.790E+07 2.497E+07 2.408E+07 5.972E+07 7.041E+07 8.749E+07 1.016E+08 1.064E+08 113080452 107414673 117604709
N1 Sum of ACFleet 0 0 0 0 0 364 697 698 1014 2927 4222 3971 9341 12087 14147 17235 18815 20645 20815 22934
N1 Sum of Total AC Op 0 0 0 0 0 0 0 0 0 0 0 153479.82 218691.81 323207.73 276274.8 277559.56 490779.09 498950.89 489439.9 571317.22
N1 Sum of Pilots 0 0 0 0 0 0 0 0 0 0 0 12021.34 17715.35 23132.02 27579.05 38816.8 45687.69 47000.37 50725.26 63194.43
