AMR Corp
All units in Millions or Millions USD 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014* 2015 2016 2017 2018**
Income Statement                                      
Passenger Revenue 16,394 15,780 14,440 14,332 15,021 16,614 17,862 18,235 20,720 17,049 19,087 20,671 18,743 20,218 30,802 29,037 27,909 29,238 40,676
Regional Affiliate Revenue 1,452 1,428 1,431 1,519 1,876 2,148 2,502 2,470 2,486 2,012 2,327 2,724 2,914 3,131 6,322 6,475 6,670 6,895
Total Revenue 19,703 18,969 17,420 17,440 18,645 20,712 22,563 22,935 23,766 19,898 22,150 23,957 24,855 26,743 42,650 40,990 40,180 42,207 44,541
Wages Salaries & Benefits 6,783 8,032 8,392 7,264 6,719 6,755 6,813 6,770 6,655 6,218 6,227 6,385 6,897 5,460 8,508 9,524 10,890 11,816 12,251
Aircraft Fuel Expense 2,495 2,888 2,562 2,772 3,969 5,615 6,402 6,670 9,014 5,015 5,731 7,434 8,717 7,839 10,592 6,226 5,071 6,128 8,053
Depreciation & Amortization 1,202 1,404 1,366 1,377 1,292 1,164 1,157 1,202 1,207 954 935 950 1,400 853 1,295 1,364 1,525 1,702 1,839
Net Interest Expense 313 428 614 648 805 808 751 577 575 549 629 664 636 836 856 841 928 959 938
Operating Expense 18,322 21,439 20,750 18,284 18,779 20,801 21,503 21,970 25,665 21,061 21,999 25,127 24,748 25,344 38,401 34,786 34,896 38,149 41,885
Operating Income (Loss) 1,381 (2,470) (3,330) (844) (134) (89) 1,060 965 (1,889) (1,163) 151 (1,170) 107 1,399 4,249 6,204 5,284 4,058 2,656
Pretax Income (Loss) 1,287 (2,756) (3,860) (1,308) (751) (857) 231 504 (2,071) (1,757) (504) (1,965) (2,445) (2,180) 3,212 4,616 4,299 3,084 1,884
Net Income (Loss) 813 (1,762) (3,511) (1,228) (751) (857) 231 504 (2,071) 1,474 469 (1,965) (1,876) (1,834) 2,882 7,610 2,676 1,919 1,412
Balance Sheet Asset                                      
Cash & Short-term Investment 2,233 2,488 1,950 2,606 2,929 3,814 4,715 4,535 3,107 4,399 4,487 3,994 3,892 9,215 7,295 6,254 6,359 5,066 4,760
Restricted Cash & Short-term Investments 0 535 783 527 478 510 468 428 459 460 450 738 850 1,035 774 695 638 318 154
Total Current Assets 5,179 6,571 4,937 4,682 4,971 6,164 6,902 7,229 5,935 6,642 6,744 6,696 7,072 14,323 12,112 9,985 10,324 9,146 8,637
Total Assets 26,213 32,841 30,267 29,330 28,773 29,495 29,145 28,571 25,175 25,438 22,422 23,589 23,510 42,278 43,771 48,415 51,274 51,396 60,580
Balance Sheet Liabilities                                      
Air Traffic Liability 2,696 2,763 2,614 2,799 3,183 3,615 3,782 3,985 3,708 3,431 3,656 4,223 4,524 4,380 4,252 3,747 3,912 3,978 4,339
Current Liability 6,990 7,512 7,240 6,559 7,018 8,272 8,505 8,483 9,374 7,728 11,214 11,161 9,304 13,806 13,435 13,605 13,872 14,964 17,121
Long-term Debt & Capital Lease Obligations, Less Current Maturities 4,151 8,310 10,888 11,901 12,436 12,530 11,217 9,413 8,419 9,984 6,095 6,729 6,735 1,446 16,196 18,330 22,489 22,511 20,650
Pension & Post Retirement Benefits 1,706 2,538 4,730 4,803 4,743 4,998 5,341 3,620 6,614 7,397 7,876 9,204 6,780 5,828 7,562 7,450 7,842 7,497 6,863
Retained Earnings (Accumulated deficit) 5,950 4,188 677 (551) (1,312) (2,125) (1,894) (1,390) (3,461) (5,136) (7,452) (9,417) (9,462) (11,296) (8,562) (1,230) 1,640 3,361 338
Total Stockholder Equity (deficit) 7,176 5,373 957 46 (581) (1,430) (606) 2,657 (2,935) (3,489) 6,336 9,037 (7,987) (2,731) 2,021 5,635 3,785 3,926 11,770
Cash Flow Statement                                      
Net Cash Provided by (Used in) Operating Activity 3,142 542 (1,111) 601 717 1,024 1,939 1,935 (1,394) 643 1,050 697 (1,876) (1,834) 3,080 6,249 6,524 4,744 3,533
Net Cash Provided by (Used in) Investing Activities (3,275) (4,740) (1,393) (645) (1,048) (1,539) (1,365) (234) 1,055 (2,684) (1,692) (1,116) (1,571) (3,814) (2,911) (5,594) (5,698) (3,626) (1,973)
Net Cash Provided by (Used in) Financing activities 137 4,211 2,506 60 331 533 (591) (1,675) 382 2,002 658 534 489 3,799 (315) (1,259) (894) (1,145) (1,672)
Payments on Long-term Debt and Capital Lease Obligation (766) (922) (687) (886) (1,653) (1,131) (1,366) (2,321) (1,092) (1,877) (918) (2,240) (1,288) (2,926) (3,132) (2,153) (3,827) (2,332) (2,941)
Proceeds from Issuance of Long-term Debt 836 4,744 3,099 945 1,977 1,252 0 0 825 2,530 215 2,382 268 5,134 3,302 5,009 7,701 3,058 2,354
Net Increase (Decrease) in Cash 4 13 2 16 0 18 (17) 27 43 (39) 16 115 197 660 (146) (604) (68) (27) (112)
Operating Statistics                                      
Regional Passengers
Regional ASM 6,256 6,515 7,248 8,597 10,835 12,714 13,554 13,414 12,603 11,566 12,179 13,500 13,595 13,841 28,135 29,361 31,676 32,687
Regional RPM 154 3,749 4,576 5,516 7,283 8,946 9,972 9,848 8,846 8,255 8,812 9,900 10,214 10,465 22,219 23,543 24,463 24,995
Mainline Passengers
Mainline ASM 161,030 174,688 172,200 165,209 174,015 176,112 174,021 169,906 163,532 151,774 153,241 154,400 152,628 154,499 237,522 239,575 241,734 243,806 282,054
Mainline RPM 116,594 120,606 121,747 120,328 130,164 138,374 139,454 138,453 131,757 122,418 125,486 126,491 126,046 128,413 195,651 199,467 199,014 201,351 231,160
Data Source:  SEC 10K Filings
*Note: 2014 reflects performance from US Airways Group and AMR Corp
**Note: In 2018, many airlines changed their accounting principles to conform to new standards, which lead to some significant changes in the numbers reported compared to previous years. For the sake of clarity, many airlines provided recast 2017 results in their 10-K reports that can be found in SEC’s EDGAR tool.