Domestic Market Attributes
All Domestic Markets
America West
Sum of  Sum of  Sum of Carrier Sum of  Sum of  Sum of Total  Sum of Total  Sum of Total Multiple Single
Year Quarter Carrier Carrier Pax Carrier Revenue Itinerary Miles Nonstop Miles Coupons Market Pax Market Revenue Itinerary Miles Itineraries Itineraries
1995 3 HP            284,149                34,955,741            308,752,443                1,272,912       383,955              3,621,917               529,280,155         4,290,619,753           99,806          184,343
1996 3 HP            296,175                33,095,382            331,137,746                1,226,544       389,792              3,984,180               572,558,136         4,858,377,068           93,617          202,558
1997 3 HP            322,901                40,892,925            377,442,508                1,294,149       425,384              4,136,508               650,348,005         5,226,523,536          102,483          220,418
1998 3 HP            309,157                41,686,354            397,537,761                1,607,032       429,705              4,173,090               689,559,155         5,297,681,947          120,548          188,609
1999 3 HP            340,624                47,392,321            453,143,305                2,024,148       482,604              4,205,247               717,798,445         5,565,974,617          141,980          198,644
2000 3 HP            352,472                52,166,513            483,072,230                2,084,102       507,336              4,387,265               812,234,893         5,872,462,243          154,864          197,608
2001 3 HP            363,272                46,089,994            484,914,563                2,413,514       515,205              4,267,136               672,354,798         5,738,090,641          151,933          211,339
2002 3 HP            377,289                48,286,896            526,845,020                1,991,570       540,803              4,147,781               624,532,619         5,623,406,907          163,514          213,775
2003 3 HP            376,587                61,823,918            551,945,849                2,336,671       556,705              4,004,311               644,286,277         5,928,304,687          180,118          196,469
2004 3 HP            429,611                65,160,625            629,086,846                2,832,626       612,476              4,437,224               692,158,792         6,783,662,417          182,865          246,746
2005 3 HP            457,405                77,089,113            638,304,400                2,666,668       644,853              4,631,896               782,550,909         6,996,297,232          187,448          269,957
2006 3 HP            348,415                64,867,611            506,188,491                5,328,307       499,156              6,481,017            1,153,902,469         9,107,637,340          150,741          197,674
Source:  US DOT DB1B via BTS.  Data for 3rd quarter of each respective year.
tyle='width:96pt'>