Domestic Market Attributes
All Domestic Markets
Delta Airlines
Sum of  Sum of  Sum of Carrier Sum of  Sum of  Sum of Total  Sum of Total  Sum of Total Multiple Single
Year Quarter Carrier Carrier Pax Carrier Revenue Itinerary Miles Nonstop Miles Coupons Market Pax Market Revenue Itinerary Miles Itineraries Itineraries
1995 3 DL         1,167,896               210,755,881         1,358,339,743              15,805,884     1,847,082              7,663,834            1,180,003,984         8,360,054,175          679,186          488,710
1996 3 DL         1,285,766               183,150,044         1,503,132,806              13,779,972     1,964,743              8,226,364            1,210,465,085         9,110,844,971          678,977          606,789
1997 3 DL         1,408,869               242,793,157         1,621,980,211              12,604,060     2,135,159              8,602,341            1,374,125,415         9,610,443,721          726,290          682,579
1998 3 DL         1,584,565               280,150,729         1,796,891,073              14,182,382     2,418,722              8,743,052            1,453,899,966         9,797,305,733          834,157          750,408
1999 3 DL         1,615,958               285,369,547         1,833,576,907              13,373,621     2,437,393              9,195,752            1,539,746,903        10,435,877,684          821,435          794,523
2000 3 DL         1,721,912               314,528,624         1,989,132,825              13,188,652     2,581,625              9,684,964            1,714,499,412        11,015,924,287          859,713          862,199
2001 3 DL         1,473,488               237,498,244         1,742,181,694              12,965,128     2,208,487              8,739,048            1,366,985,955        10,310,735,803          734,999          738,489
2002 3 DL         1,553,895               251,124,405         1,823,079,741              13,588,981     2,388,504              8,575,012            1,340,495,728        10,438,012,869          834,609          719,286
2003 3 DL         1,561,336               257,014,902         1,867,938,518              13,995,891     2,430,566              8,650,304            1,405,326,964        10,792,352,627          869,230          692,106
2004 3 DL         1,664,298               267,295,470         2,036,456,480              15,067,118     2,531,120              9,708,399            1,501,508,343        11,994,091,646          866,822          797,476
2005 3 DL         1,661,172               284,903,853         2,122,310,378              16,973,704     2,484,196            10,211,771            1,669,549,207        12,699,427,855          823,024          838,148
2006 3 DL         1,415,695               278,109,945         1,809,881,871              17,440,804     2,087,026            10,258,498            1,836,118,987        12,773,869,861          671,331          744,364
Source:  US DOT DB1B via BTS.  Data for 3rd quarter of each respective year.
:96pt'>