Domestic Market Attributes
All Domestic Markets
US Airways
Sum of  Sum of  Sum of Carrier Sum of  Sum of  Sum of Total  Sum of Total  Sum of Total Multiple Single
Year Quarter Carrier Carrier Pax Carrier Revenue Itinerary Miles Nonstop Miles Coupons Market Pax Market Revenue Itinerary Miles Itineraries Itineraries
1995 3 US            915,412               149,536,092            825,833,489                8,191,557    1,379,558              5,488,488               905,357,660         6,075,290,923          464,146          451,266
1996 3 US            931,189               155,213,361            837,069,390                7,988,846    1,386,471              5,672,903               907,219,945         6,315,436,761          455,282          475,907
1997 3 US         1,031,195               176,983,797            913,710,867                8,245,918    1,539,558              6,121,582            1,038,884,226         6,845,008,791          508,363          522,832
1998 3 US         1,081,574               186,905,467            923,316,294                7,649,758    1,603,794              5,950,309            1,036,950,857         6,616,217,368          522,220          559,354
1999 3 US         1,117,600               184,380,783            943,694,949                7,224,470    1,592,088              6,420,675            1,114,284,043         7,251,585,563          474,488          643,112
2000 3 US         1,166,202               202,067,910         1,057,976,775                6,535,401    1,664,544              6,402,117            1,207,737,466         7,475,387,656          498,342          667,860
2001 3 US            998,907               155,794,234            943,804,272                6,411,865    1,457,478              5,804,211               939,885,064         6,935,953,709          458,571          540,336
2002 3 US            853,269               135,637,538            816,969,761                5,974,485    1,284,119              5,767,092               920,124,313         7,025,073,351          430,850          422,419
2003 3 US            735,357               125,800,617            725,990,575                6,810,378    1,091,152              7,433,377            1,188,064,559         9,057,748,559          355,795          379,562
2004 3 US            780,485               119,937,295            746,585,645                7,457,666    1,127,065              8,341,895            1,274,400,034        10,344,486,133          346,580          433,905
2005 3 US            789,443               124,395,697            719,973,563                6,467,997    1,126,976              8,605,832            1,362,727,572        10,382,656,768          337,533          451,910
2006 3 US            825,156               153,755,973            853,137,795              10,116,682    1,243,673              9,536,232            1,668,386,235        11,806,658,775          418,517          406,639
Source:  US DOT DB1B via BTS.  Data for 3rd quarter of each respective year.
le='width:96pt'>