Domestic Market Attributes
All Domestic Markets
United Airlines
Sum of  Sum of  Sum of Carrier Sum of  Sum of  Sum of Total  Sum of Total  Sum of Total Multiple Single
Year Quarter Carrier Carrier Pax Carrier Revenue Itinerary Miles Nonstop Miles Coupons Market Pax Market Revenue Itinerary Miles Itineraries Itineraries
1995 3 UA         1,024,507               182,973,987         1,334,538,585                5,438,174     1,364,385              6,516,205            1,000,439,611         7,390,814,329          339,878          684,629
1996 3 UA         1,122,070               198,862,673         1,473,307,424                6,565,431     1,500,477              7,217,502            1,062,969,031         8,221,293,360          378,407          743,663
1997 3 UA         1,127,809               215,067,471         1,474,522,146                5,531,447     1,474,456              7,488,573            1,195,642,354         8,612,540,971          346,647          781,162
1998 3 UA         1,374,598               276,923,063         1,808,358,490              13,396,512     1,934,963              8,123,760            1,344,153,396         9,206,212,236          560,365          814,233
1999 3 UA         1,418,151               289,024,696         1,886,771,661              14,193,966     1,996,855              8,792,421            1,453,129,904        10,019,096,289          578,704          839,447
2000 3 UA         1,237,400               275,169,742         1,671,179,509              13,746,237     1,748,144              9,193,892            1,619,175,811        10,542,687,026          510,744          726,656
2001 3 UA         1,153,294               224,112,424         1,606,673,673              13,923,764     1,677,141              8,437,422            1,309,513,942         9,978,522,882          523,847          629,447
2002 3 UA         1,098,564               208,383,550         1,606,699,656              12,069,308     1,602,941              8,322,711            1,270,493,567        10,074,756,623          504,377          594,187
2003 3 UA         1,073,754               214,932,749         1,611,296,693              12,711,547     1,635,446              8,685,661            1,377,292,456        10,603,099,744          561,692          512,062
2004 3 UA         1,253,634               227,892,623         1,818,427,903              13,714,700     1,840,126              9,564,027            1,461,135,308        11,738,140,285          586,492          667,142
2005 3 UA         1,211,204               235,734,593         1,723,025,585              14,003,833     1,747,406            10,205,084            1,631,660,843        12,409,359,019          536,202          675,002
2006 3 UA         1,335,191               277,283,189         1,818,776,024              14,516,375     1,889,103            10,167,785            1,771,736,322        12,307,279,086          553,912          781,279
Source:  US DOT DB1B via BTS.  Data for 3rd quarter of each respective year.