| Funding Sources | FY1998 | Funds to Date |
|---|---|---|
| EPA: Centers Program | $1,000,000 | $2,730,000 |
| EPA: Other | ||
| Institute Funds: MIT, NJIT, Caltech | 250,000 | 682,500 |
| TOTAL | 1,250,000 | 3,412,500 |
| Student Support, FY98 | Number | Funds** |
|---|---|---|
| Undergraduate | 1 | 4,000 |
| Graduate | 11.5 | 160,900 |
| Postdoctoral | 2 | 28,300 |
| TOTAL | 14.5 | 193,200 |
*Support for 1997 Summer Symposium
**Costs are salaries only. Tuition, fringe benefits and indirect costs are not included. Some individuals receive supplementary support.