Faculty and Academic Staff Count as of October 2000


Department
President's Office                                                              
Chairman of the Corporation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 25
Secretary of the Corporation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Sub-Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0
                                                             
Provost's Office
Center for Advanced Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 0 0 6 0 0
Chancellor's Office 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 3 0 0
Dibner Institute 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 1 0 0 0 0 0 11 0 0 0 0 26 0 0
Institute Professors 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 12 0 0
Office of the Provost 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 4 0 1 19 0 0
Sub-Total 0 7 0 0 0 0 0 0 0 0 1 0 0 0 0 0 14 1 0 0 0 0 1 24 1 6 0 11 66 0 0
                                                             
Sch of Arch & Pln
Architecture, Department of 2 10 7 4 4 8 3 0 0 0 0 2 12 0 1 0 1 3 3 4 5 2 0 5 0 0 0 9 77 99 17
Center for Advanced Visual Stu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 8 0 0
Center for Real Estate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0
Media Arts and Sciences Sectio 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Media Laboratory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 4 0 7 0 1 23 0 0
Program in Media Arts and Scie 2 3 4 5 6 11 1 0 2 0 2 1 1 0 0 4 0 0 2 2 4 1 0 1 0 3 0 0 44 0 138
School of Architecture and Pla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 5 0 0 0 0 8 0 0
Urban Studies & Planning, Depa 4 12 2 1 5 6 4 0 0 0 4 4 8 0 0 2 1 20 0 2 1 1 3 6 0 0 0 2 82 9 16
Sub-Total 9 25 13 10 15 25 8 0 2 0 6 7 21 0 1 6 3 27 22 8 10 4 3 22 0 10 0 12 244 108 171
                                                             
Sch of Engineering
Aeronautics and Astronautics, 2 15 3 6 4 10 2 0 0 2 6 12 13 0 2 7 1 0 13 1 3 1 0 0 2 0 0 3 98 8 172
Archaeology, Department of 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Artificial Intelligence Labora 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 7 0 0 11 0 0 1 0 0 0 6 0 0 26 0 0
Biotechnology Process Engineer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 1 0 0 4 0 0
Center for Innovation in Produ 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 6 0 0
Center for Technology, Policy, 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 3 0 0 0 0 6 0 1 0 0 13 0 0
Center for Transportation Stud 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 5 0 0 8 0 0
Chemical Engineering, Departme 4 18 4 3 3 6 0 0 0 0 1 4 2 1 0 36 10 0 19 0 2 0 1 3 0 6 0 4 121 19 163
Civil and Environmental Engine 5 18 4 5 6 11 0 1 0 1 3 2 7 0 0 10 10 0 9 0 0 0 0 9 2 4 0 2 98 34 134
Division of Bioengineering & e 2 1 2 1 2 3 0 0 1 0 1 0 1 1 0 18 11 1 4 0 0 0 0 1 0 0 0 1 48 7 21
Electrical Engineering & Compu 12 62 12 11 14 25 3 0 1 1 10 9 7 2 4 2 0 0 4 2 1 1 0 0 0 3 0 2 163 112 514
Engineering Systems Division 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 6 0 0
Integrated Studies Program 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Lab for Electromagnetic & Elec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 2 0 0 0 8 0 0
Lab for Manufacturing & Produc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Laboratory for Computer Scienc 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 4 4 0 11 0 0 0 0 2 0 15 0 0 38 0 0
Laboratory for Information and 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10 0 0 0 0 1 0 3 0 0 15 0 0
Leaders for Manufacturing Prog 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Materials Processing Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 5 2 0 1 0 0 0 0 0 0 5 0 0 21 0 0
Materials Science and Engineer 5 19 3 2 4 6 0 1 0 0 5 3 6 0 4 22 3 0 13 2 1 0 1 1 1 6 0 0 102 8 139
Mechanical Engineering, Depart 4 32 6 7 5 12 3 0 1 0 17 9 19 0 5 18 1 0 2 0 1 0 0 4 1 6 0 0 141 33 252
Microsystems Technology Labora 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0 0 0 0 0 0 9 0 0 16 0 0
Nuclear Engineering, Departmen 1 11 3 1 1 2 1 0 1 0 3 1 1 0 0 2 0 0 14 0 0 0 0 1 2 3 0 1 47 13 84
Ocean Engineering, Department 2 9 0 3 0 3 0 0 0 0 2 4 6 0 0 4 2 0 7 3 0 0 0 1 2 0 0 5 50 4 38
School of Engineering 0 2 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 71
System Design and Management P 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Technology and Policy Program 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Sub-Total 37 189 37 39 39 78 10 2 8 5 50 52 66 4 23 142 44 1 133 9 9 3 2 32 14 74 0 19 1043 242 1588
                                                             
Sch of Hum, Arts & S
Anthropology Program 1 3 1 0 1 1 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 13 0 0
Center for International Studi 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 12 8 0 0 0 0 17 0 0 0 1 39 0 0
Economics, Department of 1 19 1 2 8 10 0 0 0 0 1 1 0 0 0 0 0 0 0 6 3 0 1 11 0 0 0 0 54 31 11
Foreign Languages & Literature 1 4 1 1 1 2 0 0 0 0 0 4 25 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 39 0 0
History Section 2 4 3 2 2 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 15 0 0
Linguistics and Philosophy, De 1 8 3 6 2 8 0 0 0 0 1 0 0 0 0 1 0 0 1 0 1 1 0 30 0 0 0 0 55 10 16
Literature Section 1 7 3 1 2 3 0 0 0 0 0 0 6 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 23 1 11
Music and Theater Arts Section 2 5 1 1 2 3 0 0 0 0 0 6 10 0 3 0 0 0 0 0 0 0 0 1 0 0 0 6 37 0 0
Political Science, Department 1 9 3 4 6 10 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 4 0 0 0 0 30 20 29
Program in Science, Technology 1 6 2 1 3 4 0 0 0 0 0 1 1 0 0 0 0 10 0 2 0 0 0 8 0 0 0 0 35 5 2
Program in Writing and Humanis 1 6 0 1 1 2 1 0 0 0 0 1 17 0 13 0 0 0 2 0 0 0 0 0 0 0 0 0 43 0 0
School of Humanities, Arts and 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0
Sub-Total 12 71 18 19 28 47 1 0 0 0 2 13 66 1 16 1 1 22 12 9 5 1 1 79 0 0 0 7 385 67 69
                                                             
Sch of Management
Organizational Learning Center 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Sloan School of Management 3 52 4 6 31 37 1 0 4 0 4 19 2 0 0 3 1 0 1 10 4 3 2 26 0 2 0 2 180 129 60
Sub-Total 3 52 4 6 31 37 1 0 4 0 4 20 2 0 0 3 1 0 1 10 4 3 2 26 0 2 0 2 181 129 60
Sch of Science
Biology, Department of 4 29 4 5 9 14 0 0 0 0 9 1 0 0 5 48 50 0 49 1 0 0 0 11 0 12 0 5 242 0 106
Brain and Cognitive Sciences, 2 12 3 2 6 8 0 0 1 0 3 0 3 0 2 15 19 0 22 1 1 0 3 1 0 3 0 0 99 16 8
Center for Cancer Research 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 20 0 33 0 0 0 0 2 0 6 0 1 87 0 0
Center for Learning and Memory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 8 0 2 0 0 0 0 1 0 0 0 3 25 0 0
Center for Space Research 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 11 6 0 4 0 0 0 0 1 0 2 0 0 26 0 0
Chemistry, Department of 3 18 0 2 6 8 0 0 0 0 4 0 0 0 1 41 48 0 4 0 0 0 0 7 0 8 0 0 142 56 156
Earth, Atmospheric, & Planetar 1 30 1 1 1 2 1 0 1 0 4 1 1 1 0 29 7 1 12 5 1 1 0 0 0 17 0 1 117 15 66
Experimental Study Group 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 7 0 0
Laboratory for Nuclear Science 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 12 0 0 15 0 0 0 0 0 0 28 0 8 66 0 0
Mathematics, Department of 1 31 3 1 16 17 0 0 0 0 0 1 1 21 0 1 5 0 11 3 2 2 0 16 0 1 0 1 117 58 12
Physics, Department of 8 43 2 4 13 17 0 0 5 0 17 2 0 0 4 6 12 0 1 7 0 0 0 2 0 12 0 10 148 41 160
School of Science 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0
Spectroscopy Laboratory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 32 0 0 36 0 0
Sub-Total 19 164 13 15 51 66 1 0 12 0 37 6 9 22 12 202 175 1 153 17 4 3 3 43 0 121 0 31 1114 186 508
                                                             
Treasurer's Office
Treasurer's Office 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Sub-Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
                                                             
VP - Human Resources
Medical Department 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 118 118 0 0
Vice President for Human Resou 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Sub-Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 119 119 0 0
                                                             
VP & Dean - Rsch
Center for Biomedical Engineer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Center for Environmental Healt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 4 0 0 6 0 0
Center for Materials Science A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 1 0 0 4 0 0
Clinical Research Center 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 11 0 18 0 0 0 0 0 0 34 0 4 68 0 0
Division of Comparative Medici 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 4 0 0 0 0 0 0 9 0 5 26 0 0
Energy Laboratory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 1 0 8 3 4 0 0 21 0 0
Francis Bitter Magnet Laborato 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 2 0 0 0 0 0 0 1 0 16 0 0 25 0 0
Haystack Observatory 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1 0 0 0 0 6 0 0
Hrvd-MIT Division of Health Sc 0 5 0 0 0 0 0 0 2 0 1 0 4 0 0 9 11 1 31 4 0 0 0 14 0 12 0 93 187 5 90
Nuclear Reactor Laboratory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 7 0 1 14 0 0
Plasma Science and Fusion Cent 0 0 0 0 0 0 0 0 7 1 0 1 0 0 0 2 0 0 17 0 0 0 0 2 1 34 0 0 65 0 0
Research Laboratory of Electro 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 18 5 0 62 0 0 0 0 0 0 28 0 0 114 0 0
Sea Grant College Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2 0 0
Technology and Development Pro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 3 0 0
Whitaker College of Health Sci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Sub-Total 0 5 0 0 0 0 0 0 12 1 2 1 4 0 0 45 36 1 146 4 0 1 0 27 5 151 0 103 544 5 90
                                                             
Dean-Undergrad Educ
Air Force Aerospace Studies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0 0
Military Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 0 0 0 0 1 2 9 0 0
Naval Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0 0
Office of Academic Services 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Sub-Total 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18 0 0 0 0 3 0 0 0 0 0 0 1 2 25 0 0
                                                             
VP - Resource Dev
Office of the Vice President O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Sub-Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
                                                             
Dean-Student Life
Athletic Department 0 0 5 4 6 10 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 22 2 43 0 0
Campus Activities Complex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Dean for Student Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Sub-Total 0 0 5 4 6 10 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 22 3 48 0 0
 
Exec Vice President
Environmental Medical Service 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 27 0 0
Sub-Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 27 0 0
                                                             
Administration 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 0 0
                                                             
Final Totals 80 513 90 93 170 263 21 2 38 6 102 99 168 32 74 399 274 53 467 60 32 15 12 253 20 364 23 349 3809 737 2486

return to top
Table of Contents