Faculty and Academic Staff Count, October 2001
Department | |||||||||||||||||||||||||||||||||
CHAIRMAN OF THE CORPORATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
SECRETARY OF THE CORPORATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Sub-total President's Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
CENTER FOR ADVANCED EDUCATIONA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | |
CHANCELLOR'S OFFICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
DIBNER INSTITUTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | |
INSTITUTE PROFESSORS | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 0 | 0 | |
MCGOVERN INSTITUTE FOR BRAIN R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
OFFICE OF THE PROVOST | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 5 | 0 | 1 | 21 | 0 | 0 | 0 | |
Sub-total Provost's Office | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 1 | 0 | 0 | 0 | 1 | 27 | 1 | 9 | 0 | 12 | 82 | 0 | 0 | 0 | |
ARCHITECTURE, DEPARTMENT OF | 2 | 10 | 8 | 2 | 7 | 29 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 72 | 96 | 14 | 0 | 110 |
CENTER FOR ADVANCED VISUAL STU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
CENTER FOR REAL ESTATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MEDIA ARTS AND SCIENCES SECTIO | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MEDIA LABORATORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | 1 | 30 | 0 | 0 | 0 | 0 |
PROGRAM IN MEDIA ARTS AND SCIE | 1 | 4 | 5 | 6 | 6 | 22 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 39 | 0 | 145 | 0 | 145 |
SCHOOL OF ARCHITECTURE AND PLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
URBAN STUDIES & PLANNING, DEPA | 3 | 12 | 3 | 0 | 7 | 25 | 3 | 0 | 0 | 0 | 4 | 5 | 10 | 0 | 0 | 1 | 1 | 18 | 0 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 2 | 86 | 13 | 17 | 0 | 30 |
Sub-total Sch of Arch & Plann | 7 | 26 | 16 | 8 | 20 | 77 | 7 | 0 | 2 | 0 | 4 | 8 | 23 | 0 | 1 | 4 | 3 | 22 | 26 | 7 | 6 | 5 | 2 | 28 | 0 | 13 | 0 | 11 | 249 | 109 | 176 | 0 | 285 |
AERONAUTICS AND ASTRONAUTICS, | 2 | 16 | 4 | 4 | 8 | 34 | 2 | 0 | 0 | 2 | 5 | 11 | 15 | 0 | 2 | 6 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 100 | 14 | 169 | 183 | |
ARCHAEOLOGY, DEPARTMENT OF | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
ARTIFICIAL INTELLIGENCE LABORA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 29 | 0 | 0 | 0 | 0 |
BIOTECHNOLOGY PROCESS ENGINEER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
CENTER FOR INNOVATION IN PRODU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
CENTER FOR TECHNOLOGY, POLICY, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
CENTER FOR TRANSPORTATION STUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
CHEMICAL ENGINEERING, DEPARTME | 4 | 19 | 4 | 2 | 4 | 33 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 43 | 9 | 0 | 24 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | 5 | 133 | 25 | 163 | 188 | |
CIVIL AND ENVIRONMENTAL ENGINE | 5 | 18 | 4 | 5 | 6 | 38 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 9 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 6 | 95 | 35 | 123 | 1 | 159 |
DIVISION OF BIOENGINEERING & E | 2 | 2 | 3 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 59 | 7 | 35 | 42 | |
ELECTRICAL ENGINEERING & COMPU | 12 | 61 | 15 | 9 | 15 | 112 | 3 | 0 | 0 | 1 | 3 | 10 | 12 | 3 | 6 | 4 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 169 | 123 | 594 | 717 | |
ENGINEERING SYSTEMS DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
INDUSTRIAL PERFORMANCE CENTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
INTEGRATED STUDIES PROGRAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LAB FOR ELECTROMAGNETIC & ELEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
LAB FOR MANUFACTURING & PRODUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
LABORATORY FOR COMPUTER SCIENC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 2 | 13 | 0 | 1 | 40 | 0 | 0 | 0 | 0 |
LABORATORY FOR INFORMATION AND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
LEADERS FOR MANUFACTURING PROG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MATERIALS PROCESSING CENTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
MATERIALS SCIENCE AND ENGINEER | 4 | 18 | 3 | 0 | 5 | 30 | 0 | 1 | 0 | 0 | 7 | 3 | 4 | 0 | 4 | 25 | 3 | 0 | 11 | 3 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 104 | 11 | 138 | 149 | |
MECHANICAL ENGINEERING, DEPART | 4 | 33 | 7 | 5 | 5 | 54 | 3 | 0 | 1 | 0 | 16 | 8 | 19 | 0 | 4 | 27 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 155 | 31 | 235 | 266 | |
MICROSYSTEMS TECHNOLOGY LABORA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
NUCLEAR ENGINEERING, DEPARTMEN | 1 | 11 | 2 | 2 | 0 | 16 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 49 | 11 | 76 | 87 | |
OCEAN ENGINEERING, DEPARTMENT | 2 | 9 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 5 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | 7 | 34 | 41 | |
PROJECT I-CAMPUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SCHOOL OF ENGINEERING | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 57 | 65 | |
SYSTEM DESIGN AND MANAGEMENT P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TECHNOLOGY AND POLICY PROGRAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sub-total Sch of Engineering | 37 | 191 | 42 | 29 | 45 | 344 | 12 | 2 | 7 | 5 | 36 | 52 | 74 | 4 | 24 | 189 | 40 | 2 | 148 | 9 | 4 | 1 | 3 | 34 | 18 | 69 | 0 | 34 | 1111 | 272 | 1624 | 1 | 1897 |
ANTHROPOLOGY PROGRAM | 1 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
CENTER FOR INTERNATIONAL STUDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 |
ECONOMICS, DEPARTMENT OF | 1 | 19 | 1 | 1 | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 53 | 22 | 9 | 8 | 39 |
FOREIGN LANGUAGES & LITERATURE | 1 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
HISTORY SECTION | 2 | 4 | 3 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
LINGUISTICS AND PHILOSOPHY, DE | 1 | 10 | 2 | 5 | 3 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 51 | 12 | 14 | 0 | 26 |
LITERATURE SECTION | 1 | 7 | 3 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
MUSIC AND THEATER ARTS SECTION | 2 | 4 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 43 | 0 | 0 | 0 | 0 |
POLITICAL SCIENCE, DEPARTMENT | 1 | 9 | 4 | 4 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 32 | 25 | 22 | 0 | 47 |
PROGRAM IN SCIENCE, TECHNOLOGY | 1 | 6 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 40 | 2 | 6 | 0 | 8 |
PROGRAM IN WRITING AND HUMANIS | 2 | 3 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
SCHOOL OF HUMANITIES, ARTS AND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 0 | 19 |
Sub-total Sch of Humanities | 13 | 70 | 18 | 19 | 29 | 149 | 2 | 0 | 0 | 0 | 3 | 13 | 67 | 4 | 23 | 4 | 2 | 17 | 15 | 14 | 2 | 0 | 0 | 74 | 0 | 0 | 0 | 10 | 399 | 61 | 51 | 8 | 120 |
SLOAN SCHOOL OF MANAGEMENT | 3 | 50 | 3 | 6 | 34 | 96 | 1 | 0 | 4 | 0 | 3 | 20 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 6 | 6 | 6 | 3 | 26 | 0 | 2 | 0 | 3 | 187 | 114 | 56 | 0 | 170 |
Sub-total Sch of Management | 3 | 50 | 3 | 6 | 34 | 96 | 1 | 0 | 4 | 0 | 3 | 20 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 6 | 6 | 6 | 3 | 26 | 0 | 2 | 0 | 3 | 187 | 114 | 56 | 0 | 170 |
BIOLOGY, DEPARTMENT OF | 4 | 30 | 7 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 53 | 39 | 1 | 45 | 0 | 0 | 0 | 0 | 13 | 0 | 17 | 0 | 4 | 232 | 0 | 60 | 0 | 60 |
BRAIN AND COGNITIVE SCIENCES, | 2 | 13 | 3 | 2 | 6 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 14 | 15 | 0 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 94 | 20 | 6 | 0 | 26 |
CENTER FOR CANCER RESEARCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 75 | 0 | 0 | 0 | 0 |
CENTER FOR LEARNING AND MEMORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 0 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 56 | 0 | 0 | 0 | 0 |
CENTER FOR SPACE RESEARCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
CHEMISTRY, DEPARTMENT OF | 3 | 18 | 0 | 1 | 6 | 28 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 37 | 30 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 5 | 123 | 51 | 164 | 0 | 215 |
EARTH, ATMOSPHERIC, & PLANETAR | 1 | 29 | 0 | 2 | 3 | 35 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 30 | 14 | 1 | 12 | 3 | 2 | 0 | 0 | 2 | 0 | 18 | 0 | 3 | 127 | 15 | 56 | 0 | 71 |
EXPERIMENTAL STUDY GROUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
LABORATORY FOR NUCLEAR SCIENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 10 | 53 | 0 | 0 | 0 | 0 |
MATHEMATICS, DEPARTMENT OF | 1 | 32 | 4 | 1 | 14 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 0 | 0 | 6 | 0 | 10 | 3 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 118 | 68 | 13 | 0 | 81 |
PHYSICS, DEPARTMENT OF | 8 | 39 | 4 | 2 | 15 | 68 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 5 | 6 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 27 | 144 | 36 | 159 | 0 | 195 |
SCHOOL OF SCIENCE | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
SPECTROSCOPY LABORATORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Sub-total Sch of Science | 19 | 162 | 18 | 11 | 50 | 260 | 1 | 0 | 11 | 0 | 18 | 6 | 11 | 28 | 12 | 211 | 159 | 2 | 141 | 14 | 3 | 1 | 3 | 44 | 1 | 109 | 0 | 56 | 1091 | 190 | 458 | 0 | 648 |
TREASURER'S OFFICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sub-total Treasurer's Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
MEDICAL DEPARTMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | 0 | 0 | 0 | 0 |
VICE PRESIDENT FOR HUMAN RESOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sub-total VP for HR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 121 | 0 | 0 | 0 | 0 |
CENTER FOR BIOMEDICAL ENGINEER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
CENTER FOR ENVIRONMENTAL HEALT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
CENTER FOR MATERIALS SCIENCE A | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
CLINICAL RESEARCH CENTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 0 | 4 | 89 | 0 | 0 | 0 | 0 |
DIVISION OF COMPARATIVE MEDICI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 27 | 0 | 0 | 0 | 0 |
FRANCIS BITTER MAGNET LABORATO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
HAYSTACK OBSERVATORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
HRVD-MIT DIVISION OF HEALTH SC | 0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 11 | 8 | 1 | 45 | 3 | 0 | 0 | 1 | 14 | 0 | 18 | 0 | 99 | 215 | 16 | 94 | 1 | 111 |
LABORATORY FOR ENERGY AND THE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
