Appendix B
Number of Minority* Graduate Students
by Course and Year
October 4, 2002
MASTER/ENG | DOCTORAL + | SPECIAL | TOTAL | ||||||||||||||||||
COURSE NAME | Af | Na | Hi | As | Af | Na | Hi | As | Af | Na | Hi | As | Af | Na | Hi | As | |||||
|
|||||||||||||||||||||
SCHOOL OF ARCHITECTURE AND PLANNING | |||||||||||||||||||||
Architecture, IV | 5 | - | 4 | 16 | - | - | 1 | 1 | - | - | - | - | 5 | - | 5 | 17 | |||||
Urban Studies and Planning, XI | 6 | - | 11 | 10 | 4 | - | 1 | 1 | - | - | - | - | 10 | - | 12 | 11 | |||||
Program in Media Arts and Sciences, MAS | - | - | - | 9 | - | - | 2 | 1 | - | - | - | - | - | - | 2 | 10 | |||||
|
|||||||||||||||||||||
Total | 11 | - | 15 | 35 | 4 | - | 4 | 3 | - | - | - | - | 15 | - | 19 | 38 | |||||
|
|||||||||||||||||||||
SCHOOL OF ENGINEERING | |||||||||||||||||||||
Aeronautics and Astronautics, XVI | 3 | - | 8 | 13 | 2 | - | 1 | 5 | - | - | - | - | 5 | - | 9 | 18 | |||||
Chemical Engineering, X | 2 | - | 1 | 15 | 2 | 1 | 2 | 5 | - | - | - | - | 4 | 1 | 3 | 20 | |||||
Civil and Environmental Engineering, I | 1 | - | 2 | 10 | - | - | 3 | 3 | - | - | - | - | 1 | - | 5 | 13 | |||||
Electrical Engineering and Computer Science, VI | 5 | - | 3 | 24 | 12 | - | 7 | 69 | - | - | - | 3 | 17 | - | 10 | 96 | |||||
Electrical Engineering and Computer Science, VI-P (M.Eng.) | 2 | - | 11 | 94 | - | - | - | - | - | - | - | - | 2 | - | 11 | 94 | |||||
Materials Science and Engineering, III | - | - | 1 | 20 | 2 | - | 1 | 4 | - | - | - | - | 2 | - | 2 | 24 | |||||
Mechanical Engineering, II | 1 | - | 8 | 20 | 9 | - | - | 8 | - | - | - | - | 10 | - | 8 | 28 | |||||
Nuclear Engineering, XXII | 1 | - | 1 | - | - | - | 2 | 2 | - | - | - | - | 1 | - | 3 | 2 | |||||
Ocean Engineering, XIII | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | 2 | |||||
Naval Construction and Engineering, XIII-A | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | |||||
Biological Engineering Division, BE | - | - | - | 4 | 2 | - | 2 | 9 | - | - | - | - | 2 | - | 2 | 13 | |||||
Engineering Systems Division, ESD | - | - | - | 11 | - | - | - | 2 | - | - | - | - | - | - | - | 13 | |||||
System Design and Management, SDM | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 3 | |||||
|
|||||||||||||||||||||
Total | 15 | 1 | 37 | 216 | 29 | 1 | 18 | 107 | - | - | - | 4 | 44 | 2 | 55 | 327 | |||||
|
|||||||||||||||||||||
SCHOOL OF HUMANITIES, ARTS, AND SOCIAL SCIENCES | |||||||||||||||||||||
Economics, XIV | - | - | - | - | 2 | - | - | 8 | - | - | - | - | 2 | - | - | 8 | |||||
Linguistics and Philosophy, XXIV | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 | |||||
Political Science, XVII | - | - | - | 2 | - | - | 1 | 5 | - | - | - | 1 | - | - | 1 | 8 | |||||
Writing and Humanistic Studies, XXI-W | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | |||||
Program in Comparative Media Studies, XXI-CMS | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |||||
Program in Science, Technology, and Society, STS | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 1 | - | 1 | |||||
|
|||||||||||||||||||||
Total | 1 | - | 1 | 3 | 3 | 1 | 2 | 15 | - | - | - | 1 | 4 | 1 | 3 | 19 | |||||
|
|||||||||||||||||||||
SLOAN SCHOOL OF MANAGEMENT | |||||||||||||||||||||
Management, XV | 18 | 3 | 19 | 114 | 1 | - | 2 | 2 | - | - | - | - | 19 | 3 | 21 | 116 | |||||
Operations Research, OR | - | - | - | 2 | 1 | - | 1 | 2 | - | - | - | - | 1 | - | 1 | 4 | |||||
|
|||||||||||||||||||||
Total | 18 | 3 | 19 | 116 | 2 | - | 3 | 4 | - | - | - | - | 20 | 3 | 22 | 120 | |||||
|
|||||||||||||||||||||
SCHOOL OF SCIENCE | |||||||||||||||||||||
Biology, VII | - | - | - | - | 2 | 1 | 5 | 20 | - | - | - | 2 | 2 | 1 | 5 | 22 | |||||
Biology, VII-W (Woods Hole) | - | - | - | - | 1 | - | - | 2 | - | - | - | - | 1 | - | - | 2 | |||||
Brain and Cognitive Sciences, IX | - | - | - | - | 1 | - | - | 6 | - | - | - | - | 1 | - | - | 6 | |||||
Chemistry, V | - | - | - | - | 7 | - | 8 | 14 | - | - | - | 1 | 7 | - | 8 | 15 | |||||
Earth, Atmospheric, and Planetary Sciences, XII | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | 1 | 2 | |||||
Earth, Atmospheric, and Planetary Sciences, XII-W (Woods Hole) | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | 1 | 2 | |||||
Mathematics, XVIII | - | - | - | - | 1 | - | 1 | 5 | - | - | - | - | 1 | - | 1 | 5 | |||||
Physics, VIII | 1 | - | - | - | 1 | 1 | 1 | 16 | - | - | - | 1 | 2 | 1 | 1 | 17 | |||||
|
|||||||||||||||||||||
Total | 1 | - | 1 | - | 13 | 2 | 16 | 67 | - | - | - | 4 | 14 | 2 | 17 | 71 | |||||
|
|||||||||||||||||||||
WHITAKER COLLEGE of Health Sciences and Technology | |||||||||||||||||||||
Harvard-MIT Division of Health Sciences and Technology, HST | - | - | - | 3 | 2 | - | 11 | 74 | 1 | - | - | 1 | 3 | - | 11 | 78 | |||||
|
|||||||||||||||||||||
Center for Advanced Educational Services, CAES | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | |||||
|
|||||||||||||||||||||
Grand Total | 46 | 4 | 73 | 373 | 53 | 4 | 54 | 270 | 2 | - | - | 11 | 101 | 8 | 127 | 654 | |||||
* Af
= African American, Na = Native American, Hi = Hispanic American, As = Asian
American + Includes Regular and Non-Resident students. |