MIT Reports to the President 1994-95

Graduate Statistics for Academic Year 1994-95

Table I: Graduate Enrollment Statistics, Fall 1994

                              FOREIGN   WOMEN     MINORITY    NEW     NON-RESI   TOTAL    
                                                                        DENT              
SCHOOL OF ARCHITECTURE &        149     168          43       165        44       481     
PLANNING                                                                                  
Architecture                     61     64           16        70        14       191     
Media Arts & Sciences            24     19           5         22        2        107     
Urban Studies & Planning         64     85           22        73        28       183     
                                                                                          
SCHOOL OF ENGINEERING           818     374          92       564        22       2369    
Aeronautics & Astronautics       63     20           11        45        3        193     
Chemical Engineering             74     48           14        53        4        230     
Civil & Environmental           140     61           11        90        5        287     
Engineering                                                                               
Electrical Eng & Computer       187     131          28       185        3        801     
Science                                                                                   
Materials Science &              58     39           9         31        1        173     
Engineering                                                                               
Mechanical Engineering          167     43           17        94        5        400     
Nuclear Engineering              56     15           1         25        0        124     
Ocean Engineering                73     17           1         41        1        161     
                                                                                          
SCHOOL OF HUMANITIES &          128     116          12        57        65       342     
SOCIAL SCIENCE                                                                            
Economics                        62     40           3         26        14       140     
Linguistics & Philosophy         32     21           1         13        5         60     
Political Science                29     44           7         14        41       122     
Science, Technology &            5      11           1         4         5         20     
Society                                                                                   
                                                                                          
SCHOOL OF MANAGEMENT            304     151          21       366        5        706     
                                                                                          
SCHOOL OF SCIENCE               317     301          50       175        16       1071    
Applied Biological Sciences      0      0            0         0         0         1      
Biology                          22     107          7         47        0        235     
Brain & Cognitive Sciences       15        18        3         7         1         57     
Chemistry                        53        74        14        40        3        244     
Earth, Atmospheric &             66        59        7         25        4        172     
Planetary Sciences                                                                        
Mathematics                      58        17        2         23        3        102     
Physics                         103        26        17        33        5        260     
                                                                                          
WHITAKER COLLEGE                 10        20        5         9         0         32     
Toxicology                       10        20        5         9         0         32     
                                                                                          
HEALTH SCIENCES & TECHNOLOGY     18        24        3         9         2         89     
                                                                                          
TOTAL GRADUATE ENROLLMENT       1744      1154      226       1345      154       5090    
CATEGORY AS % OF TOTAL         34.3%    22.7%     4.4%      26.4%     3.0%                

"Minority" refers to underrepresented minorities (i.e., Black Americans, Puerto Ricans, Mexican Americans, and Native Americans).

"New" refers to new graduate students enrolled for the first time in the Graduate School.

"Non-Resident" refers to students who are in non-resident doctoral dissertation status.

TABLE II: SOURCES AND AMOUNTS OF GRADUATE STUDENT SUPPORT,
1994-95 ACADEMIC YEAR

                                        TUITION               STIPEND                         
 CATEGORY OF SUPPORT          STUDENTS  FALL      SPRING    FALL      SPRING    TOTAL     
                                 (EFS)  TERM      TERM      TERM      TERM      AY        
                                                                                SUPPORT   
                                                                                          
Research Assistantships          2,110    21,485  20,916    12,278    12,056    66,735    
($000s)                                                                                   
Teaching Assistantships &          425     4,464  4,088     2,909     2,744     14,205    
Instructors                                                                               
Fellowships (Dept                  463     4,735  4,578     2,037     2,144     13,494    
Administered)                                                                             
Fellowships (ODGS                  304     3,096  3,019     1,877     1,877     9,869     
Administered)                                                                             
Fellowships (Other)                267     2,644  2,728     929       965       7,266     
                                                                                          
TOTAL IDENTIFIED SUPPORT         3,570  36,424    35,329    20,030    19,786    111,569   

Many students receive partial support from one or more sources. Therefore, the total number of students receiving support from any source may exceed the total number of graduate students. The term "EFS" refers to an equivalent number of fully supported students, and is computed by dividing the total tuition support by the academic year tuition of $20,100 per student.

Billings to outside sponsors were not available and are therefore not included in the total identified support.

Summer tuition support of $15.6M and stipend support of $9.1M should also be noted.

TABLE III: GRADUATE APPLICATIONS AND ADMISSIONS STATISTICS, FALL 1994

                           NUMBER OF   NUMBER      RATIO       # PLANNING  RATIO       
                           APPLICANTS  ADMITTED    ADMIT/APPL  TO          REG/ADMIT   
                                                               REGISTER                
SCHOOL OF ARCHITECTURE &      1116     297         0.27        180         0.61        
PLANNING                                                                               
Architecture                  506      125         0.25        78          0.62        
Media Arts & Sciences         206      23          0.11        19          0.83        
Urban Studies & Planning      374      149         0.40        83          0.56        
Real Estate Development*       30                                                      
                                                                                       
SCHOOL OF ENGINEERING         4256     1040        0.24        482         0.46        
Aeronautics &                 228      115         0.50        40          0.35        
Astronautics                                                                           
Chemical Engineering          384      84          0.22        51          0.61        
Civil & Environmental         492      189         0.38        89          0.47        
Engineering                                                                            
Electrical Eng &              1747     217         0.12        124         0.57        
Computer Science                                                                       
Materials Science &           301      66          0.22        32          0.48        
Engineering                                                                            
Mechanical Engineering        714      212         0.30        86          0.41        
Nuclear Engineering           105      42          0.40        25          0.60        
Ocean Engineering             158      115         0.73        35          0.30        
Technology & Policy*           98                                                      
Transportation Studies*        29                                                      
                                                                                       
SCHOOL OF HUMANITIES &        1095     156         0.14        62          0.40        
SOCIAL SCIENCE                                                                         
Economics                     521      66          0.13        25          0.38        
Linguistics & Philosophy      228      27          0.12        14          0.52        
Political Science             262      53          0.20        18          0.34        
Science, Technology &          84      10          0.12        5           0.50        
Society                                                                                
                                                                                       
SCHOOL OF MANAGEMENT          2185     427         0.20        309         0.72        
Master's Programs             1671     387         0.23        289         0.75        
Doctoral Program              438      29          0.07        17          0.59        
Operations Research            76      11          0.14        3           0.27        
                                                                                       
SCHOOL OF SCIENCE             2445     444         0.18        169         0.38        
Biology                       565      95          0.17        46          0.48        
Brain & Cognitive             156      20          0.13        8           0.40        
Sciences                                                                               
Chemistry                     452      113         0.25        40          0.35        
Earth, Atmospheric &          230      41          0.18        15          0.37        
Planetary Sciences                                                                     
Mathematics                   371      43          0.12        24          0.56        
Physics                       671      132         0.20        36          0.27        
                                                                                       
WHITAKER COLLEGE               44      11          0.25        9           0.82        
Toxicology                     44      11          0.25        9           0.82        
                                                                                       
HEALTH SCIENCES &              36      10          0.28        6           0.60        
TECHNOLOGY                                                                             
                                                                                       
INSTITUTE TOTALS             11177     2385        0.21        1217        0.51        

Applicants to these programs who are subsequently admitted are included in a departmental admissions total. For example,

applicants to the Real Estate Development Program are admitted to the Department of Architecture or the Department of

Urban Studies and Planning, and are tabulated in the admissions statistics of one or the other of those two departments.

TABLE IV: GRADUATE DEGREES AWARDED IN ACADEMIC YEAR 1994-95

                             PH.D.     SC.D.       ENGINEERS    MASTERS     TOTAL        
SCHOOL OF ARCHITECTURE &       19      -           -            142         161          
PLANNING                                                                                 
Architecture                   4       -           -            59          63           
Media Arts and Sciences        10      -           -            22          32           
Urban Studies & Planning       5       -           -            61          66           
                                                                                         
SCHOOL OF ENGINEERING         237      22          22           672         953          
Aeronautics &                  7       2           0            74          83           
Astronautics                                                                             
Chemical Engineering           24      2           0            41          67           
Civil & Environmental          31      2           1            93          127          
Engineering                                                                              
Electrical Eng &               73      4           6            259         342          
Computer Science                                                                         
Materials Science &            27      5           0            21          53           
Engineering                                                                              
Mechanical Engineering         39      3           2            128         172          
Nuclear Engineering            19      4           1            18          42           
Ocean Engineering              17      0           12           38          67           
                                                                                         
SCHOOL OF HUMANITIES &         51      -           -            9           60           
SOCIAL SCIENCE                                                                           
Economics                      26      -           -            0           26           
Linguistics & Philosophy       11      -           -            2           13           
Political Science              10      -           -            7           17           
Science, Technology &          4       -           -            0           4            
Society                                                                                  
                                                                                         
SCHOOL OF MANAGEMENT           20      -           -            342         362          
                                                                                         
SCHOOL OF SCIENCE             165      2           -            26          193          
Applied Biological             0       0           -            0           0            
Sciences                                                                                 
Biology                        22      0           -            0           22           
Brain & Cognitive              8       0           -            0           8            
Sciences                                                                                 
Chemistry                      40      0           -            6           46           
Earth, Atmospheric &           21      1           -            14          36           
Planetary Sciences                                                                       
Mathematics                    22      0           -            3           25           
Physics                        52      1           -            3           56           
                                                                                         
WHITAKER COLLEGE               0       -           -            1           1            
Toxicology                     0       -           -            1           1            
                                                                                         
HEALTH SCIENCES &              5       0           -            0           5            
TECHNOLOGY                                                                               
                                                                                         
TOTAL GRADUATE DEGREES        497      24          22           1192        1735         

These figures are the number of degrees academically cleared by the Committee on Graduate School Policy.

They include 29 graduate degrees awarded through the MIT-Woods Hole Oceanographic Institution Joint

Program as follows: 17 PhD's (5 in Engineering, 12 in Science), 5 Engineer's Degrees, and 7 Master's

Degrees (3 in Engineering, 4 in Science).

TABLE V: WOMEN, FOREIGN NATIONAL AND MINORITY ENROLLMENT, AY1973/74 TO AY1994/95

ACADEMIC   NUMBER OF  PERCENT    NUMBER OF  PERCENT    NUMBER OF  PERCENT    TOTAL        
  YEAR       WOMEN    WOMEN      FOREIGN    FOREIGN    MINORITIE  MINORITIE  ENROLLMENT   
                                 NAT.       NAT.       S          S                       
 1973/74      304     9.1%       927        27.9%      108        3.2%       3,328        
 1974/75      318     9.5%       954        28.4%      121        3.6%       3,358        
 1975/76      405     11.7%      970        28.0%      151        4.4%       3,468        
 1976/77      487     13.5%      1,037      28.8%      155        4.3%       3,603        
 1977/78      546     14.5%      1,059      28.1%      178        4.7%       3,774        
 1978/79      559     14.6%        1,151      30.1%    157        4.1%          3,824     
 1979/80      606     15.4%        1,145      29.0%    147        3.7%          3,944     
 1980/81      684     16.5%        1,219      29.4%    150        3.6%          4,146     
 1981/82      779     17.8%        1,283      29.3%    174        4.0%          4,384     
 1982/83      828     18.2%        1,347      29.7%    140        3.1%          4,541     
 1983/84      856     19.1%        1,418      31.6%    145        3.2%          4,489     
 1984/85      914     19.7%        1,439      31.1%    143        3.1%          4,631     
 1985/96      981     20.6%        1,449      30.5%    141        3.0%          4,757     
 1986/87      981     19.9%        1,658      33.7%    139        2.8%          4,920     
 1987/88      987     19.8%        1,497      30.1%    144        2.9%          4,979     
 1988/89      929     19.2%        1,441      29.8%    154        3.2%          4,832     
 1989/90      963     20.0%        1,498      31.1%    159        3.3%          4,822     
 1990/91     1,064    21.7%        1,628      33.2%    168        3.4%          4,909     
 1991/92     1,092    22.0%        1,674      33.7%    155        3.1%          4,967     
 1992/93     1,155    23.0%        1,711      34.1%    190        3.8%          5,019     
 1993/94     1,177    23.4%        1,755      34.9%    215        4.3%          5,024     
 1994/95     1,154    22.7%        1,744      34.3%    226        4.4%          5,090     
 TOTALS     17,769    18.4%       30,004      31.0%    3,460      3.6%         96,809     

Source: Data prepared by Ri Romano for CGS/GRE Survey on Graduate Enrollment

TABLE VI: WOMEN, FOREIGN NATIONAL AND MINORITY ENROLLMENT BY PERCENT, AY1973/74 TO AY1994/95

  ACADEMIC    PERCENT OF    ACADEMIC       PERCENT OF     ACADEMIC    PERCENT OF    
    YEAR      WOMEN         YEAR          FOREIGN NAT.      YEAR      MINORITIES    
  1970/71                   1970/71                       1970/71                   
  1971/72                   1971/72                       1971/72                   
  1972/73                   1972/73                       1972/73                   
  1973/74     9.1           1973/74           27.9        1973/74     3.2           
  1974/75     9.5           1974/75           28.4        1974/75     3.6           
  1975/76     11.7          1975/76           28.0        1975/76     4.4           
  1976/77     13.5          1976/77           28.8        1976/77     4.3           
  1977/78     14.5          1977/78           28.1        1977/78     4.7           
  1978/79     14.6          1978/79           30.1        1978/79     4.1           
  1979/80     15.4          1979/80           29.0        1979/80     3.7           
  1980/81     16.5          1980/81           29.4        1980/81     3.6           
  1981/82     17.8          1981/82           29.3        1981/82     4.0           
  1982/83     18.2          1982/83           29.7        1982/83     3.1           
  1983/84     19.1          1983/84           31.6        1983/84     3.2           
  1984/85     19.7          1984/85           31.1        1984/85     3.1           
  1985/86     20.6          1985/86           30.5        1985/86     3.0           
  1986/87     19.9          1986/87           33.7        1986/87     2.8           
  1987/88     19.8          1987/88           30.1        1987/88     2.9           
  1988/89     19.2          1988/89           29.8        1988/89     3.2           
  1989/90     20.0          1989/90           31.1        1989/90     3.3           
  1990/91     21.7          1990/91           33.2        1990/91     3.4           
  1991/92     22.0          1991/92           33.7        1991/92     3.1           
  1992/93     23.0          1992/93           34.1        1992/93     3.8           
  1993/94     23.4          1993/94           34.9        1993/94     4.3           
  1994/95     22.7          1994/95           34.3        1994/95     4.4           
  1995/96                   1995/96                       1995/96                   
  1996/97                   1996/97                       1996/97                   
                                                                                    
    MEAN      17.8                            30.8                    3.6           

MIT Reports to the President 1994-95