MIT Reports to the President 1998-99
FALL TERM 1997-1998 | OFFICE OF THE REGISTRAR | ||||||||||||
COURSE NAME | 2 | 3 | 4 | 5 | Total Under grads | Master/ Eng. | Doctoral Reg. | Doctoral Non-Res. | Spec'l. | Total Grads | Grand Total | Course Number | |
SCHOOL OF ARCHITECTURE AND PLANNING |
|||||||||||||
Architecture, IV-B | - | - | 1 | - | 1 | - | - | - | - | - | 1 | IV-B | |
Urban Studies and Planning, XI | 3 | 9 | 2 | - | 14 | 141 | 42 | 24 | 7 | 214 | 228 | XI | |
Program in Media Arts and Sciences, MAS | - | - | - | - | - | 69 | 59 | - | 1 | 129 | 129 | MAS | |
Total | 24 | 32 | 19 | 5 | 80 | 350 | 137 | 47 | 11 | 545 | 625 | Total | |
SCHOOL OF ENGINEERING | |||||||||||||
Aeronautics and Astronautics, XVI | 45 | 33 | 26 | 3 | 107 | 133 | 63 | 1 | 2 | 199 | 306 | XVI | |
Aeronautics and Astronautics, XVI-C (Internship) | - | 3 | 4 | - | 7 | - | - | - | - | - | 7 | XVI-C | |
Chemical Engineering, X | 93 | 83 | 80 | 2 | 258 | 59 | 139 | 1 | - | 199 | 457 | X | |
Chemical Engineering, X-C | 1 | 2 | 2 | 1 | 6 | - | - | - | - | - | 6 | X-C | |
Civil and Environmental Engineering, I | - | - | - | - | - | 161 | 78 | 3 | - | 242 | 242 | I | |
Civil and Environmental Engineering, I-C | 8 | 16 | 5 | 2 | 31 | - | - | - | - | - | 31 | I-C | |
Civil and Environmental Engineering, I-E | 14 | 16 | 18 | 3 | 51 | - | - | - | - | - | 51 | I-E | |
Civil and Environmental Engineering, I-W (Woods Hole) | - | - | - | - | - | 2 | 4 | - | - | 6 | 6 | I-W | |
Electrical Engineering and Computer Science, VI | - | - | - | - | - | 148 | 370 | 7 | 16 | 541 | 541 | VI | |
Program 1 - Electrical Science and Engineering | 45 | 43 | 59 | 2 | 149 | - | - | - | - | - | 149 | VI-1 | |
Program 2 - Electrical Science and Engineering | 94 | 120 | 81 | 14 | 409 | - | - | - | - | - | 409 | VI-2 | |
Program 3 - Electrical Science and Engineering | 24 | 114 | 137 | 18 | 393 | - | - | - | - | - | 393 | VI-3 | |
Electrical Engineering and Computer Science, VI-P (M.Eng.) | - | - | - | - | - | 245 | - | - | - | 245 | 245 | VI-P | |
Electrical Engineering and Computer Science, VI-PA (M.Eng., Internship) | - | - | - | - | - | 6 | - | - | - | 6 | 6 | VI-PA | |
Program 1 - Electrical Science and Engineering | - | 11 | 14 | - | 25 | - | - | - | - | - | 25 | VI-1A | |
Program 2 - Electrical Science and Engineering | - | 24 | 21 | 2 | 47 | - | - | - | - | - | 47 | VI-2A | |
Program 3 - Computer Science and Engineering | - | 18 | 31 | - | 49 | - | - | - | - | - | 49 | VI-3A | |
Electrical Engineering and Computer Science, VI-W (Woods Hole) | - | - | - | - | - | - | 4 | - | - | 4 | 4 | VI-W | |
Materials Science and Engineering, III | 24 | 8 | 11 | 1 | 44 | 92 | 75 | - | 3 | 170 | 214 | III | |
Materials Science and Engineering, III-A | - | 2 | 1 | - | 3 | - | - | - | - | - | 3 | III-A | |
Materials Science and Engineering, III-B (Internship) | 5 | 31 | 20 | - | 56 | - | - | - | - | - | 56 | III-B | |
Mechanical Engineering, II | 113 | 95 | 110 | 16 | 334 | 213 | 170 | 2 | 3 | 388 | 722 | II | |
Mechanical Engineering, II-A | 8 | 7 | 7 | - | 22 | - | - | - | - | - | 22 | II-A | |
Mechanical Engineering, II-B (Internship) | - | 11 | 15 | 1 | 27 | - | - | - | - | - | 27 | II-B | |
Mechanical Engineering, II-W (Woods Hole) | - | - | - | - | - | - | 1 | - | - | 1 | 1 | II-W | |
Nuclear Engineering, XXII | 6 | 9 | 6 | 1 | 22 | 31 | 71 | - | - | 102 | 124 | XXII | |
Nuclear Engineering, XXII-A (Internship) | - | 2 | 2 | - | 4 | - | - | - | - | - | 4 | XXII-A | |
Ocean Engineering, XIII | 9 | 4 | 6 | - | 19 | 28 | 24 | 1 | 1 | 54 | 73 | XIII | |
Ocean Engineering, XIII-W (Woods Hole) | - | - | - | - | - | 7 | 12 | - | - | 19 | 19 | XIII-W | |
Naval Construction and Engineering XIII-A | - | - | - | - | - | 24 | - | - | - | 24 | 24 | XIII-A | |
Ocean Systems Management, XIII-B | - | - | - | - | - | 7 | - | - | - | 7 | 7 | XIII-B | |
Division of Bioengineering and Environmental Health, BEH | - | - | - | - | - | 5 | 28 | - | 1 | 34 | 34 | BEH | |
System Design and Management, SDM | - | - | - | - | - | 85 | - | - | - | 85 | 85 | SDM | |
Technology and Policy Program, TPP | - | - | - | - | - | 81 | 19 | 2 | 3 | 105 | 105 | TPP | |
Total | 689 | 652 | 656 | 66 | 2,063 | 1,327 | 1,058 | 17 | 29 | 2,431 | 4,494 | Total | |
SCHOOL OF HUMANITIES AND SOCIAL SCIENCE | |||||||||||||
Economics, XIV | 21 | 37 | 31 | 2 | 91 | 1 | 102 | 18 | 3 | 124 | 215 | XIV | |
Anthropology, XXI-A | - | - | 1 | - | 1 | - | - | - | - | - | 1 | XXI-A | |
Foreign Languages and Literatures, XXI-F | - | - | 1 | 1 | 2 | - | - | - | - | - | 2 | XXI-F | |
History, XXI-H | 1 | - | 1 | - | 2 | - | - | - | - | - | 2 | XXI-H | |
Literature, XXI-L | 1 | 1 | 6 | 3 | 11 | - | - | - | - | - | 11 | XXI-L | |
Music and Theater Arts, XXI-M | 1 | 1 | 4 | - | 6 | - | - | - | - | - | 6 | XXI-M | |
Writing and Humanistic Studies, XXI-W | - | - | 2 | 2 | 4 | - | - | - | - | - | 4 | XXI-W | |
Linguistics and Philosophy, XXIV | 2 | 1 | 2 | 1 | 6 | - | 58 | 9 | 2 | 69 | 75 | XXIV | |
Political Science, XVII | 4 | 6 | 7 | 1 | 18 | 11 | 78 | 18 | 2 | 109 | 127 | XVII | |
Program in Science, Technology, and Society, STS | - | 1 | 2 | 1 | 4 | - | 22 | 5 | - | 27 | 31 | STS | |
Total | 30 | 47 | 57 | 11 | 145 | 12 | 260 | 50 | 7 | 329 | 474 | Total | |
SLOAN SCHOOL OF MANAGEMENT | |||||||||||||
Management, XV | 53 | 67 | 44 | 8 | 172 | 725 | 80 | 2 | 18 | 825 | 997 | XV | |
Management Fellows, XV-A | - | - | - | - | - | 55 | - | - | - | 55 | 55 | XV-A | |
Operations Research, OR | - | - | - | - | - | 15 | 31 | - | - | 46 | 46 | OR | |
Total | 53 | 67 | 44 | 8 | 172 | 795 | 111 | 2 | 18 | 926 | 1,098 | Total | |
SCHOOL OF SCIENCE | |||||||||||||
Biology, VII 1 | 1 | 106 | 134 | 9 | 350 | - | 183 | 4 | 3 | 190 | 540 | VII | |
Biology, VII-A | - | 1 | 3 | 1 | 5 | - | - | - | - | - | 5 | VII-A | |
Biology, VII-W (Woods Hole) | - | - | - | - | - | 2 | 30 | - | - | 32 | 32 | VII-W | |
Brain and Cognitive Sciences, IX | 22 | 23 | 26 | 2 | 73 | - | 48 | 1 | 1 | 50 | 123 | IX | |
Chemistry, V | 35 | 37 | 34 | 1 | 107 | - | 170 | 5 | - | 175 | 282 | V | |
Earth, Atmospheric and Planetary Sciences, XII | 10 | 8 | 7 | 3 | 28 | 11 | 82 | - | 1 | 94 | 122 | XII | |
Earth, Atmospheric and Planetary Sciences, XII-W (Woods Hole) | - | - | - | - | - | 4 | 62 | - | - | 66 | 66 | XII-W | |
Mathematics, XVIII | 36 | 35 | 30 | 4 | 105 | 1 | 82 | 6 | 5 | 94 | 199 | XVIII | |
Mathematics with Computer Science, XVIII-C | 11 | 9 | 6 | - | 26 | - | - | - | - | - | 26 | XVIII-C | |
Physics, VIII | 41 | 31 | 33 | 4 | 109 | 12 | 235 | 3 | 4 | 254 | 363 | VIII | |
Physics, VIII-A | 11 | 5 | 3 | - | 19 | - | - | - | - | - | 19 | VIII-A | |
Total | 267 | 255 | 276 | 24 | 822 | 30 | 892 | 19 | 14 | 955 | 1,777 | Total | |
WHITAKER COLLEGE of Health Sciences and Technology | |||||||||||||
Harvard-MIT Division of Health Sciences and Technology, HST | - | - | - | - | - | 5 | 264 | 1 | 4 | 274* | 274* | HST | |
Center for Advanced Educational Services, CAES | - | - | - | - | - | - | - | - | 53 | 53 | 53 | CAES | |
Undesignated Sophomores | 19 | - | - | - | 19 | - | - | - | - | - | 19 | UND | |
First Year | - | - | - | - | 1,047 | - | - | - | - | - | 1,047 | First Year | |
Special Undergraduate -- No Course | - | - | - | - | 24 | - | - | - | - | - | 24 | Special Student | |
Grand Total | 1,082 | 1,053 | 1,052 | 114 | 4,372 | 2,519 | 2,722 | 136 | 136 | 5,513 | 9,885 | Grand Total | |
Not included in above totals: | |||||||||||||
Foreign Study: 1 student in the second year, 12 students in the third year, and 4 students in the fourth year. | |||||||||||||
Domestic study: 1 student in the third year. | |||||||||||||
Non-Institute Harvard, NIH | 7 | 15 | 18 | 38 | - | 78 | - | - | - | - | 210 | 288 | NIH |
Non-Institute Tufts, NIT | 9 | - | 6 | 8 | - | 23 | - | - | - | - | - | 23 | NIT |
Non-Institute Wellesley, NIW | - | 18 | 20 | 30 | - | 68 | - | - | - | - | - | 68 | NIW |
Non-Institute Research Visitor, NIV | - | - | - | 1 | - | 1 | - | - | - | - | 44 | 45 | NIV |
Non-Institute Exchange, NIE | - | - | - | 9 | - | 9 | - | - | - | - | 6 | 15 | NIH |
Total | 16 | 33 | 44 | 86 | - | 179 | - | - | - | - | 260 | 439 | Total |
*Number includes 184 students working on Harvard degrees only.