MIT Reports to the President 1998-99
DEPARTMENT | Professors in Administration | Professor | Associate Professor with Tenure | Associate Professor without Tenure | Assistant Professor | Subtotal - Tenure Track Faculty | Adjunct Professor | Senior Research Associate | Senior Research Scientist | Senior Research Engineer | Professor (non-tenure) | Senior Lecturer | Lecturer | Instructor | Technical Instructor | Postdoctoral Associate | Postdoctoral Fellow | Research Fellow | Research Affiliate | Visiting Professor | Visiting Associate Professor | Visiting Assistant Professor | Visiting Lecturer | Visiting Scholar | Visiting Engineer | Visiting Scientist | Coach/Trainer | Other Academic Staff* | GRAND TOTAL | Instructor-G | Teaching Assistant | Research Assistant |
PRESIDENT'S OFFICE | ||||||||||||||||||||||||||||||||
CHAIRMAN OF THE CORPORATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
SECRETARY OF THE CORPORATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
SUBTOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
PROVOST'S OFFICE | ||||||||||||||||||||||||||||||||
CENTER FOR ADVANCED EDUCATIONA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
DIBNER INSTITUTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
INSTITUTE PROFESSORS | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 0 | 0 | 0 |
OFFICE OF THE PROVOST | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 |
SUBTOTAL | 0 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 0 | 10 | 51 | 0 | 0 | 0 |
SCH OF ARCH & PLN | ||||||||||||||||||||||||||||||||
ARCHITECTURE, DEPARTMENT OF | 2 | 8 | 6 | 9 | 3 | 28 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 2 | 1 | 5 | 4 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 6 | 70 | 0 | 92 | 15 |
CENTER FOR ADVANCED VISUAL STU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
CENTER FOR REAL ESTATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MEDIA ARTS AND SCIENCES SECTIO | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 126 |
MEDIA LABORATORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 12 | 0 | 0 | 0 |
PROGRAM IN MEDIA ARTS AND SCIE | 1 | 2 | 4 | 4 | 7 | 18 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
SCHOOL OF ARCHITECTURE AND PLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
URBAN STUDIES & PLANNING, DEPA | 3 | 10 | 3 | 1 | 5 | 22 | 2 | 0 | 0 | 0 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 4 | 65 | 0 | 13 | 18 |
SUBTOTAL | 7 | 20 | 13 | 14 | 15 | 69 | 4 | 0 | 1 | 0 | 7 | 6 | 17 | 0 | 1 | 2 | 2 | 8 | 16 | 10 | 4 | 1 | 6 | 18 | 0 | 4 | 0 | 11 | 187 | 0 | 105 | 159 |
SCH OF ENGINEERING | ||||||||||||||||||||||||||||||||
AERONAUTICS AND ASTRONAUTICS, | 2 | 13 | 5 | 2 | 8 | 30 | 0 | 0 | 0 | 1 | 5 | 11 | 10 | 0 | 2 | 5 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 86 | 0 | 4 | 153 |
ARCHAEOLOGY, DEPARTMENT OF | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
ARTIFICIAL INTELLIGENCE LABORA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 0 | 0 | 0 |
BIOTECHNOLOGY PROCESS ENGINEER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
CENTER FOR INNOVATION IN PRODU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
CENTER FOR TECHNOLOGY, POLICY, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
CENTER FOR TRANSPORTATION STUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
CHEMICAL ENGINEERING, DEPARTME | 4 | 15 | 5 | 0 | 5 | 29 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 26 | 8 | 0 | 14 | 1 | 1 | 0 | 0 | 3 | 2 | 10 | 0 | 5 | 106 | 0 | 24 | 140 |
CIVIL AND ENVIRONMENTAL ENGINE | 6 | 15 | 4 | 2 | 10 | 37 | 0 | 1 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 9 | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 2 | 82 | 0 | 34 | 128 |
DIVISION OF BIOENGINEERING & E | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 34 | 0 | 6 | 11 |
ELECTRICAL ENGINEERING & COMPU | 13 | 60 | 8 | 12 | 11 | 104 | 3 | 0 | 1 | 1 | 9 | 15 | 7 | 1 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 162 | 0 | 116 | 472 |
INTEGRATED STUDIES PROGRAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LAB FOR ELECTROMAGNETIC & ELEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 |
LAB FOR MANUFACTURING & PRODUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
LABORATORY FOR COMPUTER SCIENC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 18 | 0 | 0 | 44 | 0 | 0 | 0 |
LABORATORY FOR INFORMATION AND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 |
LEADERS FOR MANUFACTURING PROG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
MATERIALS PROCESSING CENTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 |
MATERIALS SCIENCE AND ENGINEER | 5 | 17 | 5 | 0 | 3 | 30 | 0 | 1 | 0 | 0 | 5 | 1 | 9 | 0 | 4 | 21 | 2 | 0 | 11 | 2 | 0 | 0 | 1 | 1 | 4 | 12 | 0 | 5 | 109 | 0 | 12 | 126 |
MECHANICAL ENGINEERING, DEPART | 4 | 30 | 4 | 7 | 10 | 55 | 2 | 0 | 1 | 0 | 18 | 7 | 25 | 0 | 3 | 18 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 10 | 0 | 0 | 150 | 0 | 29 | 280 |
MICROSYSTEMS TECHNOLOGY LABORA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 |
NUCLEAR ENGINEERING, DEPARTMEN | 1 | 10 | 4 | 0 | 2 | 17 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 44 | 0 | 17 | 75 |
OCEAN ENGINEERING, DEPARTMENT | 1 | 11 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 6 | 4 | 8 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 49 | 0 | 5 | 39 |
SCHOOL OF ENGINEERING | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
TECHNOLOGY AND POLICY PROGRAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 48 |
SUBTOTAL | 36 | 175 | 38 | 24 | 55 | 328 | 5 | 3 | 9 | 4 | 56 | 46 | 72 | 1 | 17 | 120 | 27 | 0 | 104 | 10 | 9 | 4 | 2 | 26 | 29 | 85 | 0 | 19 | 976 | 0 | 249 | 1472 |
SCH OF HUM & S S | ||||||||||||||||||||||||||||||||
ANTHROPOLOGY PROGRAM | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
CENTER FOR INTERNATIONAL STUDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 0 |
ECONOMICS, DEPARTMENT OF | 1 | 20 | 0 | 3 | 6 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 47 | 0 | 24 | 13 |
FOREIGN LANGUAGES & LITERATURE | 1 | 4 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
HISTORY SECTION | 2 | 4 | 3 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
LINGUISTICS AND PHILOSOPHY, DE | 1 | 9 | 3 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 0 | 0 | 54 | 0 | 10 | 9 |
LITERATURE SECTION | 1 | 6 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
MUSIC AND THEATER ARTS SECTION | 2 | 4 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 44 | 0 | 0 | 0 |
POLITICAL SCIENCE, DEPARTMENT | 1 | 7 | 5 | 1 | 8 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 0 | 16 | 32 |
PROGRAM IN SCIENCE, TECHNOLOGY | 1 | 7 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 37 | 0 | 5 | 2 |
PROGRAM IN WRITING AND HUMANIS | 1 | 4 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
SCHOOL OF HUMANITIES AND SOCIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
SUBTOTAL | 12 | 68 | 18 | 13 | 34 | 145 | 1 | 0 | 0 | 0 | 3 | 11 | 66 | 1 | 10 | 4 | 2 | 13 | 10 | 7 | 0 | 1 | 0 | 88 | 0 | 1 | 0 | 10 | 373 | 0 | 55 | 56 |
SCH OF MANAGEMENT | ||||||||||||||||||||||||||||||||
ORGANIZATIONAL LEARNING CENTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SLOAN SCHOOL OF MANAGEMENT | 3 | 46 | 7 | 3 | 28 | 87 | 0 | 0 | 2 | 0 | 3 | 18 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 7 | 2 | 2 | 17 | 0 | 1 | 0 | 1 | 159 | 1 | 110 | 102 |
SUBTOTAL | 3 | 46 | 7 | 3 | 28 | 87 | 0 | 0 | 2 | 0 | 3 | 19 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 7 | 2 | 2 | 17 | 0 | 1 | 0 | 1 | 160 | 1 | 110 | 102 |
SCH OF SCIENCE | ||||||||||||||||||||||||||||||||
BIOLOGY, DEPARTMENT OF | 3 | 29 | 3 | 4 | 9 | 48 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 6 | 39 | 72 | 2 | 48 | 1 | 0 | 1 | 1 | 7 | 0 | 11 | 0 | 4 | 251 | 0 | 0 | 98 |
BRAIN AND COGNITIVE SCIENCES, | 1 | 14 | 0 | 2 | 6 | 23 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 17 | 27 | 0 | 15 | 3 | 1 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 105 | 0 | 17 | 5 |
CENTER FOR CANCER RESEARCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 28 | 1 | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 4 | 98 | 0 | 0 | 0 |
CENTER FOR SPACE RESEARCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 |
CHEMISTRY, DEPARTMENT OF | 3 | 17 | 0 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 37 | 37 | 0 | 6 | 0 | 2 | 0 | 0 | 5 | 0 | 9 | 0 | 2 | 129 | 0 | 50 | 118 |
EARTH, ATMOSPHERIC, & PLANETAR | 2 | 27 | 2 | 4 | 2 | 37 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 17 | 14 | 0 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 110 | 0 | 18 | 85 |
EXPERIMENTAL STUDY GROUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
LABORATORY FOR NUCLEAR SCIENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 15 | 52 | 0 | 0 | 0 |
MATHEMATICS, DEPARTMENT OF | 1 | 33 | 0 | 6 | 11 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 22 | 0 | 2 | 0 | 0 | 116 | 0 | 46 | 9 |
PHYSICS, DEPARTMENT OF | 7 | 45 | 7 | 4 | 11 | 74 | 0 | 0 | 6 | 0 | 15 | 0 | 1 | 0 | 7 | 10 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 134 | 0 | 39 | 181 |
SCHOOL OF SCIENCE | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SPECTROSCOPY LABORATORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 31 | 0 | 0 | 0 |
SUBTOTAL | 17 | 166 | 12 | 21 | 44 | 260 | 0 | 0 | 16 | 0 | 34 | 3 | 12 | 28 | 15 | 154 | 190 | 3 | 129 | 15 | 3 | 2 | 2 | 39 | 1 | 118 | 0 | 26 | 1050 | 0 | 170 | 496 |
VP - HUMAN RESOURCES | ||||||||||||||||||||||||||||||||
MEDICAL DEPARTMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 0 | 0 | 0 |
VICE PRESIDENT FOR HUMAN RESOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
SUBTOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 151 | 0 | 0 | 0 |
VP & DEAN - RSCH | ||||||||||||||||||||||||||||||||
CENTER FOR ENVIRONMENTAL HEALT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | 0 | 0 | 0 |
CENTER FOR ENVIRONMENTAL INITI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
CENTER FOR MATERIALS SCIENCE A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
CLINICAL RESEARCH CENTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 2 | 58 | 0 | 0 | 0 |
DIVISION OF COMPARATIVE MEDICI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 23 | 0 | 0 | 0 |
DIVISION OF TOXICOLOGY | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
ENERGY LABORATORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 16 | 0 | 0 | 0 |
FRANCIS BITTER MAGNET LABORATO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 32 | 0 | 0 | 0 |
HAYSTACK OBSERVATORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
HRVD-MIT DIVISION OF HEALTH SC | 1 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 12 | 14 | 2 | 18 | 2 | 0 | 0 | 0 | 10 | 1 | 12 | 0 | 74 | 158 | 0 | 3 | 100 |
NUCLEAR REACTOR LABORATORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 16 | 0 | 0 | 0 |
OPERATIONS RESEARCH CENTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 29 |
PLASMA SCIENCE AND FUSION CENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 30 | 0 | 0 | 64 | 0 | 0 | 0 |
RESEARCH LABORATORY OF ELECTRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 116 | 0 | 0 | 0 |
SEA GRANT COLLEGE PROGRAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
