2003 Summary by MIT Course
| MIT Course | Degree | Base Yearly Salary | |||
|---|---|---|---|---|---|
| Low | Average | High | # of Reports | ||
| Not specified | Masters | $55000 | $55000 | $55000 | 1 |
| Doctoral | $50000 | $50000 | $50000 | 1 | |
| 1 Civil and Environmental Engineering | Bachelors | $40000 | $44000 | $48000 | 2 |
| Masters | $49000 | $54900 | $60400 | 6 | |
| M. Eng | $40000 | $53857 | $85000 | 7 | |
| 10 Chemical Engineering | Bachelors | $34500 | $49375 | $56000 | 4 |
| Masters | $40000 | $72625 | $94000 | 4 | |
| Doctoral | $78000 | $87500 | $104000 | 4 | |
| 11 Urban Studies & Planning | Masters | $49000 | $49500 | $50000 | 2 |
| 12 Earth, Atmospheric, & Planetary Sciences | Doctoral | $72800 | $73600 | $74000 | 3 |
| 13 Ocean Engineering | Masters | $53000 | $53000 | $53000 | 1 |
| 14 Economics | Bachelors | $40000 | $54142 | $80000 | 14 |
| 15 Management | Bachelors | $33000 | $53659 | $80000 | 22 |
| Masters | $80000 | $80000 | $80000 | 1 | |
| 15L Leaders for Manufacturing | Masters | $70000 | $85250 | $92000 | 4 |
| 16 Aeronautics & Astronautics | Bachelors | $31500 | $49900 | $63000 | 5 |
| Masters | $40000 | $61000 | $75000 | 3 | |
| Doctoral | $50000 | $76974 | $102000 | 4 | |
| 18 Mathematics | Bachelors | $40000 | $50000 | $55000 | 3 |
| Doctoral | $91000 | $91000 | $91000 | 1 | |
| 2 Mechanical Engineering | Bachelors | $41600 | $51957 | $60060 | 8 |
| Masters | $40000 | $63951 | $91000 | 19 | |
| Doctoral | $75000 | $89050 | $100000 | 4 | |
| 22 Nuclear Engineering | Doctoral | $48000 | $62400 | $85200 | 3 |
| 3 Materials Science & Engineering | Bachelors | $43000 | $48666 | $52000 | 3 |
| Masters | $66000 | $78666 | $90000 | 3 | |
| M. Eng | $50000 | $65500 | $75000 | 4 | |
| Doctoral | $87000 | $87000 | $87000 | 1 | |
| 4 Architecture | Masters | $40000 | $52333 | $70000 | 3 |
| 5 Chemistry | Doctoral | $76000 | $78050 | $80100 | 2 |
| 6 Electrical Engineering | Bachelors | $50000 | $50000 | $50000 | 1 |
| Masters | $53000 | $70000 | $90000 | 4 | |
| M. Eng | $59540 | $74339 | $94300 | 14 | |
| Doctoral | $80000 | $91200 | $105000 | 12 | |
| 6-1 Electrical Science & Engineering | Bachelors | $55000 | $55666 | $57000 | 3 |
| Masters | $88000 | $88000 | $88000 | 1 | |
| M. Eng | $60000 | $71171 | $90000 | 7 | |
| 6-2 Electrical Engineering & Computer Science | Bachelors | $40000 | $59613 | $80000 | 24 |
| Masters | $72000 | $81250 | $90000 | 4 | |
| M. Eng | $50000 | $77416 | $110000 | 18 | |
| Doctoral | $42000 | $76491 | $100000 | 5 | |
| 6-3 Computer Science & Engineering | Bachelors | $40000 | $58875 | $75000 | 16 |
| M. Eng | $50000 | $73893 | $106000 | 33 | |
| 7 Biology | Bachelors | $30000 | $36666 | $50000 | 3 |
| Masters | $48000 | $48000 | $48000 | 1 | |
| Doctoral | $80000 | $80000 | $80000 | 1 | |
| 8 Physics | Bachelors | $49500 | $52575 | $55800 | 4 |
| Masters | $50000 | $50000 | $50000 | 2 | |
| Doctoral | $83000 | $86500 | $90000 | 2 | |
| 9 Brain & Cognitive Science | Bachelors | $49790 | $49790 | $49790 | 1 |
| CMS Comparative Media Studies | Bachelors | $75000 | $84500 | $94000 | 2 |
| CTS Center for Transportation Studies | Masters | $58000 | $65000 | $82000 | 5 |
| M. Eng | $69000 | $91233 | $150000 | 6 | |
| HST Health Sciences and Technology | Doctoral | $100000 | $100000 | $100000 | 1 |
| MAS Media Arts and Sciences | Masters | $44000 | $57500 | $71000 | 2 |
| STS Science, Technology, and Society | Doctoral | $48000 | $48000 | $48000 | 1 |
| TOX Toxicology | Masters | $60000 | $60000 | $60000 | 1 |
| TPP Technology and Policy | Masters | $70000 | $74500 | $83500 | 3 |
| Total | 319 | ||||
Last updated on Friday, April 04, 08 at 10:30:17 AM EDT.


