2003 Summary by Type of Employer
| Employer Type | Degree | Base Yearly Salary | |||
|---|---|---|---|---|---|
| Low | Average | High | # of Reports | ||
| Not specified | Bachelors | $31500 | $59400 | $94000 | 10 |
| Masters | $40000 | $53800 | $74000 | 10 | |
| M. Eng | $46000 | $56000 | $67000 | 3 | |
| Doctoral | $75000 | $84666 | $93000 | 3 | |
| Acoustic Consulting | Masters | $44000 | $44000 | $44000 | 1 |
| Aerospace Products & Parts | Bachelors | $46500 | $56173 | $63000 | 9 |
| Masters | $70000 | $81500 | $91000 | 4 | |
| M. Eng | $59540 | $65513 | $69000 | 3 | |
| Doctoral | $50000 | $68632 | $79996 | 3 | |
| Aerospace R & D | Doctoral | $102000 | $102000 | $102000 | 1 |
| Air Products | Masters | $60000 | $60000 | $60000 | 1 |
| Architecture Firm | Masters | $47000 | $47000 | $47000 | 1 |
| Audio Products | Masters | $70000 | $70000 | $70000 | 1 |
| Banking (Commercial) | Bachelors | $55000 | $55000 | $55000 | 2 |
| Banking (Investment & Securities Dealing) | Bachelors | $40000 | $57909 | $80000 | 22 |
| Masters | $55000 | $66666 | $90000 | 3 | |
| M. Eng | $55000 | $62600 | $70000 | 5 | |
| Doctoral | $95000 | $95000 | $95000 | 1 | |
| Build Submarines | M. Eng | $55000 | $55000 | $55000 | 1 |
| Building, Developing, & General Contracting | Masters | $49000 | $50666 | $53000 | 3 |
| Communication Svces (Broadcasting & Telecommunications) | Masters | $73000 | $81000 | $89000 | 2 |
| M. Eng | $77000 | $88800 | $110000 | 5 | |
| Computer & Electronic Products | Bachelors | $50000 | $57166 | $65500 | 3 |
| Masters | $63000 | $70100 | $83500 | 5 | |
| M. Eng | $72000 | $72000 | $72000 | 2 | |
| Doctoral | $84000 | $90400 | $96800 | 2 | |
| Computer Systems Design / Computer Consulting & Programming | Bachelors | $40000 | $61550 | $76000 | 10 |
| Masters | $72000 | $72000 | $72000 | 1 | |
| M. Eng | $70096 | $77747 | $85000 | 14 | |
| Construction | Bachelors | $48000 | $48000 | $48000 | 1 |
| Construction Materials | M. Eng | $88000 | $88000 | $88000 | 1 |
| Consulting Services (Environmental) | M. Eng | $40000 | $40500 | $41000 | 2 |
| Consulting Services (Management) | Bachelors | $40000 | $49557 | $54000 | 7 |
| Masters | $40000 | $46500 | $53000 | 2 | |
| M. Eng | $50000 | $79600 | $150000 | 5 | |
| Doctoral | $100000 | $100000 | $100000 | 2 | |
| Consulting Services (Other) | Bachelors | $40000 | $49416 | $53500 | 6 |
| Masters | $55000 | $61000 | $70000 | 3 | |
| M. Eng | $60000 | $60000 | $60000 | 1 | |
| Defense | Masters | $70000 | $70000 | $70000 | 1 |
| Defense Contractor | Bachelors | $49500 | $49500 | $49500 | 1 |
| Masters | $50500 | $50500 | $50500 | 1 | |
| M. Eng | $70000 | $70000 | $70000 | 1 | |
| Doctoral | $91000 | $91000 | $91000 | 1 | |
| Defense Support - Radar Design | M. Eng | $71890 | $71890 | $71890 | 1 |
| Educational Services | Doctoral | $42000 | $46666 | $50000 | 3 |
| Engineering Services (incl. Surveying) | Bachelors | $41600 | $46800 | $52000 | 2 |
| Masters | $57600 | $57600 | $57600 | 1 | |
| M. Eng | $55000 | $65672 | $74000 | 3 | |
| Federal Government | Bachelors | $40000 | $46300 | $53900 | 3 |
| Masters | $48000 | $48500 | $49000 | 2 | |
| Doctoral | $75000 | $90866 | $104000 | 3 | |
| Financial Services (Securities, Commodity Contracts, etc.) | Bachelors | $33000 | $46166 | $55000 | 6 |
| Masters | $70000 | $80000 | $90000 | 2 | |
| M. Eng | $55000 | $74200 | $106000 | 5 | |
| Doctoral | $83000 | $89333 | $100000 | 3 | |
| Government Contractor | Bachelors | $55000 | $55000 | $55000 | 1 |
| Government Defense Contractor | Bachelors | $58032 | $58032 | $58032 | 1 |
| hedge fund | M. Eng | $90000 | $90000 | $90000 | 1 |
| Information Services & Financial software | Bachelors | $60000 | $60000 | $60000 | 1 |
| Insurance Carriers & Related Activities | Bachelors | $48000 | $48000 | $48000 | 1 |
| Intellectual Property Law | M. Eng | $90000 | $90000 | $90000 | 1 |
| International Organization | Bachelors | $70000 | $70000 | $70000 | 1 |
| Internet Service | M. Eng | $82000 | $82000 | $82000 | 1 |
| Investment Management | Bachelors | $45000 | $45000 | $45000 | 1 |
| law firm | Masters | $90000 | $90000 | $90000 | 1 |
| Doctoral | $92500 | $92500 | $92500 | 1 | |
| Law Firm (why is the legal profession missing from your list?) | Doctoral | $95500 | $95500 | $95500 | 1 |
| Local/State Government | Masters | $60000 | $60000 | $60000 | 1 |
| Manufacturing | Masters | $63660 | $63660 | $63660 | 1 |
| M. Eng | $86400 | $86400 | $86400 | 1 | |
| Medical Equipment & Supplies | Bachelors | $49500 | $54375 | $60000 | 4 |
| M. Eng | $60000 | $64250 | $68500 | 2 | |
| Doctoral | $72456 | $78728 | $85000 | 2 | |
| Metals, casting, materials industry | M. Eng | $50000 | $50000 | $50000 | 1 |
| Metals (Primary) | Masters | $80000 | $80000 | $80000 | 1 |
| Middle School | Bachelors | $34500 | $34500 | $34500 | 1 |
| Non-profit research organization | Masters | $88000 | $88000 | $88000 | 1 |
| online retail | M. Eng | $68000 | $68000 | $68000 | 2 |
| Online retailer | M. Eng | $68000 | $68000 | $68000 | 1 |
| Petroleum & Coal Products | Bachelors | $56000 | $56000 | $56000 | 1 |
| Masters | $60000 | $63565 | $66700 | 3 | |
| Doctoral | $72800 | $75200 | $80000 | 4 | |
| Pharmaceuticals & Medicine | Bachelors | $43000 | $49500 | $56000 | 2 |
| Masters | $60000 | $79375 | $94000 | 4 | |
| Doctoral | $80100 | $80100 | $80100 | 1 | |
| Policy Think Tank | Bachelors | $50000 | $50000 | $50000 | 1 |
| Scientific Research & Development Services | Bachelors | $30000 | $45431 | $55800 | 6 |
| Masters | $40000 | $57666 | $68000 | 3 | |
| M. Eng | $72000 | $75666 | $83000 | 3 | |
| Doctoral | $48000 | $68850 | $88200 | 4 | |
| Semiconductors | Bachelors | $53000 | $55350 | $57000 | 4 |
| Masters | $60000 | $63000 | $66000 | 3 | |
| M. Eng | $64200 | $70533 | $74000 | 6 | |
| Doctoral | $80000 | $89875 | $105000 | 8 | |
| Sensors and Control Products | Bachelors | $52000 | $52000 | $52000 | 1 |
| Software Publishers | Bachelors | $54000 | $65666 | $75000 | 6 |
| Masters | $65000 | $65000 | $65000 | 1 | |
| M. Eng | $65000 | $79706 | $94300 | 16 | |
| Telecommunications | Bachelors | $60000 | $60000 | $60000 | 1 |
| Transportation | Masters | $60000 | $71000 | $82000 | 2 |
| Transportation Equipment | Masters | $85020 | $85020 | $85020 | 1 |
| Venture Capital/ Private Equity | M. Eng | $75000 | $75000 | $75000 | 1 |
| Wholesaler | Masters | $90000 | $90000 | $90000 | 1 |
| Widely Diversified Manufacturing | Masters | $65000 | $79000 | $92000 | 3 |
| M. Eng | $80000 | $80000 | $80000 | 1 | |
| Doctoral | $76000 | $77000 | $78000 | 2 | |
| Total | 319 | ||||
Last updated on Friday, April 04, 08 at 10:30:17 AM EDT.


