2003 Summary by Job Function
| Job Function | Degree | Base Yearly Salary | |||
|---|---|---|---|---|---|
| Low | Average | High | # of Reports | ||
| Not specified | Bachelors | $40000 | $58571 | $80000 | 7 |
| Masters | $40000 | $56024 | $66700 | 12 | |
| M. Eng | $46000 | $78200 | $150000 | 5 | |
| Doctoral | $72800 | $79966 | $93000 | 6 | |
| Academic, assistant professor | Doctoral | $48000 | $48000 | $48000 | 1 |
| Analyst | Bachelors | $49000 | $49000 | $49000 | 1 |
| M. Eng | $75000 | $75000 | $75000 | 1 | |
| Applications Engineer | M. Eng | $70000 | $70000 | $70000 | 1 |
| Architect | Masters | $47000 | $47000 | $47000 | 1 |
| Asset Management Associate | Bachelors | $55000 | $55000 | $55000 | 1 |
| associate | Bachelors | $55000 | $55000 | $55000 | 1 |
| Masters | $53000 | $53000 | $53000 | 1 | |
| Bioenvironmental Engineering | Bachelors | $40000 | $40000 | $40000 | 1 |
| Business Development | Masters | $80000 | $80000 | $80000 | 1 |
| Client Services | Bachelors | $37000 | $37000 | $37000 | 1 |
| Commercial Banking (Lending) | Bachelors | $33000 | $33000 | $33000 | 1 |
| Computer Programming | Bachelors | $48000 | $66666 | $94000 | 9 |
| M. Eng | $74000 | $79806 | $94300 | 12 | |
| Doctoral | $83000 | $83000 | $83000 | 1 | |
| Computer Systems Analysis | Bachelors | $40000 | $53833 | $65500 | 3 |
| M. Eng | $58000 | $58000 | $58000 | 1 | |
| Consulting | Bachelors | $40000 | $51107 | $60000 | 13 |
| Masters | $40000 | $56000 | $70000 | 4 | |
| M. Eng | $40000 | $57875 | $80000 | 8 | |
| Doctoral | $100000 | $100000 | $100000 | 2 | |
| Defense Analysis | Bachelors | $49500 | $52250 | $55000 | 2 |
| Design engineer | Bachelors | $52000 | $52000 | $52000 | 1 |
| Design/Construction | Bachelors | $41600 | $41600 | $41600 | 1 |
| M. Eng | $55000 | $55000 | $55000 | 1 | |
| Engineer | M. Eng | $72000 | $72000 | $72000 | 1 |
| Engineering | Masters | $50500 | $50500 | $50500 | 1 |
| Field Engineer, variety of positions | Masters | $65000 | $65000 | $65000 | 1 |
| Field Engineering | Masters | $63000 | $63000 | $63000 | 1 |
| M. Eng | $64200 | $64200 | $64200 | 1 | |
| Financial/Treasury Analysis | Bachelors | $40000 | $56750 | $80000 | 4 |
| M. Eng | $55000 | $55000 | $55000 | 1 | |
| Doctoral | $50000 | $67500 | $85000 | 2 | |
| Fixed income strategies | M. Eng | $65000 | $65000 | $65000 | 1 |
| Hardware Design & Development | Bachelors | $51000 | $56150 | $63000 | 6 |
| Masters | $70000 | $74833 | $83500 | 3 | |
| M. Eng | $59540 | $70603 | $75000 | 9 | |
| Doctoral | $84000 | $87000 | $90000 | 2 | |
| High School Math Teacher | Bachelors | $31500 | $31500 | $31500 | 1 |
| Information Systems | Bachelors | $49790 | $53697 | $55000 | 4 |
| Masters | $73000 | $79000 | $90000 | 3 | |
| M. Eng | $65000 | $77500 | $90000 | 2 | |
| intern architect | Masters | $40000 | $40000 | $40000 | 1 |
| Investment Banking (Corporate Finance) | Bachelors | $45000 | $50000 | $55000 | 4 |
| Masters | $55000 | $55000 | $55000 | 1 | |
| Investment Banking (Mergers & Acquisitions) | Bachelors | $55000 | $55000 | $55000 | 3 |
| Investment Banking (Public Finance) | Bachelors | $55000 | $55000 | $55000 | 1 |
| Investment Banking (Real Estate) | Masters | $70000 | $70000 | $70000 | 1 |
| Investment Banking (Sales & Trading) | Bachelors | $55000 | $59142 | $80000 | 7 |
| Masters | $55000 | $55000 | $55000 | 1 | |
| M. Eng | $55000 | $76500 | $106000 | 4 | |
| Doctoral | $95000 | $95000 | $95000 | 1 | |
| Logisitics | M. Eng | $88000 | $88000 | $88000 | 1 |
| Management Trainee (Entry-Level Management) | Bachelors | $54000 | $54000 | $54000 | 1 |
| Masters | $50000 | $82000 | $91000 | 5 | |
| M. Eng | $86400 | $88200 | $90000 | 2 | |
| Manufacturing/Industrial | Bachelors | $56000 | $57353 | $60060 | 3 |
| Masters | $66000 | $84255 | $94000 | 4 | |
| M. Eng | $69000 | $74500 | $80000 | 2 | |
| Operations Analyst | Masters | $49000 | $49000 | $49000 | 1 |
| Patent law | Masters | $90000 | $90000 | $90000 | 1 |
| Portfolio Management / Brokerage | Bachelors | $45000 | $55000 | $65000 | 4 |
| M. Eng | $65000 | $67500 | $70000 | 2 | |
| Doctoral | $75000 | $75000 | $75000 | 1 | |
| Pre-sales (technical sales) | M. Eng | $80000 | $80000 | $80000 | 1 |
| Process Engineering (Chemical) | Masters | $60000 | $61500 | $63000 | 2 |
| Doctoral | $78000 | $78000 | $78000 | 1 | |
| Product Manager | M. Eng | $82000 | $82000 | $82000 | 1 |
| Production Engineering | Bachelors | $46500 | $46500 | $46500 | 1 |
| Masters | $53000 | $62220 | $70000 | 3 | |
| Project Engineering | Bachelors | $48000 | $48000 | $48000 | 1 |
| Masters | $49000 | $60400 | $70000 | 5 | |
| M. Eng | $55000 | $55000 | $55000 | 1 | |
| Quality Control | Masters | $93500 | $93500 | $93500 | 1 |
| Research & Development | Bachelors | $30000 | $48250 | $60000 | 4 |
| Masters | $40000 | $64333 | $88000 | 9 | |
| M. Eng | $67000 | $69500 | $72000 | 2 | |
| Doctoral | $42000 | $85262 | $105000 | 19 | |
| Research - Nontechnical | Bachelors | $40000 | $45000 | $50000 | 2 |
| Research - Technical / Scientific | Bachelors | $30000 | $49700 | $70000 | 4 |
| Masters | $80000 | $80000 | $80000 | 1 | |
| M. Eng | $72000 | $77500 | $83000 | 2 | |
| Doctoral | $48000 | $67709 | $93600 | 6 | |
| rotational program, Edison Engineering Development Program | Bachelors | $49500 | $49500 | $49500 | 1 |
| Sales | Bachelors | $56400 | $56400 | $56400 | 1 |
| Science & Math Teacher | Bachelors | $34500 | $34500 | $34500 | 1 |
| Software Design & Development | Bachelors | $51000 | $60002 | $75000 | 11 |
| Masters | $72000 | $77000 | $82000 | 2 | |
| M. Eng | $65000 | $77300 | $110000 | 22 | |
| Software Engineer | Doctoral | $102000 | $102000 | $102000 | 1 |
| Systems Engineering | Bachelors | $59000 | $59000 | $59000 | 1 |
| M. Eng | $60000 | $60000 | $60000 | 1 | |
| Systems / Programming | Bachelors | $53000 | $63000 | $74000 | 3 |
| Masters | $90000 | $90000 | $90000 | 1 | |
| M. Eng | $68000 | $76500 | $85000 | 2 | |
| technical specialist | Doctoral | $92500 | $92500 | $92500 | 1 |
| Technical Specialist (assisting patent attorneys and agents with patent prosecution) | Doctoral | $95500 | $95500 | $95500 | 1 |
| Test Engineering | Bachelors | $61000 | $61000 | $61000 | 1 |
| Testing | Bachelors | $55000 | $55000 | $55000 | 2 |
| M. Eng | $72000 | $72000 | $72000 | 1 | |
| Trading Assistant | Bachelors | $80000 | $80000 | $80000 | 1 |
| Transportation Analyst | Masters | $55000 | $55000 | $55000 | 1 |
| Transportation Manager - Bus | Masters | $60000 | $60000 | $60000 | 1 |
| Transportation Planner | Masters | $58000 | $58000 | $58000 | 1 |
| United States Naval Officer | Bachelors | $45000 | $45000 | $45000 | 1 |
| Writing / Editing | M. Eng | $90000 | $90000 | $90000 | 1 |
| Total | 319 | ||||
Last updated on Friday, April 04, 08 at 10:30:17 AM EDT.


