2004 Summary by MIT Course
| MIT Course | Degree | Base Yearly Salary | |||
|---|---|---|---|---|---|
| Low | Average | High | # of Reports | ||
| Not specified | Masters | $61000 | $61000 | $61000 | 1 |
| 1 Civil and Environmental Engineering | Bachelors | $46000 | $49750 | $58000 | 4 |
| Masters | $50000 | $74431 | $85000 | 7 | |
| M. Eng | $35360 | $58920 | $92000 | 8 | |
| Doctoral | $50000 | $50000 | $50000 | 1 | |
| 10 Chemical Engineering | Bachelors | $41000 | $45500 | $50000 | 2 |
| Masters | $61000 | $61500 | $62000 | 2 | |
| Doctoral | $85500 | $85500 | $85500 | 1 | |
| 11 Urban Studies & Planning | Doctoral | $100000 | $100000 | $100000 | 1 |
| 14 Economics | Bachelors | $40000 | $54250 | $80000 | 8 |
| Doctoral | $62000 | $62000 | $62000 | 1 | |
| 15 Management | Bachelors | $40000 | $52500 | $60000 | 10 |
| Masters | $85000 | $100875 | $130000 | 4 | |
| Doctoral | $90000 | $90000 | $90000 | 1 | |
| 16 Aeronautics & Astronautics | Bachelors | $46020 | $55304 | $65000 | 5 |
| Masters | $47000 | $66145 | $76960 | 20 | |
| Doctoral | $92040 | $93520 | $95000 | 2 | |
| 18 Mathematics | Bachelors | $50500 | $62375 | $90000 | 4 |
| 2 Mechanical Engineering | Bachelors | $45000 | $56583 | $66000 | 12 |
| Masters | $48000 | $71843 | $105000 | 16 | |
| Doctoral | $60000 | $85600 | $110000 | 11 | |
| 22 Nuclear Engineering | Doctoral | $50000 | $70555 | $85000 | 4 |
| 3 Materials Science & Engineering | Bachelors | $47149 | $52574 | $58000 | 2 |
| Doctoral | $79800 | $85284 | $92500 | 5 | |
| 4 Architecture | Masters | $35000 | $35000 | $35000 | 1 |
| Doctoral | $69000 | $69000 | $69000 | 2 | |
| 5 Chemistry | Bachelors | $57600 | $57600 | $57600 | 1 |
| Doctoral | $80000 | $87350 | $100000 | 5 | |
| 6 Electrical Engineering | Bachelors | $55000 | $55375 | $58000 | 8 |
| Masters | $56000 | $69750 | $80000 | 4 | |
| M. Eng | $45000 | $71088 | $90000 | 18 | |
| Doctoral | $71000 | $92930 | $130000 | 10 | |
| 6-1 Electrical Science & Engineering | Bachelors | $30000 | $54945 | $65000 | 6 |
| Masters | $54000 | $62000 | $70000 | 2 | |
| M. Eng | $50000 | $69174 | $80000 | 7 | |
| 6-2 Electrical Engineering & Computer Science | Bachelors | $50000 | $60669 | $74000 | 12 |
| Masters | $78000 | $81500 | $85000 | 2 | |
| M. Eng | $50000 | $74680 | $90000 | 21 | |
| 6-3 Computer Science & Engineering | Bachelors | $40000 | $60495 | $75000 | 23 |
| M. Eng | $55000 | $71833 | $90000 | 12 | |
| 7 Biology | Bachelors | $41644 | $52214 | $60000 | 3 |
| 8 Physics | Bachelors | $55000 | $55000 | $55000 | 1 |
| Doctoral | $41000 | $76500 | $90000 | 4 | |
| 9 Brain & Cognitive Science | Bachelors | $30000 | $30000 | $30000 | 1 |
| CTS Center for Transportation Studies | Masters | $50000 | $85571 | $115000 | 7 |
| M. Eng | $48000 | $77066 | $110000 | 12 | |
| HST Health Sciences and Technology | Doctoral | $100000 | $100000 | $100000 | 1 |
| MAS Media Arts and Sciences | Masters | $85000 | $85000 | $85000 | 3 |
| Real Estate Development | Masters | $80000 | $80000 | $80000 | 1 |
| SDM System Design and Management | Masters | $70000 | $86666 | $100000 | 3 |
| TOX Toxicology | Doctoral | $75000 | $77050 | $79100 | 2 |
| TPP Technology and Policy | Masters | $60000 | $74000 | $90000 | 4 |
| Total | 308 | ||||
Last updated on Friday, April 04, 08 at 10:30:18 AM EDT.


