2004 Summary by Type of Employer
| Employer Type | Degree | Base Yearly Salary | |||
|---|---|---|---|---|---|
| Low | Average | High | # of Reports | ||
| Not specified | Bachelors | $30000 | $54590 | $75000 | 11 |
| Masters | $35000 | $55000 | $80000 | 5 | |
| M. Eng | $73600 | $77400 | $81000 | 4 | |
| Doctoral | $60000 | $79333 | $110000 | 6 | |
| acoustic products | Doctoral | $80000 | $80000 | $80000 | 1 |
| Aerospace Products & Parts | Bachelors | $52000 | $61612 | $66000 | 8 |
| Masters | $47000 | $65744 | $76960 | 16 | |
| Doctoral | $50000 | $71020 | $92040 | 2 | |
| Banking (Commercial) | M. Eng | $60000 | $60000 | $60000 | 1 |
| Banking (Investment & Securities Dealing) | Bachelors | $45000 | $54631 | $58000 | 19 |
| Masters | $60000 | $68333 | $85000 | 3 | |
| M. Eng | $60000 | $66666 | $70000 | 3 | |
| Doctoral | $85000 | $85000 | $85000 | 2 | |
| Building, Developing, & General Contracting | Bachelors | $48000 | $48000 | $48000 | 1 |
| Masters | $50000 | $50000 | $50000 | 1 | |
| M. Eng | $55000 | $55500 | $56000 | 2 | |
| Chemicals (Basic) | Masters | $61000 | $61000 | $61000 | 1 |
| Communication Svces (Broadcasting & Telecommunications) | Bachelors | $50000 | $50000 | $50000 | 1 |
| Computer & Electronic Products | Bachelors | $55000 | $64666 | $75000 | 9 |
| Masters | $78000 | $78000 | $78000 | 1 | |
| M. Eng | $55000 | $72375 | $82000 | 8 | |
| Doctoral | $90000 | $91250 | $92500 | 2 | |
| Computer Systems Design / Computer Consulting & Programming | Bachelors | $55000 | $55000 | $55000 | 1 |
| Masters | $85000 | $96250 | $130000 | 4 | |
| M. Eng | $57000 | $70250 | $81000 | 8 | |
| Consulting Services (Environmental) | Bachelors | $41000 | $41000 | $41000 | 1 |
| M. Eng | $35360 | $35360 | $35360 | 1 | |
| Consulting Services (Management) | Bachelors | $45000 | $53727 | $60000 | 11 |
| Masters | $54000 | $75138 | $115000 | 11 | |
| M. Eng | $50000 | $71714 | $110000 | 7 | |
| Doctoral | $90000 | $96666 | $100000 | 3 | |
| Consulting Services (Other) | Bachelors | $50000 | $56500 | $60000 | 6 |
| Masters | $54000 | $81000 | $99000 | 3 | |
| M. Eng | $65000 | $67500 | $70000 | 2 | |
| Consumer Packaged Goods | M. Eng | $60000 | $60000 | $60000 | 1 |
| Consumer Products | Masters | $85000 | $85000 | $85000 | 1 |
| Doctoral | $79100 | $79100 | $79100 | 1 | |
| Defense | Bachelors | $62400 | $63700 | $65000 | 2 |
| Masters | $63000 | $91000 | $105000 | 3 | |
| M. Eng | $70980 | $70980 | $70980 | 1 | |
| Defense Contractor | Bachelors | $62270 | $62270 | $62270 | 1 |
| Doctoral | $81120 | $81120 | $81120 | 1 | |
| Diesel Engine | Bachelors | $55000 | $55000 | $55000 | 1 |
| E-Commerce Retailer | Bachelors | $75000 | $75000 | $75000 | 1 |
| Educational Services | Masters | $85000 | $85000 | $85000 | 2 |
| Doctoral | $69000 | $75125 | $85500 | 4 | |
| Energy | Masters | $61000 | $61000 | $61000 | 1 |
| Engineering Services (incl. Surveying) | Bachelors | $46000 | $53255 | $74000 | 4 |
| Masters | $68000 | $68000 | $68000 | 1 | |
| M. Eng | $43000 | $43000 | $43000 | 1 | |
| Doctoral | $75000 | $75000 | $75000 | 1 | |
| Federal Government | Bachelors | $40000 | $42931 | $47149 | 3 |
| M. Eng | $60000 | $60000 | $60000 | 1 | |
| Doctoral | $70000 | $78807 | $94200 | 3 | |
| Financial Services (Securities, Commodity Contracts, etc.) | Bachelors | $40000 | $51000 | $60000 | 5 |
| Masters | $80000 | $82500 | $85000 | 2 | |
| M. Eng | $45000 | $65000 | $90000 | 6 | |
| Doctoral | $90000 | $90000 | $90000 | 1 | |
| financial technology | Doctoral | $90000 | $90000 | $90000 | 1 |
| Government Research Lab | M. Eng | $90000 | $90000 | $90000 | 2 |
| Government Research Labs | M. Eng | $90000 | $90000 | $90000 | 2 |
| Grocery Distributor | M. Eng | $48000 | $48000 | $48000 | 1 |
| Hedge Fund | Bachelors | $80000 | $85000 | $90000 | 2 |
| Doctoral | $130000 | $130000 | $130000 | 1 | |
| Insurance Carriers & Related Activities | Bachelors | $50500 | $50500 | $50500 | 1 |
| Law | M. Eng | $80000 | $80000 | $80000 | 1 |
| Law Firm | Masters | $80000 | $81666 | $85000 | 3 |
| Medical Equipment & Supplies | Bachelors | $58000 | $58000 | $58000 | 1 |
| Masters | $68000 | $84000 | $100000 | 2 | |
| Military Electronics | M. Eng | $71240 | $71240 | $71240 | 1 |
| NASA | Masters | $74000 | $74000 | $74000 | 1 |
| Naval Ship Systems | M. Eng | $52000 | $52000 | $52000 | 1 |
| Online Marketplace | M. Eng | $78000 | $78000 | $78000 | 1 |
| Petroleum & Coal Products | Bachelors | $65000 | $65000 | $65000 | 1 |
| Doctoral | $81400 | $81400 | $81400 | 1 | |
| Pharmaceuticals & Medicine | Bachelors | $57600 | $57600 | $57600 | 1 |
| Doctoral | $75000 | $82937 | $88500 | 4 | |
| Power Group | Bachelors | $60000 | $60000 | $60000 | 1 |
| Retailer | M. Eng | $75000 | $75000 | $75000 | 1 |
| Scientific Research & Development Services | Bachelors | $30000 | $30000 | $30000 | 1 |
| Masters | $70000 | $76000 | $90000 | 4 | |
| M. Eng | $78000 | $82766 | $90000 | 3 | |
| Doctoral | $41000 | $86483 | $100000 | 12 | |
| Semiconductors | Masters | $63000 | $77666 | $100000 | 3 |
| M. Eng | $70000 | $79966 | $105000 | 6 | |
| Doctoral | $80000 | $85166 | $92500 | 3 | |
| Soap, Cleaning Compound, & Toilet Preparations | Masters | $62000 | $62000 | $62000 | 1 |
| Software contractor for government | Bachelors | $58032 | $58032 | $58032 | 1 |
| Software Publishers | Bachelors | $54000 | $64500 | $74000 | 4 |
| Masters | $60000 | $74000 | $82000 | 3 | |
| M. Eng | $60000 | $76363 | $92000 | 11 | |
| Doctoral | $80000 | $80000 | $80000 | 1 | |
| Software/IT | M. Eng | $70000 | $70000 | $70000 | 1 |
| Supply distributors | Bachelors | $55000 | $55000 | $55000 | 1 |
| Transportation | Masters | $85000 | $85000 | $85000 | 2 |
| Transportation Equipment | Masters | $60500 | $65500 | $71000 | 3 |
| Venture Capital | Bachelors | $45000 | $45000 | $45000 | 1 |
| Wholesale | Bachelors | $40000 | $40000 | $40000 | 1 |
| Widely Diversified Manufacturing | Bachelors | $49500 | $49500 | $49500 | 1 |
| Doctoral | $79800 | $79800 | $79800 | 1 | |
| Wireless Component Developer | M. Eng | $70000 | $70000 | $70000 | 1 |
| Total | 308 | ||||
Last updated on Friday, April 04, 08 at 10:30:18 AM EDT.


