2004 Summary by Job Function
| Job Function | Degree | Base Yearly Salary | |||
|---|---|---|---|---|---|
| Low | Average | High | # of Reports | ||
| Not specified | Bachelors | $30000 | $51902 | $75000 | 15 |
| Masters | $35000 | $55800 | $80000 | 5 | |
| M. Eng | $75000 | $77500 | $80000 | 2 | |
| Doctoral | $60000 | $79333 | $110000 | 6 | |
| Actuarial | Bachelors | $50500 | $50500 | $50500 | 1 |
| Advanced Career Development Program | Masters | $61000 | $61000 | $61000 | 1 |
| Advanted Aerodynamics Technology Engineer | Masters | $47000 | $47000 | $47000 | 1 |
| Airline launch program support | Masters | $85000 | $85000 | $85000 | 1 |
| Analyst | Bachelors | $45000 | $49333 | $58000 | 3 |
| Analyst - Transportation & Warehousing | M. Eng | $60000 | $60000 | $60000 | 1 |
| applications engineer | Doctoral | $80000 | $80000 | $80000 | 1 |
| Assist. Professor | Doctoral | $69000 | $70000 | $71000 | 2 |
| Assistant Professor | Doctoral | $85500 | $85500 | $85500 | 1 |
| Brand / Product Management | M. Eng | $74000 | $74000 | $74000 | 1 |
| Computer Programming | Bachelors | $50000 | $61000 | $72000 | 5 |
| Masters | $60000 | $65000 | $70000 | 2 | |
| M. Eng | $70000 | $78000 | $90000 | 7 | |
| Computer Systems Analysis | Bachelors | $57000 | $57000 | $57000 | 1 |
| M. Eng | $65000 | $77500 | $90000 | 2 | |
| Consulting | Bachelors | $41000 | $53777 | $60000 | 18 |
| Masters | $54000 | $79047 | $115000 | 11 | |
| M. Eng | $35360 | $68578 | $110000 | 11 | |
| Doctoral | $90000 | $96666 | $100000 | 3 | |
| Control Systems | Masters | $63000 | $63000 | $63000 | 1 |
| Control Systems Engineer | Masters | $56000 | $56000 | $56000 | 1 |
| Design Engineer | Bachelors | $58000 | $58000 | $58000 | 1 |
| Design/Construction | Bachelors | $47000 | $58333 | $66000 | 3 |
| M. Eng | $55000 | $55000 | $55000 | 1 | |
| Engineering Operations | Bachelors | $46020 | $46020 | $46020 | 1 |
| Facilities Engineering | M. Eng | $60000 | $60000 | $60000 | 1 |
| Field Engineering | Bachelors | $48000 | $56500 | $65000 | 2 |
| Masters | $90000 | $90000 | $90000 | 1 | |
| M. Eng | $56000 | $56000 | $56000 | 1 | |
| Financial/Treasury Analysis | Bachelors | $55000 | $57500 | $60000 | 2 |
| Masters | $80000 | $82500 | $85000 | 2 | |
| M. Eng | $55000 | $55000 | $55000 | 1 | |
| Guidance and Control Engineering | Doctoral | $92040 | $92040 | $92040 | 1 |
| Hardware Design & Development | Bachelors | $62000 | $64333 | $66000 | 3 |
| Masters | $57000 | $65000 | $78000 | 5 | |
| M. Eng | $70000 | $73716 | $80300 | 6 | |
| Doctoral | $90000 | $91250 | $92500 | 2 | |
| Information Systems | Bachelors | $40000 | $47500 | $55000 | 2 |
| Masters | $85000 | $85000 | $85000 | 2 | |
| M. Eng | $60000 | $63333 | $70000 | 3 | |
| Doctoral | $50000 | $50000 | $50000 | 1 | |
| Investment Banking (Corporate Finance) | Bachelors | $55000 | $55000 | $55000 | 5 |
| Investment Banking (Mergers & Acquisitions) | Bachelors | $55000 | $55000 | $55000 | 2 |
| Masters | $60000 | $72500 | $85000 | 2 | |
| Investment Banking (Sales & Trading) | Bachelors | $55000 | $55000 | $55000 | 8 |
| Masters | $56000 | $70500 | $85000 | 2 | |
| M. Eng | $55000 | $66666 | $90000 | 3 | |
| Doctoral | $85000 | $87500 | $90000 | 2 | |
| Lawrence Fellow | Doctoral | $91000 | $91000 | $91000 | 1 |
| Management Trainee (Entry-Level Management) | Masters | $85000 | $92500 | $100000 | 2 |
| M. Eng | $48000 | $61500 | $75000 | 2 | |
| Manufacturing/Industrial | Masters | $68000 | $84000 | $100000 | 2 |
| Operations | Masters | $57688 | $81344 | $105000 | 2 |
| Operations Analysis - SW calibration/implementation | M. Eng | $60000 | $60000 | $60000 | 1 |
| Power Systems | M. Eng | $70000 | $70740 | $71240 | 3 |
| Process Design | Masters | $62000 | $62000 | $62000 | 1 |
| Process Engineering (Chemical) | Masters | $61000 | $61000 | $61000 | 1 |
| Production Engineering | Bachelors | $49500 | $49500 | $49500 | 1 |
| Masters | $71000 | $71000 | $71000 | 1 | |
| Doctoral | $92500 | $92500 | $92500 | 1 | |
| Project Engineering | Bachelors | $52000 | $57500 | $60500 | 3 |
| Masters | $50000 | $68000 | $105000 | 7 | |
| M. Eng | $43000 | $52500 | $60000 | 4 | |
| Purchasing Manager | M. Eng | $105000 | $105000 | $105000 | 1 |
| Quantitative Analyst | Doctoral | $130000 | $130000 | $130000 | 1 |
| Quantitative Research | Bachelors | $55000 | $55000 | $55000 | 1 |
| Quantitative Research Analyst | Bachelors | $80000 | $80000 | $80000 | 1 |
| Quantitative Research Associate | Bachelors | $90000 | $90000 | $90000 | 1 |
| Research & Development | Bachelors | $57600 | $57600 | $57600 | 1 |
| Masters | $60500 | $71100 | $90000 | 5 | |
| M. Eng | $82000 | $86000 | $90000 | 2 | |
| Doctoral | $70000 | $83147 | $100000 | 14 | |
| Research - Nontechnical | Bachelors | $40000 | $40000 | $40000 | 1 |
| Research - Technical / Scientific | Bachelors | $30000 | $42000 | $54000 | 2 |
| Masters | $72000 | $72000 | $72000 | 1 | |
| Doctoral | $41000 | $83555 | $100000 | 13 | |
| Risk and Strategy Analyst | Bachelors | $60000 | $60000 | $60000 | 1 |
| Sales | M. Eng | $57000 | $75900 | $94800 | 2 |
| Sales and Marketing / Commercial Leadeship Program | Masters | $130000 | $130000 | $130000 | 1 |
| Software Design & Development | Bachelors | $55000 | $66103 | $75000 | 10 |
| Masters | $60000 | $78428 | $85000 | 7 | |
| M. Eng | $65000 | $75733 | $81000 | 9 | |
| Systems Engineer | Masters | $71500 | $74140 | $76960 | 4 |
| Systems Engineering | Bachelors | $62270 | $63635 | $65000 | 2 |
| Masters | $65000 | $70330 | $75660 | 2 | |
| Systems / Programming | Bachelors | $55000 | $59880 | $65000 | 5 |
| Masters | $71000 | $71000 | $71000 | 1 | |
| M. Eng | $65000 | $80700 | $90000 | 10 | |
| Technical Specialist | Masters | $80000 | $80000 | $80000 | 2 |
| M. Eng | $80000 | $80000 | $80000 | 1 | |
| Technology Specialist | Masters | $85000 | $85000 | $85000 | 1 |
| Tenure track faculty position | Doctoral | $75000 | $75000 | $75000 | 1 |
| Testing | Bachelors | $47149 | $47149 | $47149 | 1 |
| M. Eng | $70000 | $70000 | $70000 | 2 | |
| Doctoral | $79100 | $79100 | $79100 | 1 | |
| trader | M. Eng | $45000 | $45000 | $45000 | 1 |
| Total | 308 | ||||
Last updated on Friday, April 04, 08 at 10:30:18 AM EDT.


