
Room Capacities
The Faculty Club at MIT agrees to provide adequate function space and reserves the right to reassign the event to other rooms on the premises which will reasonably accommodate the event. No exclusive use of facilities is granted or implied.
| Dining Room | Banquet | Theater | Classroom (rental tables) |
Reception | U-Shape | Board- room |
|---|---|---|---|---|---|---|
| One | 16 | 25 | n/a | 20 | 15 | 15 |
| Two | 40 | 60 | 25 | 40 | 22 | 20 |
| Three | 32 | 40 | 16 | 35 | 22 | 20 |
| Four | 8 | n/a | n/a | n/a | n/a | 10 |
| Five | 112 | 150 | 100 | 200 | 45 | 50 |
| Six | 48 | 60 | 30 | 50 | 22 | 28 |
| East | 64 | 75 | 35 | 80 | 26 | 28 |
| West | 48 | 50 | 30 | 50 | 24 | 24 |
| Five & Six combined | 175 | 175 | n/a | 275 | n/a | n/a |
| East & West combined | 115 | n/a | n/a | 130 | n/a | n/a |

