|
|
| Faculty - Current: 76 |
| Adelson, Edward H. | 2006 | Psychology |
| Amon, Angelika | 2010 | |
| Baker, Tania A. | 2007 | |
| Bartel, David | 2011 | |
| Bawendi, Moungi G. | 2007 | |
| Berners-Lee, Timothy | 2009 | |
| Bizzi, Emilio | 1986 | Systems Neuroscience |
| Boyle, Edward A. | 2008 | |
| Buchwald, Stephen L. | 2008 | |
| Burchfiel, B. Clark | 1985 | Geology |
| Canizares, Claude R. | 1993 | Astronomy |
| Ceyer, Sylvia T. | 1997 | Chemistry |
| Chisholm, Sallie W. | 2003 | Environmental Sciences and Ecology |
| DeLong, Edward | 2008 | |
| Desimone, Robert | 1999 | Systems Neuroscience |
| Emanuel, Kerry A. | 2007 | |
| Field, Robert W. | 2013 | |
| Fink, Gerald R. | 1981 | Genetics |
| Fujimoto, James G. | 2006 | Engineering Sciences |
| Goldwasser, Shafi | 2004 | Computer and Information Sciences |
| Graybiel, Ann M. | 1988 | Systems Neuroscience |
| Guillemin, Victor W. | 1985 | Mathematics |
| Guth, Alan H. | 1989 | Physics |
| Hopkins, Nancy | 2004 | Genetics |
| Horvitz, H. Robert* | 1991 | Genetics |
| Housman, David E. | 1994 | Genetics |
| Hynes, Richard O. | 1996 | Cellular and Developmental Biology |
| Imperiali, Barbara* | 2010 | |
| Jacks, Tyler | 2009 | |
| Jaenisch, Rudolf | 2003 | Medical Genetics, Hematology, and Oncology |
| Joannopoulos, John D. | 2009 | |
| Kac, Victor | 2013 | |
| Kanwisher, Nancy | 2005 | Psychology |
| Kastner, Marc A. | 2008 | |
| Ketterle, Wolfgang | 2002 | Physics |
| Klibanov, Alexander M. | 1995 | Biophysics and Computational Biology |
| Krieger, Monty | 2009 | |
| Lander, Eric | 1997 | |
| Langer, Robert S.* | 1992 | Biophysics and Computational Biology |
| Lee, Patrick | 1991 | Applied Physical Sciences |
| Leighton, F. Thomson | 2008 | |
| Lindquist, Susan | 1997 | Genetics |
| Lippard, Stephen J.* | 1989 | Chemistry |
| Liskov, Barbara | 2012 | |
| Lodish, Harvey F. | 1987 | Cellular and Developmental Biology |
| Lusztig, George | 1992 | Mathematics |
| Merton, Robert C.* | 1993 | |
| Micali, Silvio | 2007 | |
| Orr-Weaver, Terry | 2006 | Genetics |
| Page, David C. | 2005 | Medical Genetics, Hematology, and Oncology |
| Pardue, Mary-Lou | 1983 | Genetics |
| Pritchard, David E. | 1999 | Physics |
| Rich, Alexander | 1970 | Biochemistry |
| Rivest, Ronald L. | 2004 | Computer and Information Sciences |
| Sauer, Robert T. | 1996 | Biochemistry |
| Schechter, Paul L. | 2003 | Astronomy |
| Schiller, Peter H. | 2007 | |
| Schrock, Richard R. | 1992 | Chemistry |
| Sharp, Phillip A. | 1983 | Cellular and Developmental Biology |
| Shor, Peter W.* | 2002 | Computer and Information Sciences |
| Solomon, Susan | 1992 | |
| Stanley, Richard P. | 1995 | Mathematics |
| Strang, Gilbert | 2009 | |
| Stubbe, JoAnne | 1992 | Biochemistry |
| Suresh, Subra* | 2012 | |
| Swager, Timothy M. | 2008 | |
| Ting, Samuel C. C. | 1977 | Physics |
| Tonegawa, Susumu | 1986 | Cellular and Developmental Biology |
| Townsend, Robert | 2012 | |
| Vogan, David A. | 2013 | |
| Walker, Graham C. | 2013 | |
| Weinberg, Robert A.* | 1985 | Medical Genetics, Hematology, and Oncology |
| Wilczek, Frank | 1990 | Physics |
| Wisdom, Jack | 2008 | |
| Young, Richard | 2012 | |
| Zuber, Maria T. | 2004 | Geophysics |
| | | |
| Staff - Current: 3 |
| Forney, G. David - Adjunct Faculty | 2003 | |
| Scolnick, Edward | 1984 | Cellular and Molecular Neuroscience |
| Zweig, George - Affiliate | 1996 | Physics |
| | | |
| MIT Alumni: 20 |
| Bell, Alexis T. | 2010 | |
| Bell, C. Gordon | 2007 | |
| Clark, Noel | 2007 | |
| Cone, Roger D. | 2010 | |
| Edwards, Richard L. | 2011 | |
| Gabai, David | 2011 | |
| Geman, Stuart | 2011 | |
| Kiessling, Laura L. | 2007 | |
| Kingsley, David M. | 2011 | |
| Kleinberg, Jon | 2011 | |
| Koonin, Steven E. | 2010 | |
| Koshland, Douglas E. | 2010 | |
| Lamport, Leslie B. | 2011 | |
| Levine, Herbert | 2011 | |
| Oddone, Piermaria | 2011 | |
| Parada, Luis | 2011 | |
| Rogoff, Kenneth S. | 2010 | |
| Strominger, Andrew | 2011 | |
| Struhl, Kevin | 2010 | |
| Tabin, Clifford J. | 2007 | |
| | | |
| Faculty - Emeritus: 49 |
| Alberty, Robert A. | 1965 | Chemistry |
| Artin, Michael | 1977 | Mathematics |
| Balluffi, Robert W.* | 1982 | Applied Physical Sciences |
| Benedek, George B. | 1981 | Physics |
| Biemann, Klaus | 1993 | Biochemistry |
| Birgeneau, Robert J. | 2004 | Applied Physical Sciences |
| Brenner, Howard | 2000 | Engineering Sciences |
| Brown, Robert A. | 2001 | |
| Burke, Bernard F. | 1970 | Astronomy |
| Chomsky, Noam | 1972 | Psychology |
| Clark, George W. | 1980 | Astronomy |
| Crandall, Stephen H. | 1993 | Engineering Sciences |
| Demain, Arnold L. | 1994 | |
| Diamond, Peter A. | 1984 | Economic Sciences |
| Dresselhaus, Mildred S. | 1985 | Engineering Sciences |
| Eisen, Herman N. | 1969 | Immunology |
| Fano, Robert M. | 1978 | Computer and Information Sciences |
| Fox, Maurice S. | 1988 | Genetics |
| Friedman, Jerome I. | 1992 | Physics |
| Gallager, Robert G. | 1992 | Computer and Information Sciences |
| Halle, Morris | 1988 | Psychology |
| Held, Richard M. | 1973 | Psychology |
| Howard, Louis N. | 1977 | Applied Mathematical Sciences |
| Ippen, Erich P. | 1985 | Engineering Sciences |
| Jackiw, Roman W. | 1998 | Physics |
| Javan, Ali | 1974 | Physics |
| Kleppner, Daniel | 1986 | Physics |
| Kostant, Bertram | 1978 | Mathematics |
| Lax, Benjamin | 1969 | Physics |
| Lindzen, Richard S. | 1977 | Geophysics |
| London, Irving M. | 1971 | Medical Genetics, Hematology, and Oncology |
| Magasanik, Boris | 1969 | Genetics |
| Malkus, Willem V. R. | 1972 | Geophysics |
| Minsky, Marvin L. | 1973 | Applied Physical Sciences |
| Molina, Mario J. | 1993 | Environmental Sciences and Ecology |
| Nocera, Daniel G. | 2009 | |
| Penman, Sheldon | 1986 | Cellular and Developmental Biology |
| Pettengill, Gordon H. | 1979 | Geophysics |
| Probstein, Ronald F. | 1999 | Engineering Sciences |
| Seyferth, Dietmar | 2001 | Chemistry |
| Singer, Isadore M. | 1968 | Mathematics |
| Solow, Robert M. | 1972 | Economic Sciences |
| Stevens, Kenneth N. | 1998 | Engineering Sciences |
| Stroock, Daniel W. | 1995 | Mathematics |
| Toomre, Alar | 1983 | Astronomy |
| Waugh, John S. | 1974 | Chemistry |
| Weiss, Rainer | 2000 | Physics |
| Wogan, Gerald N. | 1977 | Physiology and Pharmacology |
| Wunsch, Carl I. | 1978 | Geophysics |
| | | |
| Faculty - Former: 8 |
| Cahn, John W. | 1973 | |
| Grotzinger, John P. | 2002 | |
| Jordan, Thomas H. | 1998 | |
| Kim, Peter S. | 1997 | |
| Pabo, Carl O. | 1998 | |
| Sharpless, K. Barry | 1985 | |
| Spelke, Elizabeth S. | 1999 | |
| Summers, Lawrence H.* | 2002 | |
| | | |
| Staff - Former: 2 |
| Ambros, Victor* | 2007 | |
| Marble, Frank E. - Visiting Faculty | 1989 | |
| | | |
| Faculty - Deceased: 37 |
| Benedict, Manson* | 1956 | Engineering Sciences |
| Brace, William F. | 1971 | Geology |
| Buchanan, John M. | 1962 | Biochemistry |
| Bush, Vannevar | 1934 | |
| Cohen, Morris* | 1968 | |
| Deutsch, Martin* | 1958 | |
| Draper, Charles Stark | | |
| Elias, Peter* | 1975 | |
| Feshbach, Herman | 1969 | |
| Hale, Kenneth L. | 1990 | |
| Haus, Hermann A.* | 1987 | |
| Hawthorne, William R. | 1965 | Engineering Sciences |
| Hottel, Hoyt C. | 1963 | |
| Ingram, Vernon M. | 2002 | Medical Genetics, Hematology, and Oncology |
| Khorana, H. Gobind | 1966 | Biochemistry |
| Lewis, Warren K. | 1938 | |
| Lin, Chia-Chiao | 1962 | Applied Mathematical Sciences |
| Lorenz, Edward N.* | 1975 | Geophysics |
| Low, Francis E. | 1967 | Physics |
| Luria, Salvador E. | 1960 | |
| Mann, Robert W.* | 1982 | |
| Modigliani, Franco | 1973 | |
| Morrison, Philip | 1971 | |
| Rasmussen, Norman C. | 1979 | |
| Rogers, William Barton | 1863 | |
| Rosenblith, Walter A. | 1976 | |
| Rossi, Bruno B. | 1950 | |
| Rota, Gian-Carlo | 1982 | |
| Samuelson, Paul A. | 1970 | Economic Sciences |
| Shannon, Claude E. | 1956 | |
| Shapiro, Ascher H.* | 1967 | |
| Shull, Clifford G. | 1975 | |
| Silbey, Robert J. | 2003 | Chemistry |
| Teuber, Hans-Lukas | 1972 | |
| Weisskopf, Victor F. | 1952 | |
| Whitehead, George W. | 1972 | |
| Young, Vernon R. | 1990 | |
| | | |
| Staff - Deceased: 2 |
| Land, Edwin H. | 1953 | |
| Lerman, Leonard | 1986 | Genetics |
 |  |  |
National Academy of Sciences Member total: 197
*also MIT Alum
List generated 05-08-2013
|