History of Jack Arena

Weight = 8.29
DateBoardsResultExpected PerformedPairFieldChangeScorePartner
StrengthStrength50.00
June 8, 1999 24 43.05 45.56 44.90 47.45 51.89 -0.64 49.36 Dick Packard (44.89)
September 7, 1999 22 44.09 49.84 45.50 51.28 51.44 -1.17 48.19 Gary Lifton (53.20)
October 19, 1999 24 37.88 48.93 38.91 50.20 51.27 -2.15 46.04 Gary Lifton (52.20)
November 2, 1999 24 54.49* 44.41 55.71 45.59 51.21 1.67 47.71 Dick Packard (45.14)
November 9, 1999 24 54.91 45.07 56.36 46.49 51.43 1.42 49.13 Dick Packard (45.27)
April 25, 2000 22 50.45 48.58 52.41 50.54 51.96 0.31 49.44 Gary Lifton (51.95)
May 23, 2000 21 54.09 49.40 55.29 50.59 51.19 0.67 50.10 Gary Lifton (51.74)
May 30, 2000 22 47.95 45.83 50.06 47.93 52.11 0.28 50.38 Dick Packard (45.76)
June 6, 2000 23 58.50 50.21 59.60 51.23 51.02 1.03 51.42 Gary Lifton (52.07)
June 13, 2000 22 39.86 46.58 42.06 48.92 52.34 -0.74 50.68 Dick Packard (46.41)
June 20, 2000 23 54.55 50.55 55.71 51.69 51.15 0.42 51.09 Gary Lifton (52.71)
June 27, 2000 21 30.30 47.35 30.57 48.75 51.40 -1.61 49.48 Dick Packard (46.40)
July 11, 2000 22 50.00 45.30 52.12 47.40 52.12 0.41 49.89 Dick Packard (45.32)
July 18, 2000 23 46.69 48.94 49.20 51.45 52.51 -0.19 49.70 Gary Lifton (53.01)
August 1, 2000 23 57.01 50.24 58.09 51.27 51.03 0.57 50.27 Gary Lifton (52.84)
August 8, 2000 23 55.87 46.75 56.93 47.78 51.03 0.73 50.99 Dick Packard (45.30)
August 29, 2000 22 57.50 52.31 57.56 52.31 50.00 0.40 51.39 Gary Lifton (53.63)
September 5, 2000 21 50.00 46.78 51.75 48.53 51.75 0.23 51.62 Dick Packard (45.66)
September 12, 2000 24 27.39* 54.17 24.25 52.81 48.63 -2.18 49.44 Gary Lifton (54.00)
September 26, 2000 24 57.20 49.08 58.82 50.65 51.57 0.61 50.05 Gary Lifton (51.86)
October 10, 2000 23 46.83 48.56 49.53 51.26 52.70 -0.12 49.93 Gary Lifton (52.47)
October 17, 2000 24 51.20 45.25 53.71 47.75 52.51 0.43 50.35 Dick Packard (45.56)
DateBoardsResultExpected PerformedPairFieldChangeScorePartner
(*) indidates IMP pair games whose results are converted to MP equivalence