History of Arkadiusz Sitek

Weight = 13.97
DateBoardsResultExpected PerformedPairFieldChangeScorePartner
StrengthStrength50.00
September 4, 2001 22 54.09 50.44 55.34 51.68 51.24 0.86 50.86 Henry Wong (53.36)
September 11, 2001 24 63.10 50.41 63.43 50.43 50.02 2.67 53.52 John Hopkinson (50.00)
September 18, 2001 24 57.77 52.20 59.02 53.39 51.19 0.97 54.49 John Hopkinson (53.25)
September 25, 2001 24 55.85 54.19 56.12 54.44 50.25 0.25 54.74 John Hopkinson (54.39)
October 9, 2001 24 37.72* 53.50 37.95 53.99 50.49 -2.17 52.58 Matthew Bresler (53.24)
October 16, 2001 24 62.65 52.00 64.55 53.63 51.62 0.29 52.87 John Hopkinson (54.67)
October 23, 2001 21 54.63 52.38 56.87 54.61 52.23 0.22 53.09 John Hopkinson (56.34)
November 6, 2001 24 55.36 52.89 57.35 54.85 51.97 0.26 53.35 John Hopkinson (56.61)
November 13, 2001 24 59.52 55.93 58.82 55.14 49.18 0.35 53.71 John Hopkinson (56.92)
November 20, 2001 21 59.13 51.83 59.38 51.98 50.15 0.59 54.30 (Individual)
December 4, 2001 24 53.87 54.61 55.07 55.82 51.19 -0.07 54.23 John Hopkinson (57.33)
December 11, 2001 21 49.13 57.25 47.57 55.74 48.44 -0.60 53.63 John Hopkinson (57.25)
January 8, 2002 21 56.81 57.04 54.85 55.08 48.00 -0.02 53.61 John Hopkinson (56.53)
January 15, 2002 21 52.78 53.80 54.04 55.06 51.25 -0.07 53.54 John Hopkinson (56.51)
January 22, 2002 24 53.61 52.50 56.09 54.98 52.48 0.08 53.63 John Hopkinson (56.42)
January 29, 2002 24 73.13 57.36 72.70 55.07 47.66 1.28 54.90 John Hopkinson (56.52)
February 5, 2002 24 46.31 55.28 47.45 56.44 51.14 -0.63 54.28 John Hopkinson (57.97)
February 26, 2002 24 46.89 54.06 48.59 55.77 51.71 -0.50 53.78 John Hopkinson (57.27)
March 5, 2002 24 51.79 54.71 50.48 53.42 48.69 -0.20 53.59 Larry Gariepy (53.05)
March 12, 2002 24 54.92* 54.98 55.09 55.15 50.15 -0.00 53.58 John Hopkinson (56.72)
April 16, 2002 24 56.85 51.38 58.14 52.63 51.24 0.38 53.96 James Golden (51.67)
April 23, 2002 24 60.97 52.39 61.72 52.96 50.57 0.58 54.54 James Golden (51.96)
April 30, 2002 24 56.25 52.56 57.19 53.47 50.91 0.24 54.77 James Golden (52.41)
May 7, 2002 24 57.54* 53.25 58.54 54.19 50.94 0.27 55.04 Larry Gariepy (53.62)
May 28, 2002 24 63.20 54.27 63.06 53.82 49.54 0.59 55.63 James Golden (52.60)
June 4, 2002 24 45.79 53.90 46.24 54.37 50.46 -0.50 55.13 James Golden (53.11)
June 11, 2002 24 63.10 53.34 63.97 53.90 50.56 0.61 55.73 James Golden (52.67)
June 25, 2002 26 50.64 53.48 51.65 54.49 51.01 -0.19 55.55 James Golden (53.25)
July 9, 2002 24 52.27 54.07 52.52 54.32 50.25 -0.11 55.44 James Golden (53.09)
August 13, 2002 24 56.80 52.04 59.51 54.71 52.67 0.07 55.51 Bartosz Grzybowski (53.98)
August 20, 2002 24 70.83 53.82 73.69 55.34 51.52 1.15 56.65 Bartosz Grzybowski (55.18)
August 27, 2002 23 65.99 56.44 67.85 57.76 51.28 0.59 57.24 Bartosz Grzybowski (58.88)
September 3, 2002 24 51.52 56.55 53.81 58.88 52.29 -0.30 56.94 Bartosz Grzybowski (60.53)
September 10, 2002 24 58.33 55.54 61.20 58.36 52.79 0.16 57.10 Bartosz Grzybowski (59.78)
September 17, 2002 24 56.82 56.32 59.13 58.63 52.27 0.03 57.13 Bartosz Grzybowski (60.15)
September 24, 2002 24 64.72 56.73 67.06 58.67 51.90 0.46 57.59 Bartosz Grzybowski (60.21)
October 1, 2002 35 61.53 58.45 62.56 59.36 50.82 0.25 57.84 Bartosz Grzybowski (61.13)
October 22, 2002 24 55.65 58.65 56.65 59.71 50.97 -0.17 57.67 Bartosz Grzybowski (61.58)
November 12, 2002 24 65.74 58.20 67.49 59.48 51.20 0.45 58.11 Bartosz Grzybowski (61.29)
November 19, 2002 24 55.30 59.17 56.11 60.07 50.79 -0.21 57.90 Bartosz Grzybowski (62.02)
November 26, 2002 24 57.22* 58.02 58.97 59.79 51.70 -0.04 57.86 Bartosz Grzybowski (61.68)
DateBoardsResultExpected PerformedPairFieldChangeScorePartner
(*) indidates IMP pair games whose results are converted to MP equivalence