History of Tony Fireman

Weight = 9.75
DateBoardsResultExpected PerformedPairFieldChangeScorePartner
StrengthStrength50.00
December 4, 2001 24 39.88 49.28 41.67 51.21 51.93 -2.39 47.61 Oleg Sheyner (52.42)
January 22, 2002 24 33.77 50.75 33.84 51.42 50.68 -3.65 43.96 Gary Schwartz (55.23)
February 5, 2002 24 41.03 46.18 41.74 46.98 50.81 -0.92 43.04 David Roundy (50.00)
February 19, 2002 24 51.96 44.39 51.35 43.75 49.39 1.16 44.19 Oded Aharonson (44.47)
February 26, 2002 24 37.20 43.54 37.56 44.16 50.65 -0.89 43.31 Lena Sundgren (44.12)
March 5, 2002 24 41.53 42.87 42.31 43.68 50.86 -0.17 43.14 Lena Sundgren (44.06)
March 19, 2002 24 31.21 44.23 32.17 46.12 51.92 -1.58 41.56 Adir Even (49.11)
March 26, 2002 24 38.10 43.15 40.44 45.68 52.57 -0.12 41.44 Murat Azizoglu (49.79)
April 2, 2002 24 37.08 41.34 37.34 41.81 50.56 -0.43 41.01 Andy Fan (42.18)
April 16, 2002 24 43.75 44.33 45.75 46.34 52.03 -0.05 40.95 Tolga Yuret (51.67)
April 30, 2002 24 41.07 45.19 41.36 45.57 50.39 -0.37 40.59 Alex MacMillan (50.18)
May 7, 2002 24 46.47* 43.86 48.34 45.71 51.88 0.22 40.80 Gary Lifton (50.83)
May 28, 2002 24 45.14 43.73 46.18 44.75 51.05 0.12 40.92 Jason Chiu (48.69)
June 4, 2002 24 37.45 43.31 39.82 45.91 52.65 -0.48 40.44 Richard Willey (50.91)
June 11, 2002 24 37.76 47.24 38.27 48.01 50.77 -0.73 39.71 Richard Lappin (55.58)
June 18, 2002 24 37.80 44.84 36.25 43.52 48.70 -0.52 39.19 Omid Rezania (47.32)
July 2, 2002 24 37.69 41.25 38.44 42.17 51.01 -0.27 38.92 Lena Sundgren (45.15)
July 9, 2002 24 51.84 42.62 52.76 43.49 50.92 0.64 39.56 Jason Chiu (48.06)
July 23, 2002 24 36.61 42.61 36.88 43.16 50.60 -0.43 39.13 John Enright (46.77)
August 27, 2002 24 51.19 39.95 53.62 42.24 52.43 0.82 39.95 Lena Sundgren (45.35)
September 3, 2002 24 34.85 41.99 37.63 45.19 53.27 -0.11 39.83 Paul Kelly (50.44)
September 17, 2002 24 28.41 42.97 28.17 44.21 51.28 -0.23 39.60 Paul Kelly (48.58)
November 12, 2002 24 42.84 39.74 45.72 42.52 52.93 0.25 39.85 Paul Kelly (45.43)
November 26, 2002 24 42.79* 41.82 43.88 42.89 51.14 0.08 39.93 Paul Kelly (45.93)
December 10, 2002 24 40.52 40.94 42.57 43.00 52.16 -0.03 39.90 Paul Kelly (46.07)
DateBoardsResultExpected PerformedPairFieldChangeScorePartner
(*) indidates IMP pair games whose results are converted to MP equivalence