History of Tony Fireman

Weight = 9.50
DateBoardsResultExpected PerformedPairFieldChangeScorePartner
StrengthStrength50.00
December 4, 2001 24 39.88 50.04 40.55 50.86 50.81 -2.78 47.22 Oleg Sheyner (51.71)
January 22, 2002 24 33.77 50.73 32.90 50.48 49.74 -3.60 43.62 Gary Schwartz (53.73)
February 5, 2002 24 41.03 46.85 40.90 46.81 49.96 -1.04 42.59 David Roundy (50.00)
February 19, 2002 24 51.96 44.12 50.80 42.93 48.84 1.38 43.96 Oded Aharonson (43.27)
February 26, 2002 24 37.20 43.60 36.58 43.24 49.67 -0.85 43.11 Lena Sundgren (42.51)
March 5, 2002 24 41.53 42.79 41.49 42.78 50.04 -0.16 42.95 Lena Sundgren (42.45)
March 19, 2002 24 31.21 44.60 31.10 45.43 50.86 -1.72 41.23 Adir Even (47.92)
March 26, 2002 24 38.10 44.01 39.46 45.57 51.59 -0.17 41.06 Murat Azizoglu (49.91)
April 2, 2002 24 37.08 41.74 36.38 41.27 49.60 -0.43 40.62 Andy Fan (41.48)
April 16, 2002 24 43.75 44.42 44.69 45.37 50.98 -0.15 40.47 Tolga Yuret (50.13)
April 30, 2002 24 41.07 45.18 40.66 44.85 49.69 -0.34 40.13 Alex MacMillan (49.23)
May 7, 2002 24 46.47* 43.91 47.55 44.97 51.09 0.12 40.26 Gary Lifton (49.80)
May 28, 2002 24 45.14 44.10 45.41 44.36 50.28 0.06 40.32 Jason Chiu (48.46)
June 4, 2002 24 37.45 43.15 39.14 45.08 51.97 -0.62 39.70 Richard Willey (49.83)
June 11, 2002 24 37.76 47.28 37.46 47.23 49.95 -0.73 38.96 Richard Lappin (54.76)
June 18, 2002 24 37.80 44.84 35.37 42.64 47.82 -0.37 38.60 Omid Rezania (46.31)
July 2, 2002 24 37.69 40.99 37.61 41.07 50.18 -0.26 38.34 Lena Sundgren (43.54)
July 9, 2002 24 51.84 43.27 51.73 43.12 49.89 0.60 38.94 Jason Chiu (47.90)
July 23, 2002 24 36.61 42.93 35.98 42.59 49.71 -0.43 38.50 John Enright (46.25)
August 27, 2002 24 51.19 39.90 52.56 41.12 51.36 0.72 39.23 Lena Sundgren (43.74)
September 3, 2002 24 34.85 41.93 36.71 44.21 52.35 -0.14 39.08 Paul Kelly (49.18)
September 17, 2002 24 28.41 42.90 26.96 42.92 50.07 -0.23 38.85 Paul Kelly (46.76)
November 12, 2002 24 42.84 39.66 44.62 41.34 51.83 0.11 38.97 Paul Kelly (43.82)
November 26, 2002 24 42.79* 41.44 42.89 41.51 50.16 0.10 39.06 Paul Kelly (44.05)
December 10, 2002 24 40.52 40.81 41.34 41.64 50.94 -0.09 38.97 Paul Kelly (44.22)
January 14, 2003 23 44.22 43.82 44.58 44.17 50.39 0.00 38.97 Gary Lifton (49.38)
February 4, 2003 26 46.20 42.09 45.68 41.52 49.49 0.39 39.36 Paul Kelly (44.06)
February 18, 2003 23 46.28 41.29 47.11 42.04 50.84 0.30 39.66 Paul Kelly (44.71)
April 8, 2003 22 37.27 42.92 36.19 42.07 49.20 -0.08 39.58 Linda Richelson (44.48)
May 13, 2003 24 37.21 41.78 37.59 42.38 50.67 -0.48 39.10 Paul Kelly (45.18)
May 20, 2003 24 37.88 40.75 37.73 40.74 50.10 -0.26 38.85 Andy Fan (42.38)
June 3, 2003 24 35.42 42.98 35.22 43.17 50.23 -0.66 38.19 John Peters (47.50)
June 10, 2003 23 41.73 41.35 42.44 42.04 50.78 -0.03 38.16 Paul Kelly (45.90)
June 17, 2003 24 32.41 41.68 32.30 42.28 50.68 -0.79 37.37 John Peters (46.41)
June 24, 2003 24 49.34 41.14 49.91 41.61 50.57 0.55 37.92 Paul Kelly (45.86)
July 1, 2003 24 42.23 44.46 41.68 43.96 49.52 -0.03 37.89 Arthur Michaels (50.00)
July 8, 2003 24 41.37 42.75 40.84 42.26 49.56 -0.06 37.83 Paul Kelly (46.63)
July 22, 2003 24 34.80* 40.56 35.96 42.10 51.65 -0.51 37.32 Paul Kelly (46.36)
August 5, 2003 23 47.62 41.10 47.98 41.37 50.36 0.39 37.71 Paul Kelly (45.42)
August 26, 2003 24 44.89 43.23 45.54 43.86 50.67 0.01 37.72 Nora Daoud (50.00)
September 2, 2003 23 36.78 44.06 36.41 43.99 49.96 -0.10 37.63 Nora Daoud (50.25)
September 16, 2003 23 35.13 41.44 35.06 41.75 50.39 -0.43 37.20 Paul Kelly (45.87)
October 14, 2003 24 34.27 41.02 34.06 41.26 50.34 -0.51 36.69 Paul Kelly (45.32)
November 11, 2003 23 43.56 39.05 45.34 40.68 51.82 0.19 36.88 Paul Kelly (44.68)
December 16, 2003 24 37.85* 44.01 38.02 44.40 50.42 -0.11 36.77 Dan Snyder (51.93)
DateBoardsResultExpected PerformedPairFieldChangeScorePartner
(*) indidates IMP pair games whose results are converted to MP equivalence