History of Brian Lee

Weight = 16.85
DateBoardsResultExpected PerformedPairFieldChangeScorePartner
StrengthStrength50.00
April 8, 1997 24 45.75 50.00 45.74 50.00 50.00 -1.07 48.93 Barry Margolin (50.00)
April 29, 1997 20 58.75 49.53 58.57 49.25 49.72 1.67 50.60 (Individual)
May 6, 1997 24 52.08 48.58 52.23 48.72 50.15 0.59 51.19 Arun Sannuti (46.85)
May 13, 1997 21 54.76 52.29 54.29 51.81 49.52 0.40 51.59 Sue Ostrowski (52.43)
May 20, 1997 24 46.36* 52.69 45.87 52.21 49.51 -0.80 50.79 Sue Ostrowski (52.83)
May 27, 1997 20 49.07 51.21 49.74 51.89 50.67 -0.29 50.50 Barry Margolin (52.98)
June 3, 1997 21 65.62 52.70 65.03 51.58 48.87 1.47 51.97 Barry Margolin (52.65)
June 10, 1997 23 58.94 51.39 58.63 50.98 49.59 0.18 52.15 Gary Schwartz (50.00)
June 17, 1997 24 61.90 49.48 63.59 50.94 51.46 1.10 53.25 Rob Cheng (49.73)
June 24, 1997 24 44.58 50.68 45.50 51.63 50.94 -0.14 53.11 Xavier Bonnin (50.00)
July 1, 1997 21 50.40 52.43 50.50 52.53 50.10 -0.03 53.08 Gary Schwartz (51.95)
July 8, 1997 24 56.46 49.93 57.69 51.12 51.19 0.10 53.17 Eric Norton (49.17)
July 29, 1997 21 61.84 49.05 62.57 49.55 50.50 0.89 54.06 Mark Dulcey (45.93)
August 5, 1997 24 58.33 52.91 59.01 53.52 50.61 0.08 54.15 Dan Berlowitz (52.97)
August 12, 1997 24 53.27 50.76 53.47 50.96 50.20 0.17 54.32 Mark Dulcey (47.78)
August 19, 1997 24 56.99* 52.24 57.29 52.50 50.26 0.07 54.38 Eric Norton (50.67)
August 26, 1997 20 59.26 53.25 58.96 52.84 49.59 0.38 54.76 Eric Norton (51.30)
September 16, 1997 18 62.50 53.71 61.44 52.38 48.67 0.12 54.88 Erik Norton (50.00)
September 23, 1997 18 47.22 54.82 45.86 53.48 48.64 -0.07 54.81 Erik Norton (52.08)
September 30, 1997 24 45.54 53.00 45.44 52.92 49.92 -0.11 54.70 Erik Norton (51.03)
October 7, 1997 24 50.30 54.08 51.14 54.93 50.84 -0.30 54.40 Dan Berlowitz (55.17)
October 14, 1997 21 42.86 52.27 42.57 52.03 49.76 -0.11 54.29 Erik Norton (49.66)
October 21, 1997 21 46.67 52.38 46.38 52.10 49.72 -0.30 54.00 (Individual)
November 4, 1997 21 42.86 51.13 42.90 51.22 50.09 -0.45 53.55 Erik Norton (48.45)
November 11, 1997 24 47.92 49.57 48.86 50.51 50.94 -0.15 53.39 Erik Norton (47.48)
November 18, 1997 24 55.00* 50.35 54.95 50.28 49.93 0.27 53.67 Erik Norton (47.17)
November 25, 1997 21 63.10 56.11 61.41 54.13 47.99 0.46 54.13 Dan Berlowitz (54.60)
December 2, 1997 21 35.71 51.82 34.38 50.91 49.08 -0.76 53.36 Erik Norton (47.69)
December 16, 1997 24 60.42 51.38 60.98 51.78 50.40 0.50 53.86 Rob Cheng (50.19)
January 6, 1998 21 38.29 47.60 40.43 49.96 52.36 -0.60 53.26 Erik Norton (46.05)
January 13, 1998 24 47.92 48.77 48.68 49.53 50.77 -0.09 53.17 Mark Throop (45.80)
January 20, 1998 21 54.37 50.41 55.33 51.36 50.95 0.15 53.32 Mark Dulcey (49.54)
January 27, 1998 20 35.65 51.30 35.47 51.54 50.24 -0.74 52.58 Mark Dulcey (49.77)
February 3, 1998 21 50.79 51.28 51.02 51.51 50.23 -0.03 52.55 Rob Cheng (50.45)
February 17, 1998 24 48.51 50.72 49.27 51.48 50.76 -0.16 52.39 Rob Cheng (50.42)
February 24, 1998 23 46.73 51.38 46.67 51.33 49.95 -0.23 52.16 Rob Cheng (50.27)
March 10, 1998 24 49.11 50.00 50.05 50.94 50.94 -0.10 52.07 Rob Cheng (49.71)
March 12, 1998 24 52.08 49.25 51.39 48.56 49.31 0.18 52.25 Erik Norton (45.05)
March 17, 1998 24 39.29 48.44 40.76 50.08 51.64 -0.55 51.69 Mark Dulcey (47.91)
March 31, 1998 21 54.76 50.22 53.96 49.41 49.19 0.24 51.94 Mark Dulcey (47.12)
April 7, 1998 21 57.14 49.91 56.97 49.69 49.78 0.34 52.27 Mark Dulcey (47.45)
April 14, 1998 21 48.10 50.76 48.13 50.79 50.03 -0.12 52.15 David Pickering (49.31)
April 28, 1998 21 60.00 51.52 59.36 50.75 49.22 0.41 52.56 (Individual)
May 12, 1998 24 50.40* 50.95 51.42 51.97 51.02 -0.08 52.48 Vijay Devadass (51.38)
May 19, 1998 24 51.61 50.29 52.10 50.78 50.49 0.01 52.49 Nannette Schwartz (49.07)
May 26, 1998 21 56.35 54.03 57.29 54.94 50.91 0.06 52.56 Walter Lee (57.39)
June 2, 1998 21 61.11 53.96 59.21 51.88 47.91 0.41 52.96 Vijay Devadass (51.19)
June 9, 1998 23 51.02 51.50 52.06 52.54 51.04 -0.07 52.89 Vijay Devadass (52.12)
June 16, 1998 21 57.48 55.03 56.79 54.29 49.25 0.14 53.03 Len Giambrone (55.69)
June 23, 1998 23 53.15 51.57 54.08 52.50 50.93 0.03 53.06 Vijay Devadass (51.97)
June 30, 1998 24 54.17 50.15 51.54 47.51 47.36 0.31 53.37 Jon Murnick (41.97)
July 7, 1998 23 49.27 51.86 49.26 51.85 49.99 -0.11 53.25 Tim Francis-Wright (50.33)
July 21, 1998 24 53.23 52.96 52.68 52.41 49.45 0.04 53.29 Vijay Devadass (51.56)
July 28, 1998 21 52.38 49.33 50.25 47.20 47.87 0.21 53.50 Jon Murnick (41.11)
August 11, 1998 24 40.22 49.38 43.28 52.57 53.19 -0.58 52.92 Vijay Devadass (51.63)
August 18, 1998 21 50.79 50.78 51.58 51.57 50.79 -0.03 52.89 James Jones (50.22)
August 25, 1998 28 51.79 51.53 52.04 51.78 50.25 0.00 52.89 Tim Francis-Wright (50.68)
September 1, 1998 21 51.59 57.18 49.80 55.44 48.21 -0.15 52.73 Walter Lee (57.99)
September 8, 1998 23 61.57 52.34 61.07 51.63 49.29 0.44 53.17 Vijay Devadass (50.53)
September 15, 1998 24 40.77 49.09 40.76 49.19 50.10 -0.39 52.78 Erik Norton (45.21)
September 22, 1998 24 58.25* 52.78 57.92 52.38 49.59 0.27 53.05 Gary Schwartz (51.97)
October 6, 1998 24 64.50 50.57 66.29 51.93 51.36 0.58 53.63 Vijay Devadass (50.81)
October 13, 1998 20 39.21 51.45 40.36 52.78 51.33 -0.51 53.12 Vijay Devadass (51.92)
October 20, 1998 25 65.97 52.22 65.47 51.14 48.92 0.71 53.83 (Individual)
November 3, 1998 21 55.02 53.96 55.83 54.77 50.80 0.01 53.84 Dan Berlowitz (55.71)
November 10, 1998 23 57.82 52.52 58.62 53.26 50.74 0.19 54.03 Gary Schwartz (52.67)
November 17, 1998 24 49.04* 54.11 48.45 53.53 49.41 -0.19 53.84 Gary Schwartz (53.03)
November 24, 1998 21 63.81 54.38 64.57 54.78 50.39 0.36 54.19 Dan Berlowitz (55.73)
December 1, 1998 21 50.99 51.80 51.72 52.53 50.73 -0.06 54.14 Tim Francis-Wright (50.87)
December 15, 1998 24 54.42 42.61 54.54 42.66 50.11 0.52 54.66 Ron Peacetree (31.19)
December 22, 1998 21 60.32 53.19 60.80 53.52 50.33 0.06 54.71 Kees De Groot (52.39)
January 5, 1999 21 49.60 52.04 49.92 52.36 50.32 -0.02 54.69 Hoeteck Wee (50.00)
January 12, 1999 24 38.99 53.66 38.00 52.86 49.20 -0.61 54.08 Vijay Devadass (51.03)
January 19, 1999 22 49.64 50.86 50.67 51.89 51.03 -0.09 53.99 Vijay Devadass (49.70)
January 26, 1999 22 52.50 54.47 51.23 53.21 48.72 -0.01 53.98 Kees De Groot (52.42)
February 2, 1999 20 54.75 58.04 52.79 56.13 48.03 -0.05 53.94 Walter Lee (58.28)
February 16, 1999 24 55.24 53.41 54.81 52.97 49.55 0.10 54.03 Tim Francis-Wright (52.00)
February 23, 1999 23 48.64 49.08 48.84 49.29 50.20 -0.03 54.01 Erik Norton (44.54)
March 2, 1999 21 49.54 54.06 49.84 54.37 50.30 -0.18 53.83 Fred Zhang (54.73)
March 9, 1999 24 50.16* 47.88 51.78 49.49 51.62 0.01 53.83 John Levy (45.16)
March 16, 1999 24 49.40 51.93 48.73 51.27 49.33 -0.08 53.76 Vijay Devadass (48.70)
March 30, 1999 21 44.44 48.64 45.29 49.52 50.87 -0.04 53.72 John Levy (45.27)
April 6, 1999 22 52.32 51.51 51.93 51.12 49.61 0.05 53.76 Vijay Devadass (48.53)
April 13, 1999 22 48.18 52.69 47.68 52.19 49.50 -0.16 53.61 Lon Sunshine (50.61)
April 20, 1999 22 66.75 52.43 67.22 52.23 49.80 0.59 54.20 Laj Batra (50.86)
May 4, 1999 24 47.70 51.99 48.02 52.31 50.32 -0.19 54.00 (Individual)
May 11, 1999 24 55.94* 52.22 56.27 52.52 50.30 0.14 54.15 Brian Oxley (51.04)
May 18, 1999 21 40.87 55.95 41.11 56.32 50.35 -0.57 53.58 Walter Lee (58.50)
May 25, 1999 24 57.59 54.32 55.11 51.79 47.46 0.05 53.63 Thomas Andrews (50.00)
September 7, 1999 22 58.18 54.41 59.24 55.41 50.98 0.17 53.79 Walter Lee (57.18)
October 5, 1999 24 55.68 52.97 55.34 52.60 49.63 0.21 54.00 Mark Edeburn (51.41)
November 9, 1999 24 64.39 54.88 64.64 54.73 49.83 0.71 54.72 Dan Berlowitz (55.46)
December 7, 1999 24 42.23 51.80 42.73 52.36 50.56 -0.16 54.56 Natsuki Tsukada (50.00)
December 14, 1999 24 42.92 49.71 43.69 50.53 50.82 -0.53 54.03 Mark Dulcey (46.49)
January 4, 2000 22 56.05 55.37 56.64 55.94 50.56 0.01 54.04 Walter Lee (57.86)
January 18, 2000 22 43.86 49.44 44.46 50.07 50.63 -0.40 53.64 James Overly (46.11)
January 25, 2000 22 57.95 42.60 58.75 43.28 50.73 0.91 54.55 Ron Peacetree (32.91)
February 22, 2000 21 46.00 52.93 46.11 53.05 50.12 -0.09 54.46 Lim Chui (51.55)
March 21, 2000 23 48.76 48.67 50.12 50.03 51.36 -0.02 54.44 Patricia Sheehan (45.60)
April 18, 2000 24 59.09 56.11 59.05 56.00 49.86 0.24 54.68 Walter Lee (57.56)
May 2, 2000 22 45.73 53.32 46.45 54.05 50.73 -0.58 54.10 Shari Metcalf (53.42)
May 16, 2000 22 60.09 55.18 61.05 56.02 50.82 0.28 54.39 Walter Lee (57.94)
May 23, 2000 21 52.75 54.88 52.67 54.81 49.92 -0.13 54.26 Dan Berlowitz (55.23)
May 30, 2000 22 50.00 48.18 51.06 49.24 51.06 0.05 54.31 Bo Shu (44.22)
September 5, 2000 21 68.25 55.20 68.96 55.05 49.83 1.15 55.46 Dan Berlowitz (55.79)
September 26, 2000 24 53.98 54.39 55.64 56.06 51.66 -0.19 55.27 Dan Berlowitz (56.65)
October 17, 2000 24 52.15 54.83 53.07 55.77 50.92 -0.33 54.94 Dan Berlowitz (56.27)
October 31, 2000 22 59.70 54.52 60.79 55.50 50.96 0.34 55.28 Dan Berlowitz (56.06)
November 28, 2000 23 58.71 55.75 58.96 55.94 50.16 0.24 55.52 Dan Berlowitz (56.59)
December 12, 2000 24 46.21 54.50 46.47 54.77 50.27 -0.73 54.79 Jonathan Weinstein (54.03)
January 2, 2001 24 45.00* 54.16 46.65 55.84 51.67 -0.89 53.90 Dan Berlowitz (56.88)
January 9, 2001 21 35.71 49.26 35.79 49.75 50.49 -1.00 52.90 Ann Huang (45.60)
January 16, 2001 21 60.45 52.31 61.69 53.40 51.08 0.48 53.38 Fred Zhang (53.90)
January 23, 2001 24 54.73 53.68 54.85 53.80 50.11 0.07 53.45 Fred Zhang (54.21)
February 6, 2001 21 55.95 54.41 54.64 53.09 48.67 0.18 53.63 Jonathan Weinstein (52.73)
February 20, 2001 24 61.36 55.35 61.56 55.37 50.00 0.43 54.06 Paul Kinney (57.11)
March 6, 2001 20 49.07 52.32 49.87 53.12 50.80 -0.24 53.83 Barry Margolin (52.17)
March 27, 2001 22 56.59 55.17 56.41 54.97 49.78 0.11 53.94 Dan Berlowitz (56.11)
April 10, 2001 21 53.57 54.70 54.05 55.20 50.48 -0.10 53.84 Dan Berlowitz (56.45)
April 24, 2001 21 68.25 54.95 69.37 55.20 50.24 0.87 54.71 Dan Berlowitz (56.57)
May 15, 2001 21 58.73 53.50 58.40 53.08 49.58 0.36 55.07 Gary Schwartz (51.45)
May 29, 2001 21 54.27 56.68 53.66 56.10 49.38 -0.11 54.96 Dan Berlowitz (57.12)
June 5, 2001 24 62.80 53.70 65.27 55.88 52.18 0.50 55.45 Walter Lee (56.81)
June 12, 2001 22 48.86 51.73 49.27 52.14 50.41 -0.20 55.25 Peter Wong (48.84)
June 19, 2001 23 58.99 55.32 59.70 55.95 50.61 0.19 55.45 Dan Berlowitz (56.64)
June 26, 2001 21 54.00 54.11 52.98 53.10 48.97 0.01 55.46 Eric Shukan (50.75)
July 3, 2001 24 50.00 45.21 50.90 46.10 50.90 0.24 55.70 Ron Peacetree (36.74)
July 10, 2001 24 57.25* 55.40 58.56 56.68 51.26 0.04 55.73 Walter Lee (57.66)
July 24, 2001 22 60.98 57.43 60.34 56.66 49.18 0.25 55.98 Walter Lee (57.59)
July 31, 2001 24 44.35 52.76 44.50 52.94 50.17 -0.50 55.48 Barry Margolin (49.89)
August 7, 2001 24 61.01 56.18 61.13 56.14 49.93 0.29 55.77 Walter Lee (56.81)
August 21, 2001 24 53.90 54.47 53.57 54.15 49.66 -0.01 55.75 Raj Agarwal (52.53)
September 4, 2001 22 63.18 51.03 63.81 51.34 50.31 0.13 55.88 Matthew Bresler (46.92)
September 11, 2001 24 55.65 52.48 54.21 51.01 48.54 0.26 56.14 Rudolf Brautigam (46.15)
September 18, 2001 23 50.84 54.27 50.41 53.85 49.57 -0.16 55.98 Henry Wong (51.57)
October 23, 2001 21 44.84 57.30 43.79 56.32 48.97 -0.61 55.37 Dan Berlowitz (56.66)
November 6, 2001 24 43.15 52.23 43.35 52.47 50.24 -0.55 54.82 Vijay Devadass (49.56)
November 13, 2001 24 53.36 54.97 53.70 55.32 50.34 -0.11 54.71 Dan Berlowitz (55.82)
November 20, 2001 21 47.22 52.94 46.20 51.93 48.99 -0.23 54.48 (Individual)
November 27, 2001 22 61.23 52.38 61.26 52.22 49.83 0.10 54.57 Oleg Sheyner (49.96)
December 4, 2001 24 54.76 55.63 54.30 55.18 49.53 -0.02 54.55 Dan Berlowitz (55.79)
December 18, 2001 24 55.65 55.71 55.84 55.90 50.16 -0.01 54.54 Walter Lee (57.25)
January 15, 2002 21 59.52 51.04 60.27 51.68 50.63 0.39 54.93 Peter Wong (48.81)
January 22, 2002 24 55.95 51.86 55.61 51.49 49.63 0.25 55.17 Vijay Devadass (48.06)
January 29, 2002 24 44.35 51.23 45.07 51.98 50.74 -0.41 54.76 Vijay Devadass (48.78)
February 5, 2002 24 58.38 55.63 58.80 55.99 50.34 0.13 54.89 Walter Lee (57.22)
February 19, 2002 24 57.14 55.10 57.39 55.32 50.20 0.10 54.99 Dan Berlowitz (55.75)
March 5, 2002 24 49.27 51.84 49.93 52.50 50.66 -0.04 54.96 Michael Krause (50.00)
March 12, 2002 24 61.15* 56.70 60.01 55.41 48.67 0.30 55.26 Dan Berlowitz (55.86)
March 19, 2002 24 59.52 55.16 60.85 56.39 51.21 0.16 55.42 Walter Lee (57.53)
March 26, 2002 24 42.56 55.35 42.95 55.82 50.45 -0.66 54.76 Dan Berlowitz (56.22)
April 16, 2002 24 49.70 48.83 49.23 48.36 49.53 0.07 54.83 Eric Sit (41.96)
April 23, 2002 24 52.38 55.34 50.97 53.95 48.59 -0.08 54.75 Larry Gariepy (53.07)
April 30, 2002 23 51.36 53.32 52.01 53.97 50.65 -0.12 54.63 Henry Wong (53.19)
May 7, 2002 24 39.82* 52.76 40.10 53.20 50.43 -0.65 53.98 Jonathan Venezian (51.77)
May 14, 2002 22 56.14 48.30 56.41 48.54 50.24 0.33 54.31 Philip Clarkson (43.11)
June 4, 2002 24 46.13 47.76 46.86 48.50 50.74 -0.12 54.19 Eric Sit (42.68)
June 11, 2002 24 55.65 53.44 56.66 54.44 50.99 0.06 54.25 Dan Berlowitz (54.68)
June 18, 2002 24 53.57 54.07 54.00 54.51 50.42 -0.05 54.21 Dan Berlowitz (54.76)
July 2, 2002 24 54.04 53.45 55.05 54.46 51.00 -0.02 54.19 Dan Berlowitz (54.70)
July 9, 2002 24 56.87 48.25 57.46 48.79 50.54 0.40 54.58 Eric Sit (43.39)
July 16, 2002 24 50.33* 52.39 50.30 52.36 49.97 -0.02 54.56 Kenny Shei (50.14)
August 20, 2002 24 67.56 58.15 66.94 56.82 48.60 0.60 55.17 Walter Lee (59.07)
September 10, 2002 24 55.49 53.70 56.69 54.89 51.18 0.03 55.20 Dan Berlowitz (54.61)
September 17, 2002 24 70.08 59.16 70.08 58.07 48.80 0.71 55.91 Walter Lee (60.94)
September 24, 2002 24 49.44 58.69 50.40 59.73 50.96 -0.54 55.37 Sheila Gabay (63.56)
October 1, 2002 35 60.28 55.08 60.35 55.01 49.92 0.40 55.77 Dan Berlowitz (54.65)
October 8, 2002 24 55.68 53.51 55.75 53.56 50.04 0.11 55.88 Dwight Brown (51.35)
October 15, 2002 24 69.08 54.95 70.65 55.52 50.56 0.71 56.59 Dan Berlowitz (55.17)
October 22, 2002 24 56.96 55.31 58.03 56.35 51.03 0.03 56.62 Dan Berlowitz (56.11)
November 19, 2002 24 57.77 51.56 57.96 51.69 50.13 0.31 56.93 Gregory Janks (46.76)
November 26, 2002 24 68.06* 58.02 69.57 58.75 50.66 0.51 57.44 Walter Lee (60.58)
December 3, 2002 24 58.28 57.85 57.27 56.83 48.91 0.08 57.51 Dan Berlowitz (56.22)
December 10, 2002 24 57.74 58.26 58.80 59.33 51.00 -0.07 57.44 Walter Lee (61.15)
December 17, 2002 24 56.06 57.56 57.70 59.22 51.61 -0.15 57.29 Walter Lee (61.01)
January 21, 2003 24 56.55 53.23 58.02 54.66 51.43 0.10 57.39 Uchenna Aguoji (52.04)
January 28, 2003 24 49.40 52.58 50.84 54.02 51.44 -0.23 57.16 Opher Baron (50.65)
February 18, 2003 23 53.22 56.64 52.96 56.42 49.73 -0.15 57.00 Nathan Glasser (55.68)
February 25, 2003 24 51.88 56.28 52.64 57.07 50.76 -0.26 56.75 Dan Berlowitz (57.14)
March 4, 2003 24 44.13 55.07 44.16 55.14 50.06 -0.54 56.21 Richard Lappin (53.54)
March 11, 2003 23 58.31 55.73 58.12 55.49 49.73 0.03 56.23 Giorgi Zedginidze (54.78)
March 18, 2003 23 57.81 58.67 57.88 58.76 50.01 -0.04 56.19 Walter Lee (61.29)
April 8, 2003 22 55.91 52.93 54.61 51.61 48.68 0.04 56.24 John Peters (47.03)
April 22, 2003 24 55.36 50.00 57.77 52.39 52.39 0.15 56.38 Tim Francis-Wright (48.55)
April 29, 2003 24 58.33 57.94 59.92 59.52 51.52 -0.05 56.33 Walter Lee (62.66)
May 6, 2003 24 50.95 56.97 50.51 56.58 49.56 -0.27 56.06 Dan Berlowitz (56.82)
May 20, 2003 24 43.94 55.50 44.61 56.23 50.70 -0.60 55.45 Dan Berlowitz (56.40)
May 27, 2003 24 48.13* 56.32 47.38 55.60 49.25 -0.36 55.09 Jonathan Weinstein (55.75)
June 10, 2003 24 48.86 51.51 49.07 51.73 50.21 -0.14 54.95 Gregory Janks (48.37)
June 17, 2003 24 46.19 59.41 45.53 58.87 49.35 -0.62 54.33 Walter Lee (62.78)
June 24, 2003 23 59.47 53.36 60.84 54.62 51.25 0.23 54.56 Dan Berlowitz (54.90)
July 1, 2003 24 63.83 56.07 62.99 54.89 48.79 0.44 55.00 Dan Berlowitz (55.21)
July 8, 2003 24 41.96 53.71 40.45 52.28 48.56 -0.10 54.90 Arthur Michaels (49.55)
July 15, 2003 24 44.70 48.52 45.42 49.26 50.74 -0.21 54.69 Marina Simon (43.62)
July 22, 2003 24 50.83* 55.05 51.07 55.29 50.23 -0.20 54.49 Dan Berlowitz (55.90)
August 5, 2003 24 54.72 51.69 54.84 51.79 50.11 0.14 54.63 Tim Francis-Wright (49.10)
August 12, 2003 24 46.59 51.89 47.67 52.98 51.09 -0.29 54.33 Len Giambrone (51.33)
September 2, 2003 24 58.71 57.95 59.23 58.44 50.43 0.02 54.35 Walter Lee (62.56)
September 9, 2003 24 54.46 53.46 55.83 54.82 51.36 -0.00 54.34 Giorgi Zedginidze (55.30)
September 16, 2003 24 50.76 49.25 51.75 50.23 50.99 0.02 54.37 Eric Sit (46.12)
September 23, 2003 24 50.59 56.47 49.10 55.02 48.51 -0.20 54.17 Dan Berlowitz (55.67)
September 30, 2003 24 57.39 53.96 58.25 54.77 50.80 0.12 54.29 Dan Berlowitz (55.37)
October 7, 2003 24 57.37 53.98 58.35 54.92 50.92 0.11 54.40 Dan Berlowitz (55.55)
October 14, 2003 24 51.67 52.43 50.96 51.72 49.29 -0.00 54.40 Vijay Devadass (49.04)
October 21, 2003 24 53.79 52.69 52.82 51.71 49.02 0.09 54.49 Vijay Devadass (49.03)
November 4, 2003 24 48.51 50.98 48.14 50.60 49.63 -0.09 54.40 Eric Sit (46.72)
November 11, 2003 23 57.03 57.88 57.62 58.49 50.55 -0.06 54.34 Walter Lee (62.59)
December 2, 2003 24 52.08 51.23 53.30 52.45 51.22 -0.02 54.32 Brian Duran (50.55)
December 9, 2003 24 62.80 54.59 63.59 55.10 50.50 0.36 54.68 Nathan Glasser (55.88)
December 23, 2003 24 54.17 55.15 54.09 55.08 49.91 -0.04 54.64 Dan Berlowitz (55.48)
December 30, 2003 24 46.73 54.12 47.62 55.03 50.90 -0.38 54.26 Dan Berlowitz (55.42)
March 2, 2004 24 43.37 53.76 43.94 54.38 50.61 -0.63 53.64 Dan Berlowitz (54.49)
March 23, 2004 24 52.98 59.27 51.44 57.84 48.46 -0.28 53.36 Walter Lee (62.05)
March 30, 2004 24 56.54 55.75 56.88 56.08 50.31 0.03 53.39 Henry Wong (58.80)
May 18, 2004 24 63.45 54.10 63.48 53.80 49.69 0.66 54.04 Jonathan Weinstein (54.21)
May 25, 2004 24 50.95 50.43 52.26 51.74 51.31 -0.05 53.99 Jason Chiu (49.44)
June 1, 2004 24 54.51 54.92 53.91 54.32 49.39 0.01 54.01 Jonathan Weinstein (54.65)
June 8, 2004 24 55.68 52.83 54.58 51.71 48.87 0.24 54.24 Vijay Devadass (49.41)
June 22, 2004 24 49.43 52.45 50.95 53.98 51.52 -0.27 53.97 Dan Berlowitz (53.71)
June 29, 2004 24 54.17 50.38 55.91 52.11 51.73 0.12 54.09 Vijay Devadass (50.26)
July 6, 2004 24 52.92 50.97 53.30 51.35 50.37 0.02 54.11 Rick Lent (48.60)
July 13, 2004 24 53.57 53.15 51.77 51.36 48.20 0.03 54.14 Harvey Hoffenberg (48.60)
August 3, 2004 23 59.24 54.27 59.34 54.28 49.99 0.27 54.41 Jonathan Weinstein (54.42)
August 10, 2004 24 55.00* 48.53 56.69 50.21 51.68 0.27 54.68 John Peters (46.01)
August 24, 2004 24 55.65 52.93 56.56 53.81 50.88 0.10 54.78 Dan Berlowitz (52.95)
September 14, 2004 24 52.27 53.43 52.81 53.97 50.54 -0.10 54.68 Gary Schwartz (53.16)
October 5, 2004 24 48.81 52.59 50.67 54.45 51.86 -0.34 54.34 Dan Berlowitz (54.22)
October 12, 2004 24 62.20 55.29 62.73 55.58 50.28 0.40 54.74 Jonathan Weinstein (56.83)
October 19, 2004 24 46.88 51.99 47.83 52.94 50.95 -0.35 54.40 (Individual)
November 9, 2004 24 56.63 50.26 56.39 49.98 49.72 0.39 54.78 John Peters (45.57)
November 16, 2004 24 62.50 55.29 62.57 55.11 49.80 0.43 55.21 Jack Shen (55.43)
November 23, 2004 24 58.97* 50.66 58.34 49.93 49.27 0.50 55.72 Yakov Shapiro (44.64)
November 30, 2004 24 58.33 52.81 59.88 54.29 51.47 0.22 55.94 Dan Berlowitz (52.86)
December 14, 2004 24 50.60 51.24 51.10 51.74 50.50 -0.06 55.88 Ljudmila Kamenova (47.54)
December 21, 2004 24 56.02 50.63 57.11 51.69 51.06 0.23 56.11 Ljudmila Kamenova (47.49)
January 4, 2005 24 53.60 54.58 54.03 55.02 50.42 -0.08 56.03 Dan Berlowitz (53.93)
January 11, 2005 24 53.39* 53.71 53.32 53.64 49.93 -0.01 56.02 Mark Dulcey (51.26)
January 18, 2005 24 42.99 54.94 44.27 56.28 51.32 -0.69 55.33 Jack Shen (56.54)
January 25, 2005 24 48.68 52.51 49.86 53.69 51.18 -0.26 55.07 Jason Chiu (52.06)
February 1, 2005 24 54.76 50.80 55.24 51.27 50.47 0.18 55.25 Ljudmila Kamenova (47.47)
February 8, 2005 24 52.98 55.78 53.37 56.19 50.39 -0.16 55.09 Paul Kinney (57.13)
February 22, 2005 23 51.03 51.39 50.91 51.26 49.88 -0.00 55.09 Pete Jr. Matthews (47.44)
March 1, 2005 23 49.32 51.06 49.62 51.36 50.30 -0.09 54.99 Dwight Brown (47.63)
March 15, 2005 24 54.17 50.89 54.35 51.07 50.17 0.15 55.15 Lucia Enica (47.14)
March 22, 2005 24 65.88 51.68 66.35 51.59 49.91 0.72 55.86 Ljudmila Kamenova (48.03)
March 29, 2005 24 45.24 53.82 45.98 54.58 50.76 -0.45 55.42 Irene Hwang (53.29)
April 5, 2005 24 57.20 51.87 57.47 52.09 50.22 0.24 55.66 Ljudmila Kamenova (48.77)
April 12, 2005 24 51.03* 52.22 52.66 53.86 51.63 -0.13 55.53 Irene Hwang (52.05)
April 19, 2005 24 56.46 52.38 56.51 52.39 50.01 0.19 55.72 Ljudmila Kamenova (49.26)
April 26, 2005 24 60.42 52.44 60.84 52.71 50.27 0.36 56.07 Gloria Tsoi (49.71)
May 3, 2005 24 67.08 51.59 67.49 51.29 49.70 0.74 56.82 Mark Heumann (46.50)
May 24, 2005 24 56.55 55.77 55.64 54.85 49.05 0.08 56.89 Richard Lappin (52.88)
June 7, 2005 24 52.68 55.57 50.83 53.75 48.15 -0.05 56.84 Gloria Tsoi (50.61)
June 14, 2005 23 40.48 51.46 41.48 52.58 51.11 -0.54 56.30 Dwight Brown (48.31)
June 21, 2005 24 60.46 52.61 60.65 52.65 50.03 0.37 56.67 Ljudmila Kamenova (48.99)
July 5, 2005 24 54.17 53.25 54.04 53.11 49.86 0.05 56.72 Ljudmila Kamenova (49.56)
July 26, 2005 23 51.04 51.49 48.12 48.57 47.08 0.11 56.83 Dave Kelman (40.43)
August 2, 2005 24 46.67 55.02 46.41 54.79 49.75 -0.38 56.45 Janet Fidelman (52.75)
August 9, 2005 24 48.21 54.48 46.85 53.14 48.64 -0.23 56.22 Ljudmila Kamenova (49.82)
August 23, 2005 21 50.48 52.71 51.48 53.72 51.00 -0.14 56.08 (Individual)
August 30, 2005 24 50.60* 55.44 50.12 54.99 49.53 -0.21 55.87 Stephen McDevitt (53.90)
September 13, 2005 24 49.40 50.08 51.63 52.31 52.23 -0.14 55.73 Gloria Tsoi (48.75)
September 20, 2005 24 64.58 51.86 65.65 52.49 50.64 0.60 56.33 Ljudmila Kamenova (49.26)
September 27, 2005 24 54.17 51.61 54.01 51.43 49.83 0.13 56.46 Yakov Shapiro (46.54)
October 11, 2005 24 61.67 52.70 62.38 53.20 50.49 0.42 56.87 Ljudmila Kamenova (49.93)
October 25, 2005 24 54.58 55.52 53.19 54.14 48.60 0.02 56.90 Joon Pahk (51.40)
November 1, 2005 24 49.11 53.05 49.77 53.71 50.66 -0.22 56.68 Ljudmila Kamenova (50.53)
