History of Andras Budinszky
Weight =  0.00
| Date | Boards | Result | Expected | Performed | Pair | Field | Change | Score | Partner | 
|  |  |  |  |  | Strength | Strength |  | 50.00 | 
| April 3, 2001 | 24 | 48.56* | 48.76 | 48.21 | 48.41 | 49.65 | 0.04 | 50.04 | Robert Haas (46.83) | 
| June 12, 2001 | 22 | 59.77 | 54.08 | 59.71 | 53.90 | 49.81 | 1.19 | 51.23 | Eric Schwartz (57.76) | 
| July 10, 2001 | 24 | 54.64* | 50.24 | 55.03 | 50.61 | 50.37 | 0.75 | 51.98 | Endre Ortel (50.00) | 
| July 17, 2001 | 24 | 52.08 | 50.11 | 52.96 | 50.99 | 50.88 | 0.17 | 52.16 | Ortel Endre (50.00) | 
| July 31, 2001 | 24 | 44.77 | 52.62 | 43.34 | 51.21 | 48.59 | -0.92 | 51.23 | Ortel Endre (50.27) | 
| August 7, 2001 | 23 | 46.99 | 54.45 | 47.23 | 54.70 | 50.24 | -0.95 | 50.29 | Eric Schwartz (58.17) | 
| July 16, 2002 | 24 | 44.89* | 50.23 | 44.79 | 50.14 | 49.91 | -0.26 | 50.03 | Marina Simon (50.00) | 
| Date | Boards | Result | Expected | Performed | Pair | Field | Change | Score | Partner | 
(*) indidates IMP pair games whose results are converted to MP equivalence