History of Ioanid Rosu
Weight =  0.00
| Date | Boards | Result | Expected | Performed | Pair | Field | Change | Score | Partner | 
|  |  |  |  |  | Strength | Strength |  | 50.00 | 
| July 24, 2001 | 22 | 50.26 | 49.99 | 50.27 | 50.00 | 50.01 | 0.06 | 50.06 | Mihai Badoiu (50.00) | 
| July 31, 2001 | 24 | 53.27 | 49.53 | 53.81 | 50.06 | 50.53 | 0.66 | 50.72 | Mihai Badoiu (50.06) | 
| August 7, 2001 | 24 | 49.54 | 49.85 | 50.41 | 50.72 | 50.87 | -0.20 | 50.52 | Mihai Badoiu (50.72) | 
| August 14, 2001 | 24 | 38.10 | 49.05 | 39.33 | 50.52 | 51.46 | -1.89 | 48.63 | Mihai Badoiu (50.52) | 
| Date | Boards | Result | Expected | Performed | Pair | Field | Change | Score | Partner | 
(*) indidates IMP pair games whose results are converted to MP equivalence