History of Matthew Dyer
Weight =  0.11
| Date | Boards | Result | Expected | Performed | Pair | Field | Change | Score | Partner | 
|  |  |  |  |  | Strength | Strength |  | 50.00 | 
| January 5, 1999 | 21 | 40.08 | 49.35 | 40.60 | 50.00 | 50.65 | -2.27 | 47.73 | Jason Gratt (50.00) | 
| January 12, 1999 | 24 | 51.49 | 47.96 | 51.26 | 47.73 | 49.77 | 0.78 | 48.51 | Jason Gratt (47.73) | 
| January 19, 1999 | 22 | 39.23 | 47.17 | 40.40 | 48.51 | 51.34 | -1.52 | 46.98 | Jason Gratt (48.51) | 
| January 26, 1999 | 22 | 50.68 | 46.46 | 51.21 | 46.98 | 50.53 | 0.52 | 47.50 | Jason Gratt (46.98) | 
| February 16, 1999 | 25 | 58.69 | 49.09 | 57.19 | 47.50 | 48.41 | 1.62 | 49.12 | Jason Gratt (47.50) | 
| February 23, 1999 | 23 | 41.07 | 48.91 | 41.19 | 49.12 | 50.22 | -0.97 | 48.15 | Jason Gratt (49.12) | 
| March 9, 1999 | 24 | 43.45* | 47.99 | 43.58 | 48.15 | 50.17 | -0.55 | 47.60 | Jason Gratt (48.15) | 
| March 23, 1999 | 24 | 48.33 | 47.43 | 48.53 | 47.63 | 50.20 | 0.08 | 47.68 | Jason Gratt (47.65) | 
| March 30, 1999 | 21 | 46.03 | 46.60 | 47.12 | 47.70 | 51.10 | -0.15 | 47.53 | Jason Gratt (47.72) | 
| April 6, 1999 | 22 | 46.00 | 47.59 | 45.96 | 47.56 | 49.97 | -0.14 | 47.40 | Jason Gratt (47.58) | 
| April 13, 1999 | 22 | 55.23 | 49.71 | 55.98 | 50.44 | 50.73 | 0.40 | 47.79 | Ivanie Yeo (53.49) | 
| April 20, 1999 | 21 | 38.83 | 48.48 | 37.93 | 47.77 | 49.29 | -0.69 | 47.11 | Jason Gratt (47.76) | 
| May 4, 1999 | 24 | 50.77 | 48.25 | 51.29 | 48.77 | 50.52 | 0.16 | 47.27 | (Individual) | 
| May 11, 1999 | 24 | 45.86* | 46.70 | 46.43 | 47.27 | 50.57 | -0.11 | 47.16 | Jason Gratt (47.27) | 
| May 18, 1999 | 21 | 53.57 | 45.91 | 54.84 | 47.16 | 51.26 | 0.42 | 47.58 | Jason Gratt (47.17) | 
| May 25, 1999 | 24 | 56.47 | 49.76 | 54.32 | 47.57 | 47.81 | 0.64 | 48.22 | Jason Gratt (47.57) | 
| June 1, 1999 | 21 | 41.73 | 49.23 | 40.62 | 48.20 | 48.96 | -0.40 | 47.82 | Jason Gratt (48.18) | 
| June 8, 1999 | 24 | 49.05 | 47.51 | 49.35 | 47.81 | 50.30 | 0.08 | 47.90 | Jason Gratt (47.80) | 
| June 15, 1999 | 21 | 43.65 | 47.73 | 43.78 | 47.89 | 50.16 | -0.24 | 47.66 | Jason Gratt (47.88) | 
| June 22, 1999 | 24 | 46.59 | 47.99 | 46.25 | 47.65 | 49.66 | -0.07 | 47.59 | Jason Gratt (47.64) | 
| July 6, 1999 | 20 | 42.13 | 48.59 | 41.06 | 47.58 | 49.00 | -0.29 | 47.30 | Jason Gratt (47.58) | 
| July 13, 1999 | 24 | 53.87 | 48.21 | 53.33 | 47.66 | 49.45 | 0.38 | 47.68 | Casim Sarkar (48.02) | 
| August 3, 1999 | 21 | 37.70 | 46.27 | 38.67 | 47.49 | 51.23 | -0.55 | 47.13 | Jason Gratt (47.29) | 
| August 10, 1999 | 24 | 53.48 | 46.53 | 55.44 | 48.47 | 51.95 | 0.06 | 47.20 | Josh Taylor (49.81) | 
| August 17, 1999 | 24 | 43.33 | 46.11 | 44.15 | 46.96 | 50.86 | -0.22 | 46.98 | Jason Gratt (46.73) | 
| August 24, 1999 | 22 | 45.23 | 46.18 | 45.78 | 46.74 | 50.57 | -0.08 | 46.90 | Jason Gratt (46.50) | 
| September 7, 1999 | 20 | 53.75 | 49.99 | 50.42 | 46.65 | 46.66 | 0.35 | 47.25 | Jason Gratt (46.41) | 
| September 14, 1999 | 24 | 44.32 | 47.11 | 44.21 | 47.02 | 49.91 | -0.16 | 47.09 | Jason Gratt (46.78) | 
| September 21, 1999 | 21 | 39.68 | 48.33 | 38.05 | 46.85 | 48.52 | -0.36 | 46.73 | Jason Gratt (46.62) | 
| September 28, 1999 | 24 | 61.40 | 45.99 | 62.10 | 46.48 | 50.50 | 0.83 | 47.56 | Jason Gratt (46.23) | 
| October 5, 1999 | 24 | 36.74 | 47.33 | 36.42 | 47.34 | 50.01 | -0.59 | 46.98 | Jason Gratt (47.11) | 
| October 19, 1999 | 24 | 42.42 | 45.94 | 43.17 | 46.73 | 50.80 | -0.23 | 46.74 | Jason Gratt (46.49) | 
| October 26, 1999 | 22 | 48.41 | 46.66 | 48.25 | 46.50 | 49.84 | 0.09 | 46.84 | Jason Gratt (46.25) | 
| November 9, 1999 | 24 | 54.77 | 46.26 | 55.13 | 46.59 | 50.34 | 0.43 | 47.27 | Jason Gratt (46.34) | 
| November 30, 1999 | 21 | 51.59 | 48.39 | 50.24 | 47.03 | 48.65 | 0.21 | 47.48 | Jason Gratt (46.80) | 
| January 18, 2000 | 22 | 45.68 | 47.47 | 45.45 | 47.25 | 49.78 | -0.09 | 47.39 | Jason Gratt (47.02) | 
| February 29, 2000 | 24 | 52.89 | 44.87 | 55.20 | 47.16 | 52.31 | 0.39 | 47.78 | Jason Gratt (46.93) | 
| March 14, 2000 | 22 | 42.95 | 47.45 | 43.01 | 47.56 | 50.11 | -0.29 | 47.49 | Jason Gratt (47.33) | 
| April 4, 2000 | 22 | 40.91* | 49.00 | 39.07 | 47.26 | 48.26 | -0.41 | 47.08 | Jason Gratt (47.03) | 
| April 18, 2000 | 24 | 56.63 | 45.21 | 58.31 | 46.84 | 51.64 | 0.68 | 47.76 | Jason Gratt (46.60) | 
| April 25, 2000 | 22 | 46.14 | 47.75 | 46.91 | 48.52 | 50.77 | -0.03 | 47.73 | Ann Huang (49.28) | 
| May 2, 2000 | 22 | 57.66 | 50.51 | 57.11 | 49.89 | 49.39 | 0.47 | 48.20 | Linda Robinson (52.05) | 
| May 16, 2000 | 22 | 46.48 | 45.93 | 47.96 | 47.41 | 51.48 | -0.05 | 48.15 | Jason Gratt (46.61) | 
| May 23, 2000 | 21 | 57.88 | 46.94 | 58.36 | 47.35 | 50.42 | 0.58 | 48.72 | Jason Gratt (46.55) | 
| June 13, 2000 | 22 | 45.48 | 46.81 | 46.81 | 48.15 | 51.35 | -0.16 | 48.56 | Jason Gratt (47.57) | 
| July 18, 2000 | 24 | 51.70 | 47.65 | 52.04 | 47.99 | 50.34 | 0.25 | 48.82 | Jason Gratt (47.41) | 
| August 1, 2000 | 23 | 48.76 | 47.87 | 49.14 | 48.24 | 50.38 | 0.03 | 48.85 | Jason Gratt (47.67) | 
| August 8, 2000 | 23 | 42.36 | 44.71 | 42.51 | 44.91 | 50.21 | -0.17 | 48.69 | Oded Aharonson (40.97) | 
| August 15, 2000 | 24 | 42.99 | 47.97 | 43.17 | 48.20 | 50.23 | -0.34 | 48.35 | Jason Gratt (47.70) | 
| August 22, 2000 | 26 | 49.68 | 46.40 | 51.13 | 47.85 | 51.45 | 0.12 | 48.47 | Jason Gratt (47.34) | 
| August 29, 2000 | 22 | 39.32 | 48.68 | 38.45 | 47.97 | 49.30 | -0.49 | 47.99 | Jason Gratt (47.47) | 
| September 5, 2000 | 20 | 52.50 | 49.64 | 50.34 | 47.47 | 47.83 | 0.25 | 48.24 | Jason Gratt (46.96) | 
| September 12, 2000 | 24 | 35.64* | 47.30 | 33.38 | 45.45 | 48.16 | -0.59 | 47.65 | Oded Aharonson (42.67) | 
| September 19, 2000 | 20 | 63.75 | 49.37 | 62.18 | 47.43 | 48.07 | 0.79 | 48.43 | Jason Gratt (47.22) | 
| September 26, 2000 | 24 | 44.51 | 46.13 | 46.63 | 48.27 | 52.14 | -0.21 | 48.23 | Jason Gratt (48.10) | 
| October 3, 2000 | 24 | 43.75 | 47.07 | 44.70 | 48.05 | 50.98 | -0.23 | 47.99 | Jason Gratt (47.87) | 
| October 10, 2000 | 24 | 46.28 | 47.56 | 46.51 | 47.80 | 50.24 | -0.08 | 47.91 | Jason Gratt (47.61) | 
| October 31, 2000 | 22 | 53.59 | 46.16 | 55.16 | 47.71 | 51.56 | 0.29 | 48.20 | Jason Gratt (47.52) | 
| November 14, 2000 | 24 | 60.71 | 49.44 | 59.45 | 48.02 | 48.58 | 0.68 | 48.88 | Jason Gratt (47.84) | 
| December 5, 2000 | 21 | 49.25 | 48.64 | 49.36 | 48.75 | 50.11 | 0.02 | 48.91 | Jason Gratt (48.62) | 
| December 12, 2000 | 23 | 36.36 | 46.20 | 38.59 | 48.77 | 52.58 | -0.67 | 48.24 | Jason Gratt (48.64) | 
| January 2, 2001 | 24 | 51.94* | 45.95 | 51.02 | 45.01 | 49.07 | 0.38 | 48.62 | Oded Aharonson (41.79) | 
| January 9, 2001 | 21 | 46.83 | 44.70 | 47.73 | 45.59 | 50.91 | 0.06 | 48.68 | Oded Aharonson (42.55) | 
| January 16, 2001 | 22 | 53.18 | 48.74 | 52.76 | 48.32 | 49.58 | 0.24 | 48.92 | Jason Gratt (47.96) | 
| January 23, 2001 | 23 | 49.79 | 46.71 | 48.88 | 45.79 | 49.09 | 0.20 | 49.12 | Oded Aharonson (42.66) | 
| January 30, 2001 | 21 | 54.09 | 48.59 | 54.18 | 48.67 | 50.08 | 0.25 | 49.37 | Jason Gratt (48.23) | 
| February 6, 2001 | 21 | 55.95 | 47.96 | 56.96 | 48.94 | 50.98 | 0.32 | 49.68 | Jason Gratt (48.52) | 
| February 20, 2001 | 24 | 44.51 | 48.78 | 44.99 | 49.28 | 50.50 | -0.24 | 49.44 | Jason Gratt (48.89) | 
| February 27, 2001 | 24 | 42.80 | 47.37 | 44.40 | 49.02 | 51.65 | -0.31 | 49.13 | Jason Gratt (48.61) | 
| March 6, 2001 | 21 | 42.46 | 45.76 | 43.64 | 46.99 | 51.24 | -0.20 | 48.93 | David Collins (44.85) | 
| March 13, 2001 | 23 | 49.79 | 45.16 | 51.16 | 46.52 | 51.37 | 0.15 | 49.08 | David Collins (44.11) | 
| March 20, 2001 | 25 | 47.44 | 48.52 | 47.57 | 48.65 | 50.13 | -0.06 | 49.02 | Jason Gratt (48.21) | 
| March 27, 2001 | 22 | 23.18 | 47.00 | 20.31 | 47.26 | 50.27 | -1.18 | 47.84 | David Collins (45.50) | 
| April 3, 2001 | 24 | 43.57* | 43.98 | 45.03 | 45.44 | 51.49 | -0.09 | 47.75 | Oded Aharonson (43.04) | 
| April 10, 2001 | 21 | 51.59 | 45.04 | 51.62 | 45.06 | 50.03 | 0.27 | 48.02 | David Collins (42.36) | 
| April 17, 2001 | 24 | 36.88 | 44.50 | 37.62 | 45.53 | 51.05 | -0.41 | 47.61 | David Collins (43.04) | 
| April 24, 2001 | 21 | 50.93 | 44.59 | 51.58 | 45.22 | 50.65 | 0.23 | 47.84 | Oded Aharonson (42.83) | 
| May 1, 2001 | 21 | 56.35 | 51.47 | 56.54 | 51.63 | 50.16 | 0.19 | 48.02 | Walter Fontaine (55.42) | 
| May 22, 2001 | 24 | 35.42 | 46.39 | 34.30 | 45.70 | 49.32 | -0.50 | 47.53 | Oded Aharonson (43.38) | 
| May 29, 2001 | 21 | 43.08 | 44.78 | 43.16 | 44.88 | 50.13 | -0.07 | 47.45 | Oded Aharonson (42.24) | 
| June 5, 2001 | 23 | 47.08 | 43.50 | 48.38 | 44.76 | 51.30 | 0.10 | 47.55 | Oded Aharonson (42.08) | 
| June 12, 2001 | 22 | 31.36 | 44.49 | 30.87 | 44.92 | 50.45 | -0.60 | 46.95 | Oded Aharonson (42.28) | 
| June 19, 2001 | 24 | 29.76 | 44.47 | 28.12 | 44.03 | 49.59 | -0.70 | 46.25 | Oded Aharonson (41.11) | 
| June 26, 2001 | 22 | 48.18 | 43.49 | 47.76 | 43.04 | 49.58 | 0.21 | 46.47 | Oded Aharonson (39.82) | 
| July 10, 2001 | 24 | 61.86* | 50.11 | 62.47 | 50.49 | 50.38 | 0.53 | 46.99 | Michael Andresen (54.52) | 
| July 17, 2001 | 24 | 44.13 | 42.28 | 45.48 | 43.59 | 51.37 | 0.02 | 47.02 | Oded Aharonson (40.19) | 
| July 24, 2001 | 21 | 50.07 | 48.23 | 49.86 | 48.02 | 49.79 | 0.08 | 47.10 | Yves Bernabe (49.02) | 
| August 7, 2001 | 24 | 49.28 | 42.08 | 50.93 | 43.67 | 51.65 | 0.26 | 47.36 | Oded Aharonson (40.23) | 
| August 21, 2001 | 24 | 38.16 | 43.14 | 38.86 | 44.02 | 50.93 | -0.29 | 47.07 | Oded Aharonson (40.69) | 
| September 4, 2001 | 22 | 46.59 | 42.69 | 47.59 | 43.64 | 51.00 | 0.13 | 47.20 | Oded Aharonson (40.21) | 
| September 11, 2001 | 24 | 43.45 | 44.57 | 42.67 | 43.80 | 49.26 | -0.02 | 47.18 | Oded Aharonson (40.41) | 
| September 18, 2001 | 24 | 49.31 | 43.08 | 50.05 | 43.78 | 50.74 | 0.25 | 47.43 | Oded Aharonson (40.38) | 
| October 2, 2001 | 34 | 61.25 | 44.40 | 61.17 | 44.10 | 49.72 | 1.12 | 48.55 | Oded Aharonson (40.77) | 
| October 9, 2001 | 24 | 47.37* | 45.57 | 47.30 | 45.49 | 49.93 | 0.09 | 48.64 | Oded Aharonson (42.42) | 
| October 16, 2001 | 24 | 47.16 | 48.26 | 46.76 | 47.86 | 49.60 | -0.03 | 48.61 | Brad Mampe (47.08) | 
| October 23, 2001 | 21 | 41.27 | 47.07 | 41.94 | 47.83 | 50.76 | -0.26 | 48.35 | Brad Mampe (47.05) | 
| November 6, 2001 | 24 | 46.13 | 45.05 | 46.54 | 45.45 | 50.42 | 0.03 | 48.38 | Oded Aharonson (42.55) | 
| November 13, 2001 | 24 | 56.25 | 46.16 | 55.62 | 45.48 | 49.33 | 0.47 | 48.85 | Oded Aharonson (42.59) | 
| November 20, 2001 | 21 | 49.60 | 49.84 | 48.75 | 49.00 | 49.15 | 0.02 | 48.87 | (Individual) | 
| November 27, 2001 | 22 | 49.32 | 50.75 | 48.55 | 49.98 | 49.23 | -0.01 | 48.87 | Greg Lawson (51.09) | 
| December 4, 2001 | 24 | 42.56 | 45.34 | 43.26 | 46.08 | 50.75 | -0.15 | 48.71 | Oded Aharonson (43.29) | 
| December 11, 2001 | 21 | 53.97 | 50.83 | 52.26 | 49.11 | 48.28 | 0.18 | 48.89 | Jason Chiu (49.50) | 
| December 18, 2001 | 24 | 59.52 | 46.67 | 60.81 | 47.84 | 51.17 | 0.50 | 49.40 | Brad Mampe (46.79) | 
| January 8, 2002 | 21 | 65.28 | 48.24 | 63.77 | 46.22 | 47.98 | 0.73 | 50.12 | Oded Aharonson (43.05) | 
| January 15, 2002 | 21 | 42.46 | 47.59 | 41.99 | 47.18 | 49.59 | -0.18 | 49.94 | Oded Aharonson (44.23) | 
| January 22, 2002 | 24 | 47.27 | 44.77 | 49.46 | 46.95 | 52.19 | 0.01 | 49.96 | Oded Aharonson (43.95) | 
| January 29, 2002 | 24 | 54.46 | 47.52 | 55.63 | 48.68 | 51.15 | 0.24 | 50.20 | Brad Mampe (47.39) | 
| February 5, 2002 | 23 | 37.42 | 45.45 | 38.73 | 47.02 | 51.59 | -0.39 | 49.81 | Oded Aharonson (43.85) | 
| March 5, 2002 | 24 | 44.60 | 47.50 | 45.63 | 48.55 | 51.05 | -0.18 | 49.63 | Brad Mampe (47.29) | 
| March 12, 2002 | 24 | 41.43* | 46.94 | 40.91 | 46.51 | 49.57 | -0.23 | 49.41 | Oded Aharonson (43.38) | 
| March 19, 2002 | 24 | 43.75 | 46.80 | 43.16 | 46.24 | 49.44 | -0.11 | 49.30 | Oded Aharonson (43.07) | 
| March 26, 2002 | 23 | 61.01 | 46.73 | 61.51 | 47.04 | 50.32 | 0.58 | 49.88 | Rudolf Brautigam (44.79) | 
| April 2, 2002 | 24 | 58.93 | 52.98 | 57.21 | 51.17 | 48.18 | 0.34 | 50.21 | French Wall (52.46) | 
| April 16, 2002 | 24 | 49.11 | 46.84 | 48.84 | 46.57 | 49.73 | 0.11 | 50.32 | Oded Aharonson (42.92) | 
| April 23, 2002 | 24 | 48.09 | 46.39 | 48.40 | 46.70 | 50.31 | 0.06 | 50.38 | Oded Aharonson (43.07) | 
| April 30, 2002 | 23 | 38.43 | 50.93 | 39.13 | 51.84 | 50.91 | -0.55 | 49.83 | Matthew Bresler (53.30) | 
| May 7, 2002 | 24 | 36.57* | 48.84 | 37.06 | 49.67 | 50.83 | -0.56 | 49.28 | Robert Leff (49.50) | 
| May 14, 2002 | 22 | 50.23 | 46.46 | 49.42 | 45.64 | 49.19 | 0.17 | 49.45 | Jiaping Zhang (41.99) | 
| May 21, 2002 | 24 | 55.95 | 45.99 | 56.32 | 46.32 | 50.34 | 0.40 | 49.85 | Oded Aharonson (43.20) | 
| June 4, 2002 | 24 | 45.83 | 48.58 | 45.92 | 48.68 | 50.10 | -0.12 | 49.73 | Jason Gratt (47.51) | 
| June 11, 2002 | 24 | 49.11 | 49.32 | 49.17 | 49.37 | 50.06 | -0.01 | 49.72 | Brad Mampe (49.02) | 
| June 18, 2002 | 24 | 59.82 | 48.75 | 57.33 | 46.13 | 47.38 | 0.58 | 50.29 | Gregory Janks (42.54) | 
| June 25, 2002 | 26 | 44.96 | 49.51 | 45.25 | 49.82 | 50.31 | -0.22 | 50.07 | Brad Mampe (49.35) | 
| July 16, 2002 | 24 | 43.27* | 49.29 | 43.40 | 49.46 | 50.17 | -0.27 | 49.80 | Brad Mampe (48.84) | 
| July 23, 2002 | 24 | 48.89 | 50.36 | 47.77 | 49.24 | 48.88 | -0.00 | 49.80 | David Grundy (48.67) | 
| July 30, 2002 | 24 | 47.97 | 47.37 | 49.80 | 49.20 | 51.83 | -0.05 | 49.75 | Brad Mampe (48.60) | 
| August 13, 2002 | 24 | 50.98 | 50.13 | 50.00 | 49.15 | 49.02 | 0.08 | 49.82 | Brad Mampe (48.55) | 
| August 20, 2002 | 24 | 52.98 | 44.95 | 55.18 | 47.13 | 52.20 | 0.25 | 50.07 | Gregory Janks (44.43) | 
| August 27, 2002 | 24 | 50.00 | 47.04 | 52.44 | 49.48 | 52.44 | 0.02 | 50.09 | Brad Mampe (48.89) | 
| September 3, 2002 | 24 | 66.67 | 48.36 | 69.25 | 50.28 | 51.92 | 0.71 | 50.81 | Stephen McDevitt (50.46) | 
| September 10, 2002 | 24 | 47.54 | 46.68 | 49.99 | 49.13 | 52.46 | -0.07 | 50.74 | Brian Duran (47.46) | 
| September 17, 2002 | 24 | 48.11 | 48.09 | 47.77 | 47.75 | 49.66 | 0.01 | 50.76 | Gregory Janks (44.76) | 
| September 24, 2002 | 24 | 48.61 | 49.70 | 48.74 | 49.83 | 50.13 | -0.05 | 50.71 | Brad Mampe (48.90) | 
| October 1, 2002 | 35 | 66.25 | 49.39 | 67.25 | 49.78 | 50.39 | 1.00 | 51.70 | Brad Mampe (48.85) | 
| October 8, 2002 | 24 | 47.16 | 51.75 | 46.17 | 50.76 | 49.02 | -0.14 | 51.56 | Brad Mampe (49.82) | 
| October 15, 2002 | 24 | 53.17 | 52.72 | 51.85 | 51.39 | 48.67 | 0.07 | 51.63 | Stephen McDevitt (51.22) | 
| October 22, 2002 | 24 | 62.50 | 49.49 | 63.95 | 50.67 | 51.18 | 0.48 | 52.11 | Brad Mampe (49.71) | 
| November 5, 2002 | 24 | 51.79 | 51.18 | 51.60 | 50.98 | 49.80 | 0.03 | 52.14 | (Individual) | 
| November 19, 2002 | 24 | 62.88 | 50.55 | 63.39 | 50.76 | 50.21 | 0.50 | 52.64 | Adam Harter (49.39) | 
| November 26, 2002 | 24 | 49.35* | 51.07 | 48.90 | 50.62 | 49.55 | -0.01 | 52.63 | David Grundy (48.59) | 
| December 3, 2002 | 24 | 43.10 | 49.47 | 45.03 | 51.45 | 51.97 | -0.34 | 52.30 | Jeff Scott (50.26) | 
| December 10, 2002 | 24 | 57.23 | 50.83 | 57.09 | 50.65 | 49.81 | 0.26 | 52.56 | Brad Mampe (49.00) | 
| December 17, 2002 | 24 | 52.27 | 48.60 | 54.57 | 50.91 | 52.30 | 0.05 | 52.61 | Brad Mampe (49.25) | 
| January 7, 2003 | 24 | 49.40 | 49.37 | 49.05 | 49.03 | 49.65 | 0.01 | 52.63 | Philip Clarkson (45.44) | 
| January 14, 2003 | 23 | 50.46 | 50.31 | 50.20 | 50.04 | 49.74 | 0.02 | 52.64 | Gregory Janks (47.46) | 
| January 21, 2003 | 24 | 49.70 | 51.39 | 51.33 | 53.02 | 51.63 | -0.13 | 52.51 | Richard Lappin (53.40) | 
| January 28, 2003 | 24 | 46.13 | 46.66 | 48.22 | 48.75 | 52.10 | -0.10 | 52.41 | Philip Clarkson (44.98) | 
| February 4, 2003 | 24 | 64.29 | 49.48 | 65.06 | 49.84 | 50.36 | 0.58 | 52.99 | Gregory Janks (47.27) | 
| February 18, 2003 | 23 | 47.11 | 51.87 | 47.19 | 51.95 | 50.08 | -0.18 | 52.81 | Jeff Scott (50.90) | 
| March 18, 2003 | 24 | 38.43 | 51.30 | 38.79 | 51.87 | 50.57 | -0.59 | 52.22 | Adam Harter (50.94) | 
| April 1, 2003 | 24 | 55.61 | 51.33 | 55.26 | 50.96 | 49.63 | 0.21 | 52.43 | (Individual) | 
| April 8, 2003 | 22 | 54.55 | 52.53 | 53.12 | 51.09 | 48.56 | 0.14 | 52.57 | Brad Mampe (49.75) | 
| April 22, 2003 | 23 | 52.72 | 50.28 | 53.06 | 50.61 | 50.34 | 0.09 | 52.66 | Gregory Janks (48.65) | 
| April 29, 2003 | 24 | 51.79 | 49.91 | 53.10 | 51.22 | 51.30 | 0.02 | 52.68 | Brian Duran (49.78) | 
| May 6, 2003 | 24 | 56.06 | 50.18 | 56.10 | 50.19 | 50.01 | 0.25 | 52.93 | Vijay Devadass (47.70) | 
| May 13, 2003 | 24 | 46.95 | 50.22 | 46.27 | 49.54 | 49.32 | -0.11 | 52.82 | Peter Clifford (46.14) | 
| May 27, 2003 | 24 | 42.27* | 50.99 | 42.87 | 51.65 | 50.66 | -0.41 | 52.41 | Brad Mampe (50.47) | 
| June 8, 2004 | 24 | 47.92 | 51.40 | 47.98 | 51.46 | 50.06 | -0.54 | 51.88 | Brad Mampe (50.51) | 
| June 15, 2004 | 25 | 63.70 | 50.91 | 64.22 | 51.07 | 50.16 | 1.81 | 53.68 | Brad Mampe (50.26) | 
| June 22, 2004 | 24 | 50.57 | 51.36 | 51.64 | 52.43 | 51.07 | -0.22 | 53.46 | Brad Mampe (51.18) | 
| July 6, 2004 | 23 | 46.36 | 50.74 | 47.19 | 51.58 | 50.83 | -0.57 | 52.89 | Joseph Charnock (49.69) | 
| August 2, 2005 | 24 | 59.17 | 52.77 | 59.35 | 52.85 | 50.07 | 1.36 | 54.25 | Stephen McDevitt (52.80) | 
| Date | Boards | Result | Expected | Performed | Pair | Field | Change | Score | Partner | 
(*) indidates IMP pair games whose results are converted to MP equivalence