History of Omid Rezania
Weight =  0.00
| Date | Boards | Result | Expected | Performed | Pair | Field | Change | Score | Partner | 
|  |  |  |  |  | Strength | Strength |  | 50.00 | 
| May 14, 2002 | 22 | 42.73 | 51.17 | 42.74 | 51.24 | 50.06 | -2.00 | 48.00 | Jack Vecchione (52.47) | 
| May 21, 2002 | 24 | 48.81 | 50.28 | 49.64 | 51.11 | 50.83 | -0.47 | 47.53 | Richard Lappin (54.22) | 
| May 28, 2002 | 24 | 49.11 | 45.04 | 50.97 | 46.88 | 51.86 | 0.38 | 47.91 | Michael Krause (46.24) | 
| June 4, 2002 | 23 | 38.10 | 47.61 | 39.22 | 48.95 | 51.35 | -1.60 | 46.31 | Louise Missakian (50.00) | 
| June 18, 2002 | 24 | 37.80 | 44.84 | 35.37 | 42.64 | 47.82 | -0.69 | 45.62 | Tony Fireman (38.96) | 
| June 25, 2002 | 26 | 38.62 | 40.70 | 38.48 | 40.65 | 50.07 | -0.29 | 45.33 | Eric Throop (35.69) | 
| July 16, 2002 | 24 | 47.73* | 46.49 | 48.07 | 46.83 | 50.34 | 0.10 | 45.43 | Jason Chiu (48.33) | 
| September 10, 2002 | 21 | 40.00 | 48.92 | 37.22 | 46.27 | 47.35 | -0.69 | 44.74 | Kenny Shei (47.11) | 
| October 1, 2002 | 35 | 47.36 | 46.26 | 47.93 | 46.83 | 50.57 | 0.09 | 44.83 | Jason Chiu (48.91) | 
| October 8, 2002 | 24 | 48.11 | 46.65 | 48.58 | 47.11 | 50.47 | 0.10 | 44.93 | Gary Lifton (49.40) | 
| October 15, 2002 | 24 | 33.50 | 46.24 | 34.09 | 47.47 | 51.23 | -0.30 | 44.63 | Michael Thilmont (50.00) | 
| November 5, 2002 | 24 | 41.96 | 47.27 | 41.87 | 47.24 | 49.98 | -0.49 | 44.14 | (Individual) | 
| December 10, 2002 | 24 | 27.04 | 45.99 | 26.27 | 47.07 | 51.09 | -0.45 | 43.68 | Robert Rothoar (50.00) | 
| December 17, 2002 | 24 | 39.58 | 41.84 | 39.38 | 41.72 | 49.95 | -0.21 | 43.48 | Ron Peacetree (39.76) | 
| January 7, 2003 | 24 | 39.29 | 46.50 | 39.01 | 46.38 | 49.89 | -0.61 | 42.86 | James Jones (49.29) | 
| January 14, 2003 | 24 | 40.90 | 47.94 | 39.28 | 46.42 | 48.48 | -0.10 | 42.77 | John Peters (49.97) | 
| Date | Boards | Result | Expected | Performed | Pair | Field | Change | Score | Partner | 
(*) indidates IMP pair games whose results are converted to MP equivalence