History of Roxanne Fay
Weight =  0.00
| Date | Boards | Result | Expected | Performed | Pair | Field | Change | Score | Partner | 
|  |  |  |  |  | Strength | Strength |  | 50.00 | 
| December 17, 2002 | 24 | 49.24 | 50.74 | 48.50 | 50.00 | 49.26 | -0.19 | 49.81 | Allen Lee (50.00) | 
| January 7, 2003 | 24 | 47.32 | 50.62 | 46.87 | 50.17 | 49.55 | -0.58 | 49.23 | Adam Harter (50.53) | 
| January 21, 2003 | 24 | 36.24 | 46.60 | 36.81 | 47.53 | 50.93 | -2.01 | 47.23 | Hsiu-Chuan Weng (45.82) | 
| April 8, 2003 | 22 | 51.36 | 49.72 | 50.25 | 48.61 | 48.89 | 0.44 | 47.66 | Zahid Khawja (50.00) | 
| April 22, 2003 | 24 | 44.05 | 49.95 | 43.22 | 49.15 | 49.20 | -0.77 | 46.89 | Zahid Khawja (50.64) | 
| August 5, 2003 | 24 | 37.41 | 44.34 | 37.77 | 44.95 | 50.63 | -1.30 | 45.59 | Marina Simon (43.00) | 
| Date | Boards | Result | Expected | Performed | Pair | Field | Change | Score | Partner | 
(*) indidates IMP pair games whose results are converted to MP equivalence