History of Carol Thompson

Weight = 1.01
DateBoardsResultExpected PerformedPairFieldChangeScorePartner
StrengthStrength50.00
September 2, 2003 24 35.42 48.87 36.12 50.00 51.13 -3.75 46.25 Dave Thompson (50.00)
May 10, 2005 24 49.40 45.37 50.29 46.25 50.89 0.78 47.03 Dave Thompson (46.25)
July 25, 2006 24 31.17 46.95 30.28 47.03 50.08 -4.10 42.92 Dave Thompson (47.03)
August 1, 2006 24 47.92 42.42 48.48 42.92 50.56 0.99 43.91 Dave Thompson (42.92)
October 3, 2006 24 40.48 44.09 40.21 43.91 49.85 -0.65 43.26 Dave Thompson (43.91)
November 21, 2006 24 39.25* 45.11 40.61 46.63 51.53 -0.30 42.96 Barb Thompson (50.00)
September 25, 2007 24 30.06 44.19 27.83 43.11 48.94 -3.10 39.86 Dave Thompson (43.26)
DateBoardsResultExpected PerformedPairFieldChangeScorePartner
(*) indidates IMP pair games whose results are converted to MP equivalence