History of Linda Robinson

Weight = 3.63
DateBoardsResultExpected PerformedPairFieldChangeScorePartner
StrengthStrength50.00
November 4, 1997 21 46.90 48.89 48.14 50.13 51.24 -0.45 49.55 Doug Thompson (50.26)
June 2, 1998 21 63.89 49.66 66.51 51.91 52.25 3.08 52.63 Fred Zhang (54.27)
July 7, 1998 23 47.57 51.00 48.16 51.59 50.59 -0.67 51.95 Richard Willey (50.56)
August 25, 1998 26 47.91 53.04 48.34 53.47 50.43 -1.00 50.95 Fred Zhang (54.99)
August 24, 1999 22 57.50 51.87 58.08 52.39 50.53 1.21 52.17 Gary Lifton (53.83)
September 21, 1999 24 51.67* 49.89 54.01 52.23 52.34 0.35 52.52 Gary Lifton (52.28)
October 5, 1999 24 50.19 50.91 51.68 52.40 51.49 -0.12 52.40 Gary Lifton (52.28)
November 2, 1999 24 47.07* 50.07 49.17 52.18 52.11 -0.46 51.94 Gary Lifton (51.97)
November 16, 1999 23 46.41 50.81 47.41 51.81 51.01 -0.58 51.36 Gary Lifton (51.69)
DateBoardsResultExpected PerformedPairFieldChangeScorePartner
(*) indidates IMP pair games whose results are converted to MP equivalence