2000 Pair Performance (minsample = 5).  Generated 02-01-14.

Matchpoint Percentage
~~~~~~~~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Darrell Gibson::David Metcalf           6    3.83   5 60.40  2.34  4.72      9   1.50
  2 David Metcalf::Walter Fontaine         11    2.91  11 60.35  4.71  9.51     17   1.55
  3 Jim Rasmussen::Jim Streisand            5    5.20   5 59.19  4.04  1.86      3   0.60
  4 David Metcalf::Paul Markowitz           8    4.00   8 59.14  2.10  4.38      7   0.88
  5 Paul Kinney::Sheila Gabay              38    4.03  37 58.94  5.27 25.17     47   1.24
  6 Mark Aquino::Susan Aquino               5    3.80   5 57.98  5.84  3.97      9   1.80
  7 Barbara Mendelsohn::Tom Peterson        8    4.50   8 57.87  6.15  5.38      9   1.12
  8 Brian Lee::Dan Berlowitz                6    6.33   6 57.59  5.07  2.22      5   0.83
  9 Alex Perlin::Eric Schwartz             14    5.29  12 57.52  5.02  7.91     13   0.93
 10 Gary Schwartz::Pete Jr Matthews        11    5.45  11 56.97  6.49  4.74      7   0.64
 11 Dan Berlowitz::Laj Batra                5    4.20   5 56.27  4.42  3.43      7   1.40
 12 Nathan Glasser::Paul Wendt             37    4.84  35 56.09  6.80 18.95     29   0.78

Total Points
~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Paul Kinney::Sheila Gabay              38    4.03  37 58.94  5.27 25.17     47   1.24
  2 John Byers::Mike Mitzenmacher          32    5.81  31 53.66  6.84 16.68     32   1.00
  3 Nathan Glasser::Paul Wendt             37    4.84  35 56.09  6.80 18.95     29   0.78
  4 Alex Perlin::Fred Zhang                21    4.57  20 56.08  5.57 12.14     24   1.14
  5 David Metcalf::Walter Fontaine         11    2.91  11 60.35  4.71  9.51     17   1.55
  6 Leo Zelevinsky::Otis Bricker           25    6.00  24 53.44  6.74  9.86     17   0.68
  7 Brad Bozick::John Vecchione            34    7.71  33 49.23  5.41  8.42     16   0.47
  8 Alex Perlin::Eric Schwartz             14    5.29  12 57.52  5.02  7.91     13   0.93
  9 Jason Gratt::Matthew Dyer              22    7.36  21 49.10  6.59  5.96     12   0.55
 10 Jim Rasmussen::Pam Miller              12    5.25  11 55.04  7.79  6.28     11   0.92
 11 Alex MacMillan::Darin Takemoto         24    7.62  23 48.41  6.85  5.65     11   0.46
 12 Ivanie Yeo::Lon Sunshine               15    6.67  13 52.55  4.91  5.35     10   0.67

Average Points
~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Mark Aquino::Susan Aquino               5    3.80   5 57.98  5.84  3.97      9   1.80
  2 David Metcalf::Walter Fontaine         11    2.91  11 60.35  4.71  9.51     17   1.55
  3 Darrell Gibson::David Metcalf           6    3.83   5 60.40  2.34  4.72      9   1.50
  4 Dan Berlowitz::Laj Batra                5    4.20   5 56.27  4.42  3.43      7   1.40
  5 Paul Kinney::Sheila Gabay              38    4.03  37 58.94  5.27 25.17     47   1.24
  6 Alex Perlin::Fred Zhang                21    4.57  20 56.08  5.57 12.14     24   1.14
  7 Barbara Mendelsohn::Tom Peterson        8    4.50   8 57.87  6.15  5.38      9   1.12
  8 John Byers::Mike Mitzenmacher          32    5.81  31 53.66  6.84 16.68     32   1.00
  9 Pete Jr Matthews::Phyllis Rye           8    5.38   8 53.77  6.94  4.54      8   1.00
 10 Alex Perlin::Eric Schwartz             14    5.29  12 57.52  5.02  7.91     13   0.93
 11 Jim Rasmussen::Pam Miller              12    5.25  11 55.04  7.79  6.28     11   0.92
 12 Jonathan Weinstein::Walter Lee          8    7.00   8 53.78  6.49  3.90      7   0.88

Average Rank
~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 David Metcalf::Walter Fontaine         11    2.91  11 60.35  4.71  9.51     17   1.55
  2 Mark Aquino::Susan Aquino               5    3.80   5 57.98  5.84  3.97      9   1.80
  3 Darrell Gibson::David Metcalf           6    3.83   5 60.40  2.34  4.72      9   1.50
  4 David Metcalf::Paul Markowitz           8    4.00   8 59.14  2.10  4.38      7   0.88
  5 Paul Kinney::Sheila Gabay              38    4.03  37 58.94  5.27 25.17     47   1.24
  6 Dan Berlowitz::Laj Batra                5    4.20   5 56.27  4.42  3.43      7   1.40
  7 Barbara Mendelsohn::Tom Peterson        8    4.50   8 57.87  6.15  5.38      9   1.12
  8 Alex Perlin::Fred Zhang                21    4.57  20 56.08  5.57 12.14     24   1.14
  9 Nathan Glasser::Paul Wendt             37    4.84  35 56.09  6.80 18.95     29   0.78
 10 Jim Rasmussen::Jim Streisand            5    5.20   5 59.19  4.04  1.86      3   0.60
 11 Jim Rasmussen::Pam Miller              12    5.25  11 55.04  7.79  6.28     11   0.92
 12 Jason Woolever::Larry Gariepy           7    5.29   6 52.12  2.16  2.17      2   0.29

Consistent Performers (Low Standard Deviation)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 David Metcalf::Paul Markowitz           8    4.00   8 59.14  2.10  4.38      7   0.88
  2 Jason Woolever::Larry Gariepy           7    5.29   6 52.12  2.16  2.17      2   0.29
  3 Darrell Gibson::David Metcalf           6    3.83   5 60.40  2.34  4.72      9   1.50
  4 Bo Shu::Peter Wong                      5   12.20   5 42.44  2.96  0.00      0   0.00
  5 Karen Zweig::Robert Sinrod             17   10.41  16 44.55  3.93  0.30      0   0.00
  6 Margarita Bernstine::Patricia Shee     16   11.19  15 42.43  4.01  0.74      0   0.00
  7 Jim Rasmussen::Jim Streisand            5    5.20   5 59.19  4.04  1.86      3   0.60
  8 Gary Lifton::Jack Arena                10    7.40   9 53.65  4.08  2.63      2   0.20
  9 Arthur Ziffer::Ron Holzman              8    8.00   8 49.06  4.09  0.21      0   0.00
 10 Barbara Ellin::Helen Alex               6   11.17   6 44.28  4.25  0.00      0   0.00
 11 Barbara Mende::Martha Ryan             14    8.64  12 45.69  4.38  0.91      1   0.07
 12 Dan Berlowitz::Laj Batra                5    4.20   5 56.27  4.42  3.43      7   1.40

High Rollers (High Standard Deviation)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Jonathan Venezian::Lara Karbiner       11    8.36   9 48.75  8.60  3.23      5   0.45
  2 Jim Rasmussen::Pam Miller              12    5.25  11 55.04  7.79  6.28     11   0.92
  3 Shari Metcalf::Tim Francis-Wright       9    7.67   8 48.94  7.72  3.43      6   0.67
  4 Dick Packard::Jack Arena                7    8.29   7 46.45  7.37  0.52      0   0.00
  5 Kees De Groot::Oded Aharonson           6    8.50   6 42.42  7.35  1.50      3   0.50
  6 Chris Pomiecko::Sean Austin             5    5.40   5 51.66  7.15  1.66      3   0.60
  7 Pete Jr Matthews::Phyllis Rye           8    5.38   8 53.77  6.94  4.54      8   1.00
  8 Alex MacMillan::Darin Takemoto         24    7.62  23 48.41  6.85  5.65     11   0.46
  9 John Byers::Mike Mitzenmacher          32    5.81  31 53.66  6.84 16.68     32   1.00
 10 Robert Fogle::Sharon Rothrock          20   11.00  18 44.46  6.84  1.19      0   0.00
 11 Nathan Glasser::Paul Wendt             37    4.84  35 56.09  6.80 18.95     29   0.78
 12 Leo Zelevinsky::Otis Bricker           25    6.00  24 53.44  6.74  9.86     17   0.68

Attendance
~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Paul Kinney::Sheila Gabay              38    4.03  37 58.94  5.27 25.17     47   1.24
  2 Nathan Glasser::Paul Wendt             37    4.84  35 56.09  6.80 18.95     29   0.78
  3 Brad Bozick::John Vecchione            34    7.71  33 49.23  5.41  8.42     16   0.47
  4 Barry Margolin::Suresh Adina           34    8.56  31 48.31  5.18  4.54      2   0.06
  5 John Byers::Mike Mitzenmacher          32    5.81  31 53.66  6.84 16.68     32   1.00
  6 Dwight Brown::Mark Throop              31    7.65  29 49.77  6.50  6.37      5   0.16
  7 Mark Heumann::Rudolf Brautigam         31    8.84  29 46.36  6.14  3.90      5   0.16
  8 Adam Harter::Jeff Scott                25    8.48  24 47.35  5.75  4.94      7   0.28
  9 Leo Zelevinsky::Otis Bricker           25    6.00  24 53.44  6.74  9.86     17   0.68
 10 Edward Hougen::French Wall             24    7.88  23 51.25  5.83  5.47      8   0.33
 11 Alex MacMillan::Darin Takemoto         24    7.62  23 48.41  6.85  5.65     11   0.46
 12 Jason Gratt::Matthew Dyer              22    7.36  21 49.10  6.59  5.96     12   0.55