2000 Pair Performance (minsample = 10).  Generated 02-01-14.

Matchpoint Percentage
~~~~~~~~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 David Metcalf::Walter Fontaine         11    2.91  11 60.35  4.71  9.51     17   1.55
  2 Paul Kinney::Sheila Gabay              38    4.03  37 58.94  5.27 25.17     47   1.24
  3 Alex Perlin::Eric Schwartz             14    5.29  12 57.52  5.02  7.91     13   0.93
  4 Gary Schwartz::Pete Jr Matthews        11    5.45  11 56.97  6.49  4.74      7   0.64
  5 Nathan Glasser::Paul Wendt             37    4.84  35 56.09  6.80 18.95     29   0.78
  6 Alex Perlin::Fred Zhang                21    4.57  20 56.08  5.57 12.14     24   1.14
  7 Jim Rasmussen::Pam Miller              12    5.25  11 55.04  7.79  6.28     11   0.92
  8 John Byers::Mike Mitzenmacher          32    5.81  31 53.66  6.84 16.68     32   1.00
  9 Leo Zelevinsky::Otis Bricker           25    6.00  24 53.44  6.74  9.86     17   0.68
 10 Ivanie Yeo::Lon Sunshine               15    6.67  13 52.55  4.91  5.35     10   0.67
 11 Neil Kreuzer::Yixin Tang               18    6.89  18 51.36  5.28  5.34      8   0.44
 12 Edward Hougen::French Wall             24    7.88  23 51.25  5.83  5.47      8   0.33

Total Points
~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Paul Kinney::Sheila Gabay              38    4.03  37 58.94  5.27 25.17     47   1.24
  2 John Byers::Mike Mitzenmacher          32    5.81  31 53.66  6.84 16.68     32   1.00
  3 Nathan Glasser::Paul Wendt             37    4.84  35 56.09  6.80 18.95     29   0.78
  4 Alex Perlin::Fred Zhang                21    4.57  20 56.08  5.57 12.14     24   1.14
  5 David Metcalf::Walter Fontaine         11    2.91  11 60.35  4.71  9.51     17   1.55
  6 Leo Zelevinsky::Otis Bricker           25    6.00  24 53.44  6.74  9.86     17   0.68
  7 Brad Bozick::John Vecchione            34    7.71  33 49.23  5.41  8.42     16   0.47
  8 Alex Perlin::Eric Schwartz             14    5.29  12 57.52  5.02  7.91     13   0.93
  9 Jason Gratt::Matthew Dyer              22    7.36  21 49.10  6.59  5.96     12   0.55
 10 Jim Rasmussen::Pam Miller              12    5.25  11 55.04  7.79  6.28     11   0.92
 11 Alex MacMillan::Darin Takemoto         24    7.62  23 48.41  6.85  5.65     11   0.46
 12 Ivanie Yeo::Lon Sunshine               15    6.67  13 52.55  4.91  5.35     10   0.67

Average Points
~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 David Metcalf::Walter Fontaine         11    2.91  11 60.35  4.71  9.51     17   1.55
  2 Paul Kinney::Sheila Gabay              38    4.03  37 58.94  5.27 25.17     47   1.24
  3 Alex Perlin::Fred Zhang                21    4.57  20 56.08  5.57 12.14     24   1.14
  4 John Byers::Mike Mitzenmacher          32    5.81  31 53.66  6.84 16.68     32   1.00
  5 Alex Perlin::Eric Schwartz             14    5.29  12 57.52  5.02  7.91     13   0.93
  6 Jim Rasmussen::Pam Miller              12    5.25  11 55.04  7.79  6.28     11   0.92
  7 Nathan Glasser::Paul Wendt             37    4.84  35 56.09  6.80 18.95     29   0.78
  8 Leo Zelevinsky::Otis Bricker           25    6.00  24 53.44  6.74  9.86     17   0.68
  9 Ivanie Yeo::Lon Sunshine               15    6.67  13 52.55  4.91  5.35     10   0.67
 10 Jason Woolever::Qixiang Sun            12    5.75  10 50.37  4.57  4.99      8   0.67
 11 Gary Schwartz::Pete Jr Matthews        11    5.45  11 56.97  6.49  4.74      7   0.64
 12 Chris Pomiecko::Lorraine Cable         13    7.08  12 50.37  6.26  3.57      8   0.62

Average Rank
~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 David Metcalf::Walter Fontaine         11    2.91  11 60.35  4.71  9.51     17   1.55
  2 Paul Kinney::Sheila Gabay              38    4.03  37 58.94  5.27 25.17     47   1.24
  3 Alex Perlin::Fred Zhang                21    4.57  20 56.08  5.57 12.14     24   1.14
  4 Nathan Glasser::Paul Wendt             37    4.84  35 56.09  6.80 18.95     29   0.78
  5 Jim Rasmussen::Pam Miller              12    5.25  11 55.04  7.79  6.28     11   0.92
  6 Alex Perlin::Eric Schwartz             14    5.29  12 57.52  5.02  7.91     13   0.93
  7 Gary Schwartz::Pete Jr Matthews        11    5.45  11 56.97  6.49  4.74      7   0.64
  8 Jason Woolever::Qixiang Sun            12    5.75  10 50.37  4.57  4.99      8   0.67
  9 John Byers::Mike Mitzenmacher          32    5.81  31 53.66  6.84 16.68     32   1.00
 10 Leo Zelevinsky::Otis Bricker           25    6.00  24 53.44  6.74  9.86     17   0.68
 11 Chris Avery::Edith Stokey              10    6.50  10 48.92  4.63  2.21      5   0.50
 12 Ivanie Yeo::Lon Sunshine               15    6.67  13 52.55  4.91  5.35     10   0.67

Consistent Performers (Low Standard Deviation)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Karen Zweig::Robert Sinrod             17   10.41  16 44.55  3.93  0.30      0   0.00
  2 Margarita Bernstine::Patricia Shee     16   11.19  15 42.43  4.01  0.74      0   0.00
  3 Barbara Mende::Martha Ryan             14    8.64  12 45.69  4.38  0.91      1   0.07
  4 Jason Woolever::Qixiang Sun            12    5.75  10 50.37  4.57  4.99      8   0.67
  5 Chris Avery::Edith Stokey              10    6.50  10 48.92  4.63  2.21      5   0.50
  6 David Metcalf::Walter Fontaine         11    2.91  11 60.35  4.71  9.51     17   1.55
  7 Barry Jaspan::Zack Taggart             14    8.93  13 47.01  4.77  1.80      2   0.14
  8 Ivanie Yeo::Lon Sunshine               15    6.67  13 52.55  4.91  5.35     10   0.67
  9 Dick Packard::Guest Perry              10    9.60  10 45.44  4.94  1.40      3   0.30
 10 Alex Perlin::Eric Schwartz             14    5.29  12 57.52  5.02  7.91     13   0.93
 11 Barry Margolin::Suresh Adina           34    8.56  31 48.31  5.18  4.54      2   0.06
 12 Paul Kinney::Sheila Gabay              38    4.03  37 58.94  5.27 25.17     47   1.24

High Rollers (High Standard Deviation)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Jim Rasmussen::Pam Miller              12    5.25  11 55.04  7.79  6.28     11   0.92
  2 Alex MacMillan::Darin Takemoto         24    7.62  23 48.41  6.85  5.65     11   0.46
  3 John Byers::Mike Mitzenmacher          32    5.81  31 53.66  6.84 16.68     32   1.00
  4 Robert Fogle::Sharon Rothrock          20   11.00  18 44.46  6.84  1.19      0   0.00
  5 Nathan Glasser::Paul Wendt             37    4.84  35 56.09  6.80 18.95     29   0.78
  6 Leo Zelevinsky::Otis Bricker           25    6.00  24 53.44  6.74  9.86     17   0.68
  7 Jason Gratt::Matthew Dyer              22    7.36  21 49.10  6.59  5.96     12   0.55
  8 Dwight Brown::Mark Throop              31    7.65  29 49.77  6.50  6.37      5   0.16
  9 Gary Schwartz::Pete Jr Matthews        11    5.45  11 56.97  6.49  4.74      7   0.64
 10 Chris Pomiecko::Lorraine Cable         13    7.08  12 50.37  6.26  3.57      8   0.62
 11 Mark Heumann::Rudolf Brautigam         31    8.84  29 46.36  6.14  3.90      5   0.16
 12 Edward Hougen::French Wall             24    7.88  23 51.25  5.83  5.47      8   0.33

Attendance
~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Paul Kinney::Sheila Gabay              38    4.03  37 58.94  5.27 25.17     47   1.24
  2 Nathan Glasser::Paul Wendt             37    4.84  35 56.09  6.80 18.95     29   0.78
  3 Brad Bozick::John Vecchione            34    7.71  33 49.23  5.41  8.42     16   0.47
  4 Barry Margolin::Suresh Adina           34    8.56  31 48.31  5.18  4.54      2   0.06
  5 John Byers::Mike Mitzenmacher          32    5.81  31 53.66  6.84 16.68     32   1.00
  6 Dwight Brown::Mark Throop              31    7.65  29 49.77  6.50  6.37      5   0.16
  7 Mark Heumann::Rudolf Brautigam         31    8.84  29 46.36  6.14  3.90      5   0.16
  8 Adam Harter::Jeff Scott                25    8.48  24 47.35  5.75  4.94      7   0.28
  9 Leo Zelevinsky::Otis Bricker           25    6.00  24 53.44  6.74  9.86     17   0.68
 10 Edward Hougen::French Wall             24    7.88  23 51.25  5.83  5.47      8   0.33
 11 Alex MacMillan::Darin Takemoto         24    7.62  23 48.41  6.85  5.65     11   0.46
 12 Jason Gratt::Matthew Dyer              22    7.36  21 49.10  6.59  5.96     12   0.55