2000 Player Performance (minsample = 20).  Generated 02-01-14.

Matchpoint Percentage
~~~~~~~~~~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 David Metcalf           37    3.35  33 59.68  4.38 27.83     52   1.41    10
  2 Paul Kinney             41    3.90  37 58.94  5.27 27.96     53   1.29     1
  3 Sheila Gabay            42    3.88  39 58.75  5.20 28.68     53   1.26     3
  4 Pete Jr Matthews        31    4.94  30 56.64  7.14 16.17     28   0.90     7
  5 Alex Perlin             45    4.80  39 56.14  5.58 24.96     45   1.00     7
  6 Paul Wendt              41    4.76  37 56.05  6.64 20.90     32   0.78     2
  7 Eric Schwartz           37    4.84  31 55.94  6.60 21.75     38   1.03    12
  8 Fred Zhang              26    4.92  23 55.15  6.06 13.83     28   1.08     4
  9 Nathan Glasser          47    5.23  42 55.14  6.92 21.43     31   0.66     6
 10 Paul Markowitz          21    5.86  20 54.63  5.60  8.13     12   0.57     6
 11 Dan Berlowitz           28    5.68  24 54.51  6.78 12.35     22   0.79    11
 12 Mike Mitzenmacher       33    5.73  32 53.66  6.74 17.10     33   1.00     1

Player of the year race (unofficial)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Sheila Gabay            42    3.88  39 58.75  5.20 28.68     53   1.26     3
  2 Paul Kinney             41    3.90  37 58.94  5.27 27.96     53   1.29     1
  3 David Metcalf           37    3.35  33 59.68  4.38 27.83     52   1.41    10
  4 Alex Perlin             45    4.80  39 56.14  5.58 24.96     45   1.00     7
  5 Eric Schwartz           37    4.84  31 55.94  6.60 21.75     38   1.03    12
  6 Nathan Glasser          47    5.23  42 55.14  6.92 21.43     31   0.66     6
  7 Paul Wendt              41    4.76  37 56.05  6.64 20.90     32   0.78     2
  8 Mike Mitzenmacher       33    5.73  32 53.66  6.74 17.10     33   1.00     1
  9 John Byers              33    5.82  32 53.49  6.80 16.68     32   0.97     1
 10 Pete Jr Matthews        31    4.94  30 56.64  7.14 16.17     28   0.90     7
 11 Leo Zelevinsky          42    6.10  38 53.08  5.92 14.41     23   0.55    11
 12 Fred Zhang              26    4.92  23 55.15  6.06 13.83     28   1.08     4

Total Points
~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Paul Kinney             41    3.90  37 58.94  5.27 27.96     53   1.29     1
  2 Sheila Gabay            42    3.88  39 58.75  5.20 28.68     53   1.26     3
  3 David Metcalf           37    3.35  33 59.68  4.38 27.83     52   1.41    10
  4 Alex Perlin             45    4.80  39 56.14  5.58 24.96     45   1.00     7
  5 Eric Schwartz           37    4.84  31 55.94  6.60 21.75     38   1.03    12
  6 Mike Mitzenmacher       33    5.73  32 53.66  6.74 17.10     33   1.00     1
  7 John Byers              33    5.82  32 53.49  6.80 16.68     32   0.97     1
  8 Paul Wendt              41    4.76  37 56.05  6.64 20.90     32   0.78     2
  9 Nathan Glasser          47    5.23  42 55.14  6.92 21.43     31   0.66     6
 10 Fred Zhang              26    4.92  23 55.15  6.06 13.83     28   1.08     4
 11 Pete Jr Matthews        31    4.94  30 56.64  7.14 16.17     28   0.90     7
 12 Leo Zelevinsky          42    6.10  38 53.08  5.92 14.41     23   0.55    11

Average Points
~~~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 David Metcalf           37    3.35  33 59.68  4.38 27.83     52   1.41    10
  2 Paul Kinney             41    3.90  37 58.94  5.27 27.96     53   1.29     1
  3 Sheila Gabay            42    3.88  39 58.75  5.20 28.68     53   1.26     3
  4 Fred Zhang              26    4.92  23 55.15  6.06 13.83     28   1.08     4
  5 Eric Schwartz           37    4.84  31 55.94  6.60 21.75     38   1.03    12
  6 Mike Mitzenmacher       33    5.73  32 53.66  6.74 17.10     33   1.00     1
  7 Alex Perlin             45    4.80  39 56.14  5.58 24.96     45   1.00     7
  8 John Byers              33    5.82  32 53.49  6.80 16.68     32   0.97     1
  9 Pete Jr Matthews        31    4.94  30 56.64  7.14 16.17     28   0.90     7
 10 Dan Berlowitz           28    5.68  24 54.51  6.78 12.35     22   0.79    11
 11 Paul Wendt              41    4.76  37 56.05  6.64 20.90     32   0.78     2
 12 Nathan Glasser          47    5.23  42 55.14  6.92 21.43     31   0.66     6

Average Rank
~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 David Metcalf           37    3.35  33 59.68  4.38 27.83     52   1.41    10
  2 Sheila Gabay            42    3.88  39 58.75  5.20 28.68     53   1.26     3
  3 Paul Kinney             41    3.90  37 58.94  5.27 27.96     53   1.29     1
  4 Paul Wendt              41    4.76  37 56.05  6.64 20.90     32   0.78     2
  5 Alex Perlin             45    4.80  39 56.14  5.58 24.96     45   1.00     7
  6 Eric Schwartz           37    4.84  31 55.94  6.60 21.75     38   1.03    12
  7 Fred Zhang              26    4.92  23 55.15  6.06 13.83     28   1.08     4
  8 Pete Jr Matthews        31    4.94  30 56.64  7.14 16.17     28   0.90     7
  9 Nathan Glasser          47    5.23  42 55.14  6.92 21.43     31   0.66     6
 10 Jason Woolever          21    5.38  17 51.45  4.26  8.31     11   0.52     3
 11 Dan Berlowitz           28    5.68  24 54.51  6.78 12.35     22   0.79    11
 12 Mike Mitzenmacher       33    5.73  32 53.66  6.74 17.10     33   1.00     1

Consistent Performers (Low Standard Deviation)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 David Metcalf           37    3.35  33 59.68  4.38 27.83     52   1.41    10
  2 Sheila Gabay            42    3.88  39 58.75  5.20 28.68     53   1.26     3
  3 Paul Kinney             41    3.90  37 58.94  5.27 27.96     53   1.29     1
  4 Neil Kreuzer            27    7.48  23 50.32  5.32  6.44     11   0.41     4
  5 Margarita Bernstine     32   10.69  29 44.02  5.40  2.04      1   0.03     9
  6 Yixin Tang              25    7.64  21 50.79  5.41  5.34      8   0.32     3
  7 John Vecchione          41    7.46  36 49.62  5.49 10.07     19   0.46     4
  8 Adam Harter             30    8.30  28 47.35  5.52  5.77      8   0.27     4
  9 Barry Margolin          46    8.22  40 49.05  5.56  8.55      9   0.20     6
 10 Alex Perlin             45    4.80  39 56.14  5.58 24.96     45   1.00     7
 11 Paul Markowitz          21    5.86  20 54.63  5.60  8.13     12   0.57     6
 12 Suresh Adina            38    8.29  32 48.76  5.66  7.54      8   0.21     2

High Rollers (High Standard Deviation)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Darin Takemoto          40    7.33  35 49.21  8.07 11.74     22   0.55    13
  2 Gary Schwartz           25    6.48  25 53.39  7.21  7.76     11   0.44    12
  3 Pete Jr Matthews        31    4.94  30 56.64  7.14 16.17     28   0.90     7
  4 Brad Mampe              23    9.04  20 46.51  7.06  1.51      1   0.04     6
  5 Nathan Glasser          47    5.23  42 55.14  6.92 21.43     31   0.66     6
  6 Shari Metcalf           28    7.39  24 50.10  6.92  8.58     14   0.50    10
  7 Mark Throop             42    8.26  37 48.31  6.90  7.87      8   0.19     3
  8 Robert Fogle            30   11.00  26 43.31  6.87  1.44      0   0.00     8
  9 John Byers              33    5.82  32 53.49  6.80 16.68     32   0.97     1
 10 Dan Berlowitz           28    5.68  24 54.51  6.78 12.35     22   0.79    11
 11 Jason Gratt             25    7.48  24 48.76  6.75  6.38     12   0.48     3
 12 Mike Mitzenmacher       33    5.73  32 53.66  6.74 17.10     33   1.00     1

Number of partners
~~~~~~~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Henry Wong              29    7.00  24 50.99  5.66  7.81     12   0.41    18
  2 Peter Wong              23    7.52  21 48.22  5.75  4.08      7   0.30    15
  3 Darin Takemoto          40    7.33  35 49.21  8.07 11.74     22   0.55    13
  4 Eric Schwartz           37    4.84  31 55.94  6.60 21.75     38   1.03    12
  5 Gary Schwartz           25    6.48  25 53.39  7.21  7.76     11   0.44    12
  6 Dan Berlowitz           28    5.68  24 54.51  6.78 12.35     22   0.79    11
  7 Leo Zelevinsky          42    6.10  38 53.08  5.92 14.41     23   0.55    11
  8 Bo Shu                  17    9.53  15 44.59  8.66  3.08      5   0.29    10
  9 Shari Metcalf           28    7.39  24 50.10  6.92  8.58     14   0.50    10
 10 David Metcalf           37    3.35  33 59.68  4.38 27.83     52   1.41    10
 11 Linda Mayeda            11   10.55  11 41.94  6.52  0.75      1   0.09    10
 12 Brian Lee               17    7.18  16 53.71  6.33  5.25      9   0.53     9

Attendance
~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Nathan Glasser          47    5.23  42 55.14  6.92 21.43     31   0.66     6
  2 Barry Margolin          46    8.22  40 49.05  5.56  8.55      9   0.20     6
  3 Alex Perlin             45    4.80  39 56.14  5.58 24.96     45   1.00     7
  4 Brad Bozick             44    7.80  38 49.23  6.29 10.72     21   0.48     7
  5 Leo Zelevinsky          42    6.10  38 53.08  5.92 14.41     23   0.55    11
  6 Sheila Gabay            42    3.88  39 58.75  5.20 28.68     53   1.26     3
  7 Mark Throop             42    8.26  37 48.31  6.90  7.87      8   0.19     3
  8 John Vecchione          41    7.46  36 49.62  5.49 10.07     19   0.46     4
  9 Paul Wendt              41    4.76  37 56.05  6.64 20.90     32   0.78     2
 10 Paul Kinney             41    3.90  37 58.94  5.27 27.96     53   1.29     1
 11 Darin Takemoto          40    7.33  35 49.21  8.07 11.74     22   0.55    13
 12 Suresh Adina            38    8.29  32 48.76  5.66  7.54      8   0.21     2