2009 Player Performance (minsample = 10).  Generated 10-01-06.

Matchpoint Percentage
~~~~~~~~~~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Jim Rasmussen           14    2.86  14 59.76  7.03  7.47     24   1.71     2
  2 Pam Miller              14    3.21  14 59.39  7.51  7.28     24   1.71     2
  3 Brian Lee               19    3.21  17 56.40  5.66  8.46     24   1.26     7
  4 Stephen McDevitt        44    3.64  38 55.47  5.60 16.63     45   1.02    10
  5 Nathan Glasser          49    3.76  42 55.34  5.86 16.40     46   0.94     5
  6 Rob Hasserjian          21    3.95  20 55.32  5.45  6.61     22   1.05     2
  7 Joon Pahk               24    3.08  20 55.22  2.94  9.08     25   1.04     4
  8 Doug Anderson           14    3.64  11 55.17  6.30  5.16     16   1.14     6
  9 Roger Li                19    3.95  18 54.80  6.97  6.61     21   1.11     2
 10 Jack Chu                23    3.83  18 54.67  6.06  7.76     23   1.00     7
 11 Brian Duran             37    3.78  34 54.66  6.44 13.71     37   1.00    14
 12 Brad Mampe              13    3.69  11 54.64  6.86  4.44     16   1.23     5

Player of the year race (official!)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Stephen McDevitt        44    3.64  38 55.47  5.60 16.63     45   1.02    10
  2 Nathan Glasser          49    3.76  42 55.34  5.86 16.40     46   0.94     5
  3 Paul Wendt              49    4.02  42 54.63  6.65 14.60     42   0.86     5
  4 Mark Throop             44    4.34  38 53.06  7.95 14.03     40   0.91     4
  5 Brian Duran             37    3.78  34 54.66  6.44 13.71     37   1.00    14
  6 Vincent Koon-Kam-Kin    37    4.24  31 53.26  6.82 12.92     38   1.03    11
  7 Gloria Tsoi             44    4.11  38 53.49  6.19 12.60     39   0.89    12
  8 Steve Willner           35    4.34  30 53.40  6.45 12.11     34   0.97     8
  9 Jeff Scott              38    4.00  31 53.91  6.65 11.71     31   0.82     4
 10 Leo Zelevinsky          27    3.59  23 53.98  4.53  9.70     26   0.96     6
 11 Joon Pahk               24    3.08  20 55.22  2.94  9.08     25   1.04     4
 12 Alex Ogan               25    4.00  21 54.44  5.50  8.93     26   1.04     1

Total Points
~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Nathan Glasser          49    3.76  42 55.34  5.86 16.40     46   0.94     5
  2 Stephen McDevitt        44    3.64  38 55.47  5.60 16.63     45   1.02    10
  3 Paul Wendt              49    4.02  42 54.63  6.65 14.60     42   0.86     5
  4 Mark Throop             44    4.34  38 53.06  7.95 14.03     40   0.91     4
  5 Gloria Tsoi             44    4.11  38 53.49  6.19 12.60     39   0.89    12
  6 Vincent Koon-Kam-Kin    37    4.24  31 53.26  6.82 12.92     38   1.03    11
  7 Brian Duran             37    3.78  34 54.66  6.44 13.71     37   1.00    14
  8 Steve Willner           35    4.34  30 53.40  6.45 12.11     34   0.97     8
  9 Jeff Scott              38    4.00  31 53.91  6.65 11.71     31   0.82     4
 10 Leo Zelevinsky          27    3.59  23 53.98  4.53  9.70     26   0.96     6
 11 Alex Ogan               25    4.00  21 54.44  5.50  8.93     26   1.04     1
 12 Joon Pahk               24    3.08  20 55.22  2.94  9.08     25   1.04     4

Average Points
~~~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Jim Rasmussen           14    2.86  14 59.76  7.03  7.47     24   1.71     2
  2 Pam Miller              14    3.21  14 59.39  7.51  7.28     24   1.71     2
  3 Brian Lee               19    3.21  17 56.40  5.66  8.46     24   1.26     7
  4 Brad Mampe              13    3.69  11 54.64  6.86  4.44     16   1.23     5
  5 Doug Anderson           14    3.64  11 55.17  6.30  5.16     16   1.14     6
  6 Rishabh Singh           21    4.10  18 53.41  8.43  7.51     24   1.14    14
  7 Roger Li                19    3.95  18 54.80  6.97  6.61     21   1.11     2
  8 Rob Hasserjian          21    3.95  20 55.32  5.45  6.61     22   1.05     2
  9 Joon Pahk               24    3.08  20 55.22  2.94  9.08     25   1.04     4
 10 Alex Ogan               25    4.00  21 54.44  5.50  8.93     26   1.04     1
 11 Vincent Koon-Kam-Kin    37    4.24  31 53.26  6.82 12.92     38   1.03    11
 12 Stephen McDevitt        44    3.64  38 55.47  5.60 16.63     45   1.02    10

Average Rank
~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Jim Rasmussen           14    2.86  14 59.76  7.03  7.47     24   1.71     2
  2 Joon Pahk               24    3.08  20 55.22  2.94  9.08     25   1.04     4
  3 Brian Lee               19    3.21  17 56.40  5.66  8.46     24   1.26     7
  4 Pam Miller              14    3.21  14 59.39  7.51  7.28     24   1.71     2
  5 Leo Zelevinsky          27    3.59  23 53.98  4.53  9.70     26   0.96     6
  6 Stephen McDevitt        44    3.64  38 55.47  5.60 16.63     45   1.02    10
  7 Doug Anderson           14    3.64  11 55.17  6.30  5.16     16   1.14     6
  8 Brad Mampe              13    3.69  11 54.64  6.86  4.44     16   1.23     5
  9 Nathan Glasser          49    3.76  42 55.34  5.86 16.40     46   0.94     5
 10 Brian Duran             37    3.78  34 54.66  6.44 13.71     37   1.00    14
 11 Jack Chu                23    3.83  18 54.67  6.06  7.76     23   1.00     7
 12 Roger Li                19    3.95  18 54.80  6.97  6.61     21   1.11     2

Consistent Performers (Low Standard Deviation)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Joon Pahk               24    3.08  20 55.22  2.94  9.08     25   1.04     4
  2 Leo Zelevinsky          27    3.59  23 53.98  4.53  9.70     26   0.96     6
  3 Sung Lee                13    7.69  11 42.94  4.67  0.42      0   0.00     2
  4 Rob Hasserjian          21    3.95  20 55.32  5.45  6.61     22   1.05     2
  5 Alex Ogan               25    4.00  21 54.44  5.50  8.93     26   1.04     1
  6 Stephen McDevitt        44    3.64  38 55.47  5.60 16.63     45   1.02    10
  7 Brian Lee               19    3.21  17 56.40  5.66  8.46     24   1.26     7
  8 Peter Clay              11    6.64  10 43.71  5.72  1.15      2   0.18     5
  9 Nathan Glasser          49    3.76  42 55.34  5.86 16.40     46   0.94     5
 10 Anne Dolbear            29    4.86  23 50.19  5.89  6.62     20   0.69     1
 11 James Jones             32    5.16  28 49.93  6.05  4.43     15   0.47     3
 12 Jack Chu                23    3.83  18 54.67  6.06  7.76     23   1.00     7

High Rollers (High Standard Deviation)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Yetti Frenkel           16    7.69  14 40.21  9.12  1.20      6   0.38     8
  2 Rishabh Singh           21    4.10  18 53.41  8.43  7.51     24   1.14    14
  3 Angela Zalucha          34    7.15  29 42.83  8.26  3.08     11   0.32    19
  4 Mark Throop             44    4.34  38 53.06  7.95 14.03     40   0.91     4
  5 Pete Jr. Matthews       27    4.81  26 51.50  7.95  7.90     23   0.85    20
  6 Adam Yedidia            42    6.33  38 46.23  7.80  5.39     14   0.33    11
  7 James Overly            21    5.43  18 48.49  7.64  4.23     15   0.71     5
  8 Don Rosenfield          10    5.00  10 48.67  7.54  1.83      6   0.60     3
  9 Pam Miller              14    3.21  14 59.39  7.51  7.28     24   1.71     2
 10 Georgios Zervas         21    5.29  18 49.20  7.48  4.50     16   0.76     7
 11 Eric Throop             18    4.83  16 50.93  7.04  3.36      9   0.50     1
 12 Jim Rasmussen           14    2.86  14 59.76  7.03  7.47     24   1.71     2

Number of partners
~~~~~~~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Pete Jr. Matthews       27    4.81  26 51.50  7.95  7.90     23   0.85    20
  2 Angela Zalucha          34    7.15  29 42.83  8.26  3.08     11   0.32    19
  3 Elizabeth Gompels       41    7.20  39 42.45  6.95  3.15     11   0.27    15
  4 Brian Duran             37    3.78  34 54.66  6.44 13.71     37   1.00    14
  5 Rishabh Singh           21    4.10  18 53.41  8.43  7.51     24   1.14    14
  6 Gloria Tsoi             44    4.11  38 53.49  6.19 12.60     39   0.89    12
  7 Adam Yedidia            42    6.33  38 46.23  7.80  5.39     14   0.33    11
  8 Vincent Koon-Kam-Kin    37    4.24  31 53.26  6.82 12.92     38   1.03    11
  9 Stephen McDevitt        44    3.64  38 55.47  5.60 16.63     45   1.02    10
 10 Emily Shen              27    4.41  23 52.24  6.69  6.92     22   0.81    10
 11 Barry Margolin          38    4.89  33 50.74  6.55  6.35     23   0.61     8
 12 Steve Willner           35    4.34  30 53.40  6.45 12.11     34   0.97     8

Attendance
~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Paul Wendt              49    4.02  42 54.63  6.65 14.60     42   0.86     5
  2 Nathan Glasser          49    3.76  42 55.34  5.86 16.40     46   0.94     5
  3 Gloria Tsoi             44    4.11  38 53.49  6.19 12.60     39   0.89    12
  4 Mark Throop             44    4.34  38 53.06  7.95 14.03     40   0.91     4
  5 Stephen McDevitt        44    3.64  38 55.47  5.60 16.63     45   1.02    10
  6 Adam Yedidia            42    6.33  38 46.23  7.80  5.39     14   0.33    11
  7 Elizabeth Gompels       41    7.20  39 42.45  6.95  3.15     11   0.27    15
  8 Barry Margolin          38    4.89  33 50.74  6.55  6.35     23   0.61     8
  9 Jeff Scott              38    4.00  31 53.91  6.65 11.71     31   0.82     4
 10 Brian Duran             37    3.78  34 54.66  6.44 13.71     37   1.00    14
 11 Vincent Koon-Kam-Kin    37    4.24  31 53.26  6.82 12.92     38   1.03    11
 12 Steve Willner           35    4.34  30 53.40  6.45 12.11     34   0.97     8