2015 Pair Performance (minsample = 10).  Generated 16-01-08.

Matchpoint Percentage
~~~~~~~~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Stephen McDevitt::Vincent Koon-Kam     12    2.42  12 59.41  3.36  7.04     20   1.67
  2 Jim Rasmussen::Pam Miller              12    2.58  11 59.01  7.48  6.95     20   1.67
  3 Nathan Glasser::Paul Wendt             37    3.41  35 57.45  7.47 17.80     51   1.38
  4 Rob Hasserjian::Roger Li               22    3.64  20 55.82  6.65  9.47     23   1.05
  5 Brad Mampe::Steve Willner              18    3.11  17 55.70  4.52  7.80     20   1.11
  6 Michael Lieberman::Reid Barton         24    3.38  23 55.55  6.14 10.65     27   1.12
  7 Eric Throop::Mark Throop               34    4.35  32 53.89  6.26  9.79     27   0.79
  8 Madara Gunewardane::Neil Kreuzer       14    3.86  13 53.84  8.09  6.46     17   1.21
  9 Barry Margolin::James Jones            37    4.41  35 53.65  6.06 13.74     34   0.92
 10 Tom Breur::Vik Srimurthy               23    4.22  22 53.29  6.05  6.90     19   0.83
 11 Jolyon Bloomfield::Neva Durand         25    6.64  23 47.74  6.31  2.84      8   0.32
 12 Margarita Bernstine::Rachel Morton     38    6.71  36 46.48  6.98  3.74      6   0.16

Total Points
~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Nathan Glasser::Paul Wendt             37    3.41  35 57.45  7.47 17.80     51   1.38
  2 Barry Margolin::James Jones            37    4.41  35 53.65  6.06 13.74     34   0.92
  3 Michael Lieberman::Reid Barton         24    3.38  23 55.55  6.14 10.65     27   1.12
  4 Eric Throop::Mark Throop               34    4.35  32 53.89  6.26  9.79     27   0.79
  5 Rob Hasserjian::Roger Li               22    3.64  20 55.82  6.65  9.47     23   1.05
  6 Jim Rasmussen::Pam Miller              12    2.58  11 59.01  7.48  6.95     20   1.67
  7 Stephen McDevitt::Vincent Koon-Kam     12    2.42  12 59.41  3.36  7.04     20   1.67
  8 Brad Mampe::Steve Willner              18    3.11  17 55.70  4.52  7.80     20   1.11
  9 Tom Breur::Vik Srimurthy               23    4.22  22 53.29  6.05  6.90     19   0.83
 10 Madara Gunewardane::Neil Kreuzer       14    3.86  13 53.84  8.09  6.46     17   1.21
 11 Brian Lee::Emily Shen                   6    2.17   5 62.84  5.66  3.65     11   1.83
 12 Jeff Scott::Stephen McDevitt            8    3.12   8 56.73  7.18  3.47     10   1.25

Average Points
~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Jim Rasmussen::Pam Miller              12    2.58  11 59.01  7.48  6.95     20   1.67
  2 Stephen McDevitt::Vincent Koon-Kam     12    2.42  12 59.41  3.36  7.04     20   1.67
  3 Nathan Glasser::Paul Wendt             37    3.41  35 57.45  7.47 17.80     51   1.38
  4 Madara Gunewardane::Neil Kreuzer       14    3.86  13 53.84  8.09  6.46     17   1.21
  5 Michael Lieberman::Reid Barton         24    3.38  23 55.55  6.14 10.65     27   1.12
  6 Brad Mampe::Steve Willner              18    3.11  17 55.70  4.52  7.80     20   1.11
  7 Rob Hasserjian::Roger Li               22    3.64  20 55.82  6.65  9.47     23   1.05
  8 Barry Margolin::James Jones            37    4.41  35 53.65  6.06 13.74     34   0.92
  9 Tom Breur::Vik Srimurthy               23    4.22  22 53.29  6.05  6.90     19   0.83
 10 Eric Throop::Mark Throop               34    4.35  32 53.89  6.26  9.79     27   0.79
 11 Aaron Potechin::Mark Lee               10    5.50   9 50.50  5.61  1.82      4   0.40
 12 Itai Lourie::Richard Lourie            12    6.08  12 46.09  6.54  2.12      4   0.33

Average Rank
~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Stephen McDevitt::Vincent Koon-Kam     12    2.42  12 59.41  3.36  7.04     20   1.67
  2 Jim Rasmussen::Pam Miller              12    2.58  11 59.01  7.48  6.95     20   1.67
  3 Brad Mampe::Steve Willner              18    3.11  17 55.70  4.52  7.80     20   1.11
  4 Michael Lieberman::Reid Barton         24    3.38  23 55.55  6.14 10.65     27   1.12
  5 Nathan Glasser::Paul Wendt             37    3.41  35 57.45  7.47 17.80     51   1.38
  6 Rob Hasserjian::Roger Li               22    3.64  20 55.82  6.65  9.47     23   1.05
  7 Madara Gunewardane::Neil Kreuzer       14    3.86  13 53.84  8.09  6.46     17   1.21
  8 Tom Breur::Vik Srimurthy               23    4.22  22 53.29  6.05  6.90     19   0.83
  9 Eric Throop::Mark Throop               34    4.35  32 53.89  6.26  9.79     27   0.79
 10 Barry Margolin::James Jones            37    4.41  35 53.65  6.06 13.74     34   0.92
 11 Aaron Potechin::Mark Lee               10    5.50   9 50.50  5.61  1.82      4   0.40
 12 Itai Lourie::Richard Lourie            12    6.08  12 46.09  6.54  2.12      4   0.33

Consistent Performers (Low Standard Deviation)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Stephen McDevitt::Vincent Koon-Kam     12    2.42  12 59.41  3.36  7.04     20   1.67
  2 Brad Mampe::Steve Willner              18    3.11  17 55.70  4.52  7.80     20   1.11
  3 Dariusz Murakowski::Nathan Yee         17    7.06  16 41.55  5.07  0.38      1   0.06
  4 Catherine Day::Deborah Masterson       19    8.63  19 39.45  5.34  0.35      1   0.05
  5 Jonathan Freidin::Wendy Etkind         28    8.68  28 39.10  5.52  0.00      0   0.00
  6 Jiajun Wu::Tianren Liu                 13    7.15  12 45.90  6.00  0.90      2   0.15
  7 Tom Breur::Vik Srimurthy               23    4.22  22 53.29  6.05  6.90     19   0.83
  8 Barry Margolin::James Jones            37    4.41  35 53.65  6.06 13.74     34   0.92
  9 Michael Lieberman::Reid Barton         24    3.38  23 55.55  6.14 10.65     27   1.12
 10 Eric Throop::Mark Throop               34    4.35  32 53.89  6.26  9.79     27   0.79
 11 Christianne Corcelle::Erick Knight     17    7.24  16 44.57  6.28  1.11      3   0.18
 12 Jolyon Bloomfield::Neva Durand         25    6.64  23 47.74  6.31  2.84      8   0.32

High Rollers (High Standard Deviation)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Grace Madsen::Ole Madsen               15    7.80  15 37.37  9.32  0.35      0   0.00
  2 Madara Gunewardane::Neil Kreuzer       14    3.86  13 53.84  8.09  6.46     17   1.21
  3 Jim Rasmussen::Pam Miller              12    2.58  11 59.01  7.48  6.95     20   1.67
  4 Nathan Glasser::Paul Wendt             37    3.41  35 57.45  7.47 17.80     51   1.38
  5 Margarita Bernstine::Rachel Morton     38    6.71  36 46.48  6.98  3.74      6   0.16
  6 Rob Hasserjian::Roger Li               22    3.64  20 55.82  6.65  9.47     23   1.05
  7 Itai Lourie::Richard Lourie            12    6.08  12 46.09  6.54  2.12      4   0.33
  8 Jolyon Bloomfield::Neva Durand         25    6.64  23 47.74  6.31  2.84      8   0.32
  9 Christianne Corcelle::Erick Knight     17    7.24  16 44.57  6.28  1.11      3   0.18
 10 Eric Throop::Mark Throop               34    4.35  32 53.89  6.26  9.79     27   0.79
 11 Michael Lieberman::Reid Barton         24    3.38  23 55.55  6.14 10.65     27   1.12
 12 Barry Margolin::James Jones            37    4.41  35 53.65  6.06 13.74     34   0.92

Attendance
~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Margarita Bernstine::Rachel Morton     38    6.71  36 46.48  6.98  3.74      6   0.16
  2 Nathan Glasser::Paul Wendt             37    3.41  35 57.45  7.47 17.80     51   1.38
  3 Barry Margolin::James Jones            37    4.41  35 53.65  6.06 13.74     34   0.92
  4 Eric Throop::Mark Throop               34    4.35  32 53.89  6.26  9.79     27   0.79
  5 Jonathan Freidin::Wendy Etkind         28    8.68  28 39.10  5.52  0.00      0   0.00
  6 Jolyon Bloomfield::Neva Durand         25    6.64  23 47.74  6.31  2.84      8   0.32
  7 Michael Lieberman::Reid Barton         24    3.38  23 55.55  6.14 10.65     27   1.12
  8 Tom Breur::Vik Srimurthy               23    4.22  22 53.29  6.05  6.90     19   0.83
  9 Rob Hasserjian::Roger Li               22    3.64  20 55.82  6.65  9.47     23   1.05
 10 Catherine Day::Deborah Masterson       19    8.63  19 39.45  5.34  0.35      1   0.05
 11 Brad Mampe::Steve Willner              18    3.11  17 55.70  4.52  7.80     20   1.11
 12 Christianne Corcelle::Erick Knight     17    7.24  16 44.57  6.28  1.11      3   0.18