2019 Player Performance (minsample = 10).  Generated 20-01-05.

Matchpoint Percentage
~~~~~~~~~~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Reid Barton             11    2.73  10 59.57  7.13  7.89     21   1.91     3
  2 Brad Mampe              31    3.55  28 57.21  6.67 16.51     38   1.23     2
  3 Steve Willner           37    3.43  33 57.05  6.50 20.24     49   1.32     4
  4 Nathan Glasser          47    3.49  42 57.02  8.25 25.90     65   1.38     7
  5 Paul Wendt              42    3.67  37 56.43  8.76 22.90     57   1.36     4
  6 Michael Lieberman       22    4.27  19 56.33  7.97  8.89     21   0.95     4
  7 Rosie BBO               26    3.92  21 54.32  6.95 10.42     27   1.04     1
  8 Marla Slusky            23    4.65  19 54.16  6.95  7.49     20   0.87     7
  9 Mark Throop             30    4.47  28 53.50  8.69 13.07     35   1.17     2
 10 Fabio Pruneri           11    4.91  10 52.83  4.38  2.28      8   0.73     3
 11 David Roe               14    4.43  13 52.74  8.71  5.85     14   1.00     4
 12 Roger Li                19    4.68  18 52.68  6.28  6.58     14   0.74     1

Player of the year race (official!)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Nathan Glasser          47    3.49  42 57.02  8.25 25.90     65   1.38     7
  2 Paul Wendt              42    3.67  37 56.43  8.76 22.90     57   1.36     4
  3 Steve Willner           37    3.43  33 57.05  6.50 20.24     49   1.32     4
  4 Brad Mampe              31    3.55  28 57.21  6.67 16.51     38   1.23     2
  5 Mark Throop             30    4.47  28 53.50  8.69 13.07     35   1.17     2
  6 Eric Throop             32    4.78  30 52.66  8.68 12.91     34   1.06     4
  7 Rosie BBO               26    3.92  21 54.32  6.95 10.42     27   1.04     1
  8 Robbie BBO              27    4.00  22 51.85 12.97 10.42     27   1.00     1
  9 Michael Lieberman       22    4.27  19 56.33  7.97  8.89     21   0.95     4
 10 Barry Margolin          45    5.51  42 51.11  5.70  8.86     20   0.44     7
 11 Reid Barton             11    2.73  10 59.57  7.13  7.89     21   1.91     3
 12 Marla Slusky            23    4.65  19 54.16  6.95  7.49     20   0.87     7

Total Points
~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Nathan Glasser          47    3.49  42 57.02  8.25 25.90     65   1.38     7
  2 Paul Wendt              42    3.67  37 56.43  8.76 22.90     57   1.36     4
  3 Steve Willner           37    3.43  33 57.05  6.50 20.24     49   1.32     4
  4 Brad Mampe              31    3.55  28 57.21  6.67 16.51     38   1.23     2
  5 Mark Throop             30    4.47  28 53.50  8.69 13.07     35   1.17     2
  6 Eric Throop             32    4.78  30 52.66  8.68 12.91     34   1.06     4
  7 Rosie BBO               26    3.92  21 54.32  6.95 10.42     27   1.04     1
  8 Robbie BBO              27    4.00  22 51.85 12.97 10.42     27   1.00     1
  9 Reid Barton             11    2.73  10 59.57  7.13  7.89     21   1.91     3
 10 Michael Lieberman       22    4.27  19 56.33  7.97  8.89     21   0.95     4
 11 Marla Slusky            23    4.65  19 54.16  6.95  7.49     20   0.87     7
 12 Barry Margolin          45    5.51  42 51.11  5.70  8.86     20   0.44     7

Average Points
~~~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Reid Barton             11    2.73  10 59.57  7.13  7.89     21   1.91     3
  2 Nathan Glasser          47    3.49  42 57.02  8.25 25.90     65   1.38     7
  3 Paul Wendt              42    3.67  37 56.43  8.76 22.90     57   1.36     4
  4 Steve Willner           37    3.43  33 57.05  6.50 20.24     49   1.32     4
  5 Brad Mampe              31    3.55  28 57.21  6.67 16.51     38   1.23     2
  6 Mark Throop             30    4.47  28 53.50  8.69 13.07     35   1.17     2
  7 Eric Throop             32    4.78  30 52.66  8.68 12.91     34   1.06     4
  8 Rosie BBO               26    3.92  21 54.32  6.95 10.42     27   1.04     1
  9 Robbie BBO              27    4.00  22 51.85 12.97 10.42     27   1.00     1
 10 David Roe               14    4.43  13 52.74  8.71  5.85     14   1.00     4
 11 Michael Lieberman       22    4.27  19 56.33  7.97  8.89     21   0.95     4
 12 Marla Slusky            23    4.65  19 54.16  6.95  7.49     20   0.87     7

Average Rank
~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Reid Barton             11    2.73  10 59.57  7.13  7.89     21   1.91     3
  2 Steve Willner           37    3.43  33 57.05  6.50 20.24     49   1.32     4
  3 Nathan Glasser          47    3.49  42 57.02  8.25 25.90     65   1.38     7
  4 Brad Mampe              31    3.55  28 57.21  6.67 16.51     38   1.23     2
  5 Paul Wendt              42    3.67  37 56.43  8.76 22.90     57   1.36     4
  6 Rosie BBO               26    3.92  21 54.32  6.95 10.42     27   1.04     1
  7 Robbie BBO              27    4.00  22 51.85 12.97 10.42     27   1.00     1
  8 Michael Lieberman       22    4.27  19 56.33  7.97  8.89     21   0.95     4
  9 David Roe               14    4.43  13 52.74  8.71  5.85     14   1.00     4
 10 Mark Throop             30    4.47  28 53.50  8.69 13.07     35   1.17     2
 11 Marla Slusky            23    4.65  19 54.16  6.95  7.49     20   0.87     7
 12 Roger Li                19    4.68  18 52.68  6.28  6.58     14   0.74     1

Consistent Performers (Low Standard Deviation)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Fabio Pruneri           11    4.91  10 52.83  4.38  2.28      8   0.73     3
  2 Elena Soboleva          23    7.04  21 47.14  4.68  2.11      4   0.17     1
  3 Richard Lappin          31    5.61  27 50.32  5.35  5.34     13   0.42     5
  4 Raphael Ornaf           31    7.94  28 43.84  5.49  0.28      1   0.03    10
  5 Barry Margolin          45    5.51  42 51.11  5.70  8.86     20   0.44     7
  6 Philippe Bey            28    6.93  26 46.71  5.80  2.70      4   0.14     5
  7 Ron Filosa              11    5.91  10 47.86  5.91  1.27      5   0.45     3
  8 Bill Starkey            28    5.61  24 50.51  6.22  5.51     12   0.43     3
  9 Roger Li                19    4.68  18 52.68  6.28  6.58     14   0.74     1
 10 Rob Hasserjian          19    4.68  18 52.68  6.28  6.58     14   0.74     1
 11 Rachel Morton           42    6.14  37 48.89  6.29  6.81     13   0.31     8
 12 James Jones             41    5.66  39 50.51  6.42  7.16     16   0.39     3

High Rollers (High Standard Deviation)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Robbie BBO              27    4.00  22 51.85 12.97 10.42     27   1.00     1
  2 Paul Wendt              42    3.67  37 56.43  8.76 22.90     57   1.36     4
  3 David Roe               14    4.43  13 52.74  8.71  5.85     14   1.00     4
  4 Mark Throop             30    4.47  28 53.50  8.69 13.07     35   1.17     2
  5 Eric Throop             32    4.78  30 52.66  8.68 12.91     34   1.06     4
  6 Livingston Carroll      13    6.46  10 46.77  8.55  1.95      7   0.54     3
  7 Jonathan Freidin        42    7.64  38 44.19  8.47  4.33     10   0.24    11
  8 Neva Durand             18    7.83  15 44.24  8.46  1.84      3   0.17     2
  9 Nathan Glasser          47    3.49  42 57.02  8.25 25.90     65   1.38     7
 10 James Overly            25    6.00  24 49.41  7.98  6.98     17   0.68     8
 11 Michael Lieberman       22    4.27  19 56.33  7.97  8.89     21   0.95     4
 12 Asa Martin              11    6.09  10 46.80  7.81  2.19      4   0.36     1

Number of partners
~~~~~~~~~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Shirley Dulcey          37    5.84  33 48.45  7.34  7.14     15   0.41    13
  2 Jonathan Freidin        42    7.64  38 44.19  8.47  4.33     10   0.24    11
  3 Raphael Ornaf           31    7.94  28 43.84  5.49  0.28      1   0.03    10
  4 James Overly            25    6.00  24 49.41  7.98  6.98     17   0.68     8
  5 Rachel Morton           42    6.14  37 48.89  6.29  6.81     13   0.31     8
  6 Nathan Glasser          47    3.49  42 57.02  8.25 25.90     65   1.38     7
  7 Marla Slusky            23    4.65  19 54.16  6.95  7.49     20   0.87     7
  8 Barry Margolin          45    5.51  42 51.11  5.70  8.86     20   0.44     7
  9 Riker Bixby              9    9.00   8 42.63  8.23  0.92      1   0.11     6
 10 Kevin Mayew              6    6.00   6 51.22  5.12  0.70      2   0.33     5
 11 Philippe Bey            28    6.93  26 46.71  5.80  2.70      4   0.14     5
 12 Elizabeth Gompels        6    6.50   6 46.61  5.30  0.00      0   0.00     5

Attendance
~~~~~~~~~~
    Name                 NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts Npard
  1 Nathan Glasser          47    3.49  42 57.02  8.25 25.90     65   1.38     7
  2 Barry Margolin          45    5.51  42 51.11  5.70  8.86     20   0.44     7
  3 Paul Wendt              42    3.67  37 56.43  8.76 22.90     57   1.36     4
  4 Rachel Morton           42    6.14  37 48.89  6.29  6.81     13   0.31     8
  5 Jonathan Freidin        42    7.64  38 44.19  8.47  4.33     10   0.24    11
  6 James Jones             41    5.66  39 50.51  6.42  7.16     16   0.39     3
  7 Steve Willner           37    3.43  33 57.05  6.50 20.24     49   1.32     4
  8 Shirley Dulcey          37    5.84  33 48.45  7.34  7.14     15   0.41    13
  9 Eric Throop             32    4.78  30 52.66  8.68 12.91     34   1.06     4
 10 Brad Mampe              31    3.55  28 57.21  6.67 16.51     38   1.23     2
 11 Richard Lappin          31    5.61  27 50.32  5.35  5.34     13   0.42     5
 12 Raphael Ornaf           31    7.94  28 43.84  5.49  0.28      1   0.03    10