1997 Pair Performance (minsample = 4).  Generated 00-01-20.

Matchpoint Percentage
~~~~~~~~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 David Metcalf::Paul Markowitz          20    2.60  18 57.01  8.80 11.44     36   1.80
  2 Barbara Mendelsohn::Tom Peterson        7    3.29   7 56.53  4.22  3.06      8   1.14
  3 Andy Stark::Walter Lee                  6    2.83   6 56.42  3.94  3.05      9   1.50
  4 Al Comeau::Bill Hunter                  4    3.00   4 55.70  3.90  2.20      6   1.50
  5 Nathan Glasser::Paul Wendt             28    3.93  25 54.40  7.64  7.64     28   1.00
  6 Alex Perlin::Fred Zhang                 7    3.29   6 54.05  4.70  1.52      5   0.71
  7 Len Giambrone::Tim Wright              19    3.74  17 54.02  4.62  4.65     16   0.84
  8 Fred Zhang::Jianping Xue                4    3.25   4 53.94  5.51  2.30      8   2.00
  9 Paul Kinney::Riza Gross                10    4.60   9 53.42  6.67  2.88      8   0.80
 10 David Pickering::Jennifer Leah Hey     10    4.60   8 52.26  3.22  1.61      7   0.70
 11 Darin Takemoto::Sue Ostrowski          23    4.39  21 52.17  7.68  5.62     20   0.87
 12 Ivanie Yeo::Lon Sunshine               16    5.06  15 51.69  7.42  4.09     12   0.75

Total Points
~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 David Metcalf::Paul Markowitz          20    2.60  18 57.01  8.80 11.44     36   1.80
  2 Nathan Glasser::Paul Wendt             28    3.93  25 54.40  7.64  7.64     28   1.00
  3 Darin Takemoto::Sue Ostrowski          23    4.39  21 52.17  7.68  5.62     20   0.87
  4 Len Giambrone::Tim Wright              19    3.74  17 54.02  4.62  4.65     16   0.84
  5 Ivanie Yeo::Lon Sunshine               16    5.06  15 51.69  7.42  4.09     12   0.75
  6 Barry Margolin::Suresh Adina           22    5.45  20 47.80  5.53  3.86     10   0.45
  7 JMike Hammond::Shari Metcalf           20    5.70  18 48.29  7.19  2.26      9   0.45
  8 Andy Stark::Walter Lee                  6    2.83   6 56.42  3.94  3.05      9   1.50
  9 Paul Kinney::Riza Gross                10    4.60   9 53.42  6.67  2.88      8   0.80
 10 Fred Zhang::Jianping Xue                4    3.25   4 53.94  5.51  2.30      8   2.00
 11 Barry Jaspan::Rosemary Tietge          12    5.92  11 45.98  7.94  2.09      8   0.67
 12 Barbara Mendelsohn::Tom Peterson        7    3.29   7 56.53  4.22  3.06      8   1.14

Average Points
~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Fred Zhang::Jianping Xue                4    3.25   4 53.94  5.51  2.30      8   2.00
  2 David Metcalf::Paul Markowitz          20    2.60  18 57.01  8.80 11.44     36   1.80
  3 Andy Stark::Walter Lee                  6    2.83   6 56.42  3.94  3.05      9   1.50
  4 Al Comeau::Bill Hunter                  4    3.00   4 55.70  3.90  2.20      6   1.50
  5 Barbara Mendelsohn::Tom Peterson        7    3.29   7 56.53  4.22  3.06      8   1.14
  6 Nathan Glasser::Paul Wendt             28    3.93  25 54.40  7.64  7.64     28   1.00
  7 Darin Takemoto::Sue Ostrowski          23    4.39  21 52.17  7.68  5.62     20   0.87
  8 Len Giambrone::Tim Wright              19    3.74  17 54.02  4.62  4.65     16   0.84
  9 Jennifer Leah Heymont::Rosemary Ti      5    4.40   5 49.93  6.73  1.47      4   0.80
 10 Matt Hastings::Rob Cheng               10    4.00   9 50.59  5.84  2.40      8   0.80
 11 Paul Kinney::Riza Gross                10    4.60   9 53.42  6.67  2.88      8   0.80
 12 Ivanie Yeo::Lon Sunshine               16    5.06  15 51.69  7.42  4.09     12   0.75

Average Rank
~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 David Metcalf::Paul Markowitz          20    2.60  18 57.01  8.80 11.44     36   1.80
  2 Andy Stark::Walter Lee                  6    2.83   6 56.42  3.94  3.05      9   1.50
  3 Al Comeau::Bill Hunter                  4    3.00   4 55.70  3.90  2.20      6   1.50
  4 Fred Zhang::Jianping Xue                4    3.25   4 53.94  5.51  2.30      8   2.00
  5 Alex Perlin::Fred Zhang                 7    3.29   6 54.05  4.70  1.52      5   0.71
  6 Barbara Mendelsohn::Tom Peterson        7    3.29   7 56.53  4.22  3.06      8   1.14
  7 Len Giambrone::Tim Wright              19    3.74  17 54.02  4.62  4.65     16   0.84
  8 Nathan Glasser::Paul Wendt             28    3.93  25 54.40  7.64  7.64     28   1.00
  9 Matt Hastings::Rob Cheng               10    4.00   9 50.59  5.84  2.40      8   0.80
 10 Kevin Wasserman::Richard Willey        11    4.18   9 50.70  4.23  1.54      6   0.55
 11 Darin Takemoto::Sue Ostrowski          23    4.39  21 52.17  7.68  5.62     20   0.87
 12 Jennifer Leah Heymont::Rosemary Ti      5    4.40   5 49.93  6.73  1.47      4   0.80

Consistent Performers (Low Standard Deviation)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 David Pickering::Jennifer Leah Hey     10    4.60   8 52.26  3.22  1.61      7   0.70
  2 Eric Throop::Mark Throop                5    9.00   5 36.65  3.64  0.00      0   0.00
  3 Al Comeau::Bill Hunter                  4    3.00   4 55.70  3.90  2.20      6   1.50
  4 Andy Stark::Walter Lee                  6    2.83   6 56.42  3.94  3.05      9   1.50
  5 Emily Havens::Rosemary Tietge           7    7.86   6 38.69  4.04  0.00      0   0.00
  6 Rob Cheng::Robert Heroux                6    4.83   5 51.46  4.08  0.89      2   0.33
  7 Barbara Mendelsohn::Tom Peterson        7    3.29   7 56.53  4.22  3.06      8   1.14
  8 Kevin Wasserman::Richard Willey        11    4.18   9 50.70  4.23  1.54      6   0.55
  9 Len Giambrone::Tim Wright              19    3.74  17 54.02  4.62  4.65     16   0.84
 10 Alex Perlin::Fred Zhang                 7    3.29   6 54.05  4.70  1.52      5   0.71
 11 Dick Packard::Guest Perry              16    6.56  15 44.19  5.33  0.49      2   0.12
 12 Fred Zhang::Jianping Xue                4    3.25   4 53.94  5.51  2.30      8   2.00

High Rollers (High Standard Deviation)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 David Metcalf::Paul Markowitz          20    2.60  18 57.01  8.80 11.44     36   1.80
  2 Alan Goff::Coral Harris                11    5.36  11 48.46  8.73  1.25      4   0.36
  3 Barry Jaspan::Rosemary Tietge          12    5.92  11 45.98  7.94  2.09      8   0.67
  4 John Kenny::Tara Silva                  5    5.20   5 48.31  7.73  0.49      2   0.40
  5 Darin Takemoto::Sue Ostrowski          23    4.39  21 52.17  7.68  5.62     20   0.87
  6 Dwight Brown::Mark Throop              10    5.70  10 47.17  7.65  0.99      3   0.30
  7 Nathan Glasser::Paul Wendt             28    3.93  25 54.40  7.64  7.64     28   1.00
  8 James Jones::Lilo Grubner               5    5.40   5 48.64  7.52  1.10      3   0.60
  9 Cathy Leamey::Colin Clifford           11    5.64  10 44.77  7.48  1.48      3   0.27
 10 Ivanie Yeo::Lon Sunshine               16    5.06  15 51.69  7.42  4.09     12   0.75
 11 JMike Hammond::Shari Metcalf           20    5.70  18 48.29  7.19  2.26      9   0.45
 12 Brian Lee::Erik Norton                  8    5.50   7 46.37  7.02  1.33      5   0.62

Attendance
~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Nathan Glasser::Paul Wendt             28    3.93  25 54.40  7.64  7.64     28   1.00
  2 Darin Takemoto::Sue Ostrowski          23    4.39  21 52.17  7.68  5.62     20   0.87
  3 Barry Margolin::Suresh Adina           22    5.45  20 47.80  5.53  3.86     10   0.45
  4 David Metcalf::Paul Markowitz          20    2.60  18 57.01  8.80 11.44     36   1.80
  5 JMike Hammond::Shari Metcalf           20    5.70  18 48.29  7.19  2.26      9   0.45
  6 Len Giambrone::Tim Wright              19    3.74  17 54.02  4.62  4.65     16   0.84
  7 Dick Packard::Guest Perry              16    6.56  15 44.19  5.33  0.49      2   0.12
  8 Ivanie Yeo::Lon Sunshine               16    5.06  15 51.69  7.42  4.09     12   0.75
  9 Barry Jaspan::Rosemary Tietge          12    5.92  11 45.98  7.94  2.09      8   0.67
 10 Kevin Wasserman::Richard Willey        11    4.18   9 50.70  4.23  1.54      6   0.55
 11 Cathy Leamey::Colin Clifford           11    5.64  10 44.77  7.48  1.48      3   0.27
 12 Alan Goff::Coral Harris                11    5.36  11 48.46  8.73  1.25      4   0.36