1999 Pair Performance (minsample = 5).  Generated 00-01-20.

Matchpoint Percentage
~~~~~~~~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Paul Kinney::Sheila Gabay              22    3.18  21 58.71  5.61 13.88     31   1.41
  2 Darrell Gibson::David Metcalf          12    3.58  11 58.08  4.82  7.70     15   1.25
  3 David Pickering::Paul Markowitz         5    4.80   5 57.92  7.78  2.05      5   1.00
  4 Fred Zhang::Walter Lee                  7    4.00   5 57.02  5.84  3.11      7   1.00
  5 David Metcalf::Paul Markowitz          12    2.58  10 56.61  2.14  7.88     18   1.50
  6 Fred Zhang::Laj Batra                   7    5.86   6 55.21  6.34  2.48      6   0.86
  7 John Byers::Mike Mitzenmacher          12    3.92  12 54.63  5.34  6.76     12   1.00
  8 Alex Perlin::David Harris              26    5.19  23 54.34  6.04  8.41     17   0.65
  9 Gloria Gottesfeld::Jan Gottesfeld       9    4.67   6 54.28  6.54  3.85      9   1.00
 10 Darin Takemoto::Raj Agarwal             8    6.50   7 53.97  4.74  2.10      5   0.62
 11 Barbara Mendelsohn::Tom Peterson        6    4.83   6 53.45  2.44  1.60      4   0.67
 12 Shari Metcalf::Tim Francis-Wright      20    5.50  20 53.44  8.00  5.87     14   0.70

Total Points
~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Paul Kinney::Sheila Gabay              22    3.18  21 58.71  5.61 13.88     31   1.41
  2 Nathan Glasser::Paul Wendt             40    5.35  36 52.86  5.47 11.05     22   0.55
  3 Leo Zelevinsky::Otis Bricker           29    5.62  27 53.31  6.64  9.66     20   0.69
  4 David Metcalf::Paul Markowitz          12    2.58  10 56.61  2.14  7.88     18   1.50
  5 Barry Margolin::Suresh Adina           41    6.02  37 50.70  6.29 10.48     18   0.44
  6 Alex Perlin::David Harris              26    5.19  23 54.34  6.04  8.41     17   0.65
  7 Darrell Gibson::David Metcalf          12    3.58  11 58.08  4.82  7.70     15   1.25
  8 Jason Gratt::Matthew Dyer              31    7.13  29 46.65  6.34  5.65     14   0.45
  9 Shari Metcalf::Tim Francis-Wright      20    5.50  20 53.44  8.00  5.87     14   0.70
 10 James Jones::Wayne Scott               23    5.04  21 52.01  5.24  6.57     12   0.52
 11 John Byers::Mike Mitzenmacher          12    3.92  12 54.63  5.34  6.76     12   1.00
 12 Barry Jaspan::Zack Brown               26    6.62  26 48.41  7.22  4.37     12   0.46

Average Points
~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Len Giambrone::Tim Francis-Wright       5    2.80   4 60.80  3.08  3.15      8   1.60
  2 David Metcalf::Paul Markowitz          12    2.58  10 56.61  2.14  7.88     18   1.50
  3 Paul Kinney::Sheila Gabay              22    3.18  21 58.71  5.61 13.88     31   1.41
  4 Darrell Gibson::David Metcalf          12    3.58  11 58.08  4.82  7.70     15   1.25
  5 Gloria Gottesfeld::Jan Gottesfeld       9    4.67   6 54.28  6.54  3.85      9   1.00
  6 David Pickering::Paul Markowitz         5    4.80   5 57.92  7.78  2.05      5   1.00
  7 John Byers::Mike Mitzenmacher          12    3.92  12 54.63  5.34  6.76     12   1.00
  8 Fred Zhang::Walter Lee                  7    4.00   5 57.02  5.84  3.11      7   1.00
  9 Xuedong Zhang::Yunyun Cai              11    5.55  10 50.57  7.18  3.53     10   0.91
 10 Fred Zhang::Laj Batra                   7    5.86   6 55.21  6.34  2.48      6   0.86
 11 Shari Metcalf::Tim Francis-Wright      20    5.50  20 53.44  8.00  5.87     14   0.70
 12 Leo Zelevinsky::Otis Bricker           29    5.62  27 53.31  6.64  9.66     20   0.69

Average Rank
~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 David Metcalf::Paul Markowitz          12    2.58  10 56.61  2.14  7.88     18   1.50
  2 Len Giambrone::Tim Francis-Wright       5    2.80   4 60.80  3.08  3.15      8   1.60
  3 Paul Kinney::Sheila Gabay              22    3.18  21 58.71  5.61 13.88     31   1.41
  4 Darrell Gibson::David Metcalf          12    3.58  11 58.08  4.82  7.70     15   1.25
  5 John Byers::Mike Mitzenmacher          12    3.92  12 54.63  5.34  6.76     12   1.00
  6 Fred Zhang::Walter Lee                  7    4.00   5 57.02  5.84  3.11      7   1.00
  7 Gloria Gottesfeld::Jan Gottesfeld       9    4.67   6 54.28  6.54  3.85      9   1.00
  8 David Pickering::Paul Markowitz         5    4.80   5 57.92  7.78  2.05      5   1.00
  9 Barbara Mendelsohn::Tom Peterson        6    4.83   6 53.45  2.44  1.60      4   0.67
 10 James Jones::Wayne Scott               23    5.04  21 52.01  5.24  6.57     12   0.52
 11 Alex Perlin::David Harris              26    5.19  23 54.34  6.04  8.41     17   0.65
 12 Nathan Glasser::Paul Wendt             40    5.35  36 52.86  5.47 11.05     22   0.55

Consistent Performers (Low Standard Deviation)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Jonathan Venezian::Lara Karbiner        4    7.75   5 46.33  1.60  0.00      0   0.00
  2 David Metcalf::Paul Markowitz          12    2.58  10 56.61  2.14  7.88     18   1.50
  3 Barbara Mendelsohn::Tom Peterson        6    4.83   6 53.45  2.44  1.60      4   0.67
  4 Jason Woolever::Ryan O'Donnell          5    6.40   5 47.41  3.06  0.70      2   0.40
  5 Brad Bozick::John Levy                  5    7.00   6 47.01  3.75  1.55      3   0.60
  6 Kevin Wasserman::Richard Willey        11    7.18  10 50.16  4.73  0.95      1   0.09
  7 Darin Takemoto::Raj Agarwal             8    6.50   7 53.97  4.74  2.10      5   0.62
  8 Darrell Gibson::David Metcalf          12    3.58  11 58.08  4.82  7.70     15   1.25
  9 Neil Kreuzer::Yixin Tang                6    8.50   5 49.16  4.90  0.00      0   0.00
 10 David Warren::Gary Lifton               5    9.80   5 43.65  4.98  0.39      0   0.00
 11 Len Giambrone::Mark Edeburn            10    5.80   9 52.33  5.07  2.29      5   0.50
 12 James Jones::Wayne Scott               23    5.04  21 52.01  5.24  6.57     12   0.52

High Rollers (High Standard Deviation)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Shari Metcalf::Tim Francis-Wright      20    5.50  20 53.44  8.00  5.87     14   0.70
  2 David Pickering::Paul Markowitz         5    4.80   5 57.92  7.78  2.05      5   1.00
  3 Jennifer Leah Heymont::Rosemary Ti     12    6.25  11 50.34  7.57  1.30      3   0.25
  4 Barry Jaspan::Zack Brown               26    6.62  26 48.41  7.22  4.37     12   0.46
  5 Xuedong Zhang::Yunyun Cai              11    5.55  10 50.57  7.18  3.53     10   0.91
  6 David Pickering::Sue Ostrowski          5    5.60   5 49.90  6.72  1.49      3   0.60
  7 Ivanie Yeo::Lon Sunshine               17    6.35  15 52.93  6.66  4.29      9   0.53
  8 Leo Zelevinsky::Otis Bricker           29    5.62  27 53.31  6.64  9.66     20   0.69
  9 Gloria Gottesfeld::Jan Gottesfeld       9    4.67   6 54.28  6.54  3.85      9   1.00
 10 Fred Zhang::Laj Batra                   7    5.86   6 55.21  6.34  2.48      6   0.86
 11 Jason Gratt::Matthew Dyer              31    7.13  29 46.65  6.34  5.65     14   0.45
 12 Barry Margolin::Suresh Adina           41    6.02  37 50.70  6.29 10.48     18   0.44

Attendance
~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Barry Margolin::Suresh Adina           41    6.02  37 50.70  6.29 10.48     18   0.44
  2 Nathan Glasser::Paul Wendt             40    5.35  36 52.86  5.47 11.05     22   0.55
  3 Jason Gratt::Matthew Dyer              31    7.13  29 46.65  6.34  5.65     14   0.45
  4 Dwight Brown::Mark Throop              31    6.39  27 50.21  6.01  6.32     12   0.39
  5 Leo Zelevinsky::Otis Bricker           29    5.62  27 53.31  6.64  9.66     20   0.69
  6 Alex Perlin::David Harris              26    5.19  23 54.34  6.04  8.41     17   0.65
  7 Alan Goff::Coral Harris                26    8.08  22 45.25  5.82  1.96      5   0.19
  8 Barry Jaspan::Zack Brown               26    6.62  26 48.41  7.22  4.37     12   0.46
  9 Arthur Ziffer::James Overly            24    7.75  24 46.46  6.01  1.94      4   0.17
 10 James Jones::Wayne Scott               23    5.04  21 52.01  5.24  6.57     12   0.52
 11 Paul Kinney::Sheila Gabay              22    3.18  21 58.71  5.61 13.88     31   1.41
 12 Dick Packard::Guest Perry              21    7.38  19 44.87  5.78  3.45      6   0.29