1999 Pair Performance (minsample = 10).  Generated 00-01-20.

Matchpoint Percentage
~~~~~~~~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Paul Kinney::Sheila Gabay              22    3.18  21 58.71  5.61 13.88     31   1.41
  2 Darrell Gibson::David Metcalf          12    3.58  11 58.08  4.82  7.70     15   1.25
  3 David Metcalf::Paul Markowitz          12    2.58  10 56.61  2.14  7.88     18   1.50
  4 John Byers::Mike Mitzenmacher          12    3.92  12 54.63  5.34  6.76     12   1.00
  5 Alex Perlin::David Harris              26    5.19  23 54.34  6.04  8.41     17   0.65
  6 Shari Metcalf::Tim Francis-Wright      20    5.50  20 53.44  8.00  5.87     14   0.70
  7 Leo Zelevinsky::Otis Bricker           29    5.62  27 53.31  6.64  9.66     20   0.69
  8 Ivanie Yeo::Lon Sunshine               17    6.35  15 52.93  6.66  4.29      9   0.53
  9 Nathan Glasser::Paul Wendt             40    5.35  36 52.86  5.47 11.05     22   0.55
 10 James Jones::Wayne Scott               23    5.04  21 52.01  5.24  6.57     12   0.52
 11 Barry Margolin::Suresh Adina           41    6.02  37 50.70  6.29 10.48     18   0.44
 12 Xuedong Zhang::Yunyun Cai              11    5.55  10 50.57  7.18  3.53     10   0.91

Total Points
~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Paul Kinney::Sheila Gabay              22    3.18  21 58.71  5.61 13.88     31   1.41
  2 Nathan Glasser::Paul Wendt             40    5.35  36 52.86  5.47 11.05     22   0.55
  3 Leo Zelevinsky::Otis Bricker           29    5.62  27 53.31  6.64  9.66     20   0.69
  4 David Metcalf::Paul Markowitz          12    2.58  10 56.61  2.14  7.88     18   1.50
  5 Barry Margolin::Suresh Adina           41    6.02  37 50.70  6.29 10.48     18   0.44
  6 Alex Perlin::David Harris              26    5.19  23 54.34  6.04  8.41     17   0.65
  7 Darrell Gibson::David Metcalf          12    3.58  11 58.08  4.82  7.70     15   1.25
  8 Jason Gratt::Matthew Dyer              31    7.13  29 46.65  6.34  5.65     14   0.45
  9 Shari Metcalf::Tim Francis-Wright      20    5.50  20 53.44  8.00  5.87     14   0.70
 10 James Jones::Wayne Scott               23    5.04  21 52.01  5.24  6.57     12   0.52
 11 John Byers::Mike Mitzenmacher          12    3.92  12 54.63  5.34  6.76     12   1.00
 12 Barry Jaspan::Zack Brown               26    6.62  26 48.41  7.22  4.37     12   0.46

Average Points
~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 David Metcalf::Paul Markowitz          12    2.58  10 56.61  2.14  7.88     18   1.50
  2 Paul Kinney::Sheila Gabay              22    3.18  21 58.71  5.61 13.88     31   1.41
  3 Darrell Gibson::David Metcalf          12    3.58  11 58.08  4.82  7.70     15   1.25
  4 John Byers::Mike Mitzenmacher          12    3.92  12 54.63  5.34  6.76     12   1.00
  5 Xuedong Zhang::Yunyun Cai              11    5.55  10 50.57  7.18  3.53     10   0.91
  6 Shari Metcalf::Tim Francis-Wright      20    5.50  20 53.44  8.00  5.87     14   0.70
  7 Leo Zelevinsky::Otis Bricker           29    5.62  27 53.31  6.64  9.66     20   0.69
  8 Alex Perlin::David Harris              26    5.19  23 54.34  6.04  8.41     17   0.65
  9 Nathan Glasser::Paul Wendt             40    5.35  36 52.86  5.47 11.05     22   0.55
 10 Ivanie Yeo::Lon Sunshine               17    6.35  15 52.93  6.66  4.29      9   0.53
 11 James Jones::Wayne Scott               23    5.04  21 52.01  5.24  6.57     12   0.52
 12 Len Giambrone::Mark Edeburn            10    5.80   9 52.33  5.07  2.29      5   0.50

Average Rank
~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 David Metcalf::Paul Markowitz          12    2.58  10 56.61  2.14  7.88     18   1.50
  2 Paul Kinney::Sheila Gabay              22    3.18  21 58.71  5.61 13.88     31   1.41
  3 Darrell Gibson::David Metcalf          12    3.58  11 58.08  4.82  7.70     15   1.25
  4 John Byers::Mike Mitzenmacher          12    3.92  12 54.63  5.34  6.76     12   1.00
  5 James Jones::Wayne Scott               23    5.04  21 52.01  5.24  6.57     12   0.52
  6 Alex Perlin::David Harris              26    5.19  23 54.34  6.04  8.41     17   0.65
  7 Nathan Glasser::Paul Wendt             40    5.35  36 52.86  5.47 11.05     22   0.55
  8 Shari Metcalf::Tim Francis-Wright      20    5.50  20 53.44  8.00  5.87     14   0.70
  9 Xuedong Zhang::Yunyun Cai              11    5.55  10 50.57  7.18  3.53     10   0.91
 10 Leo Zelevinsky::Otis Bricker           29    5.62  27 53.31  6.64  9.66     20   0.69
 11 Len Giambrone::Mark Edeburn            10    5.80   9 52.33  5.07  2.29      5   0.50
 12 Barry Margolin::Suresh Adina           41    6.02  37 50.70  6.29 10.48     18   0.44

Consistent Performers (Low Standard Deviation)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 David Metcalf::Paul Markowitz          12    2.58  10 56.61  2.14  7.88     18   1.50
  2 Kevin Wasserman::Richard Willey        11    7.18  10 50.16  4.73  0.95      1   0.09
  3 Darrell Gibson::David Metcalf          12    3.58  11 58.08  4.82  7.70     15   1.25
  4 James Jones::Wayne Scott               23    5.04  21 52.01  5.24  6.57     12   0.52
  5 John Byers::Mike Mitzenmacher          12    3.92  12 54.63  5.34  6.76     12   1.00
  6 Bo Shu::Peter Wong                     13    8.62  12 44.90  5.46  2.04      4   0.31
  7 Nathan Glasser::Paul Wendt             40    5.35  36 52.86  5.47 11.05     22   0.55
  8 Paul Kinney::Sheila Gabay              22    3.18  21 58.71  5.61 13.88     31   1.41
  9 Dick Packard::Guest Perry              21    7.38  19 44.87  5.78  3.45      6   0.29
 10 Christopher Falling::Ron Peacetree     11    9.00  10 39.06  5.80  0.39      0   0.00
 11 Alan Goff::Coral Harris                26    8.08  22 45.25  5.82  1.96      5   0.19
 12 Dwight Brown::Mark Throop              31    6.39  27 50.21  6.01  6.32     12   0.39

High Rollers (High Standard Deviation)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Shari Metcalf::Tim Francis-Wright      20    5.50  20 53.44  8.00  5.87     14   0.70
  2 Jennifer Leah Heymont::Rosemary Ti     12    6.25  11 50.34  7.57  1.30      3   0.25
  3 Barry Jaspan::Zack Brown               26    6.62  26 48.41  7.22  4.37     12   0.46
  4 Xuedong Zhang::Yunyun Cai              11    5.55  10 50.57  7.18  3.53     10   0.91
  5 Ivanie Yeo::Lon Sunshine               17    6.35  15 52.93  6.66  4.29      9   0.53
  6 Leo Zelevinsky::Otis Bricker           29    5.62  27 53.31  6.64  9.66     20   0.69
  7 Jason Gratt::Matthew Dyer              31    7.13  29 46.65  6.34  5.65     14   0.45
  8 Barry Margolin::Suresh Adina           41    6.02  37 50.70  6.29 10.48     18   0.44
  9 Leverett Preble::Peter Brenton         17    7.65  15 43.75  6.28  1.50      4   0.24
 10 Alex Perlin::David Harris              26    5.19  23 54.34  6.04  8.41     17   0.65
 11 Arthur Ziffer::James Overly            24    7.75  24 46.46  6.01  1.94      4   0.17
 12 Dwight Brown::Mark Throop              31    6.39  27 50.21  6.01  6.32     12   0.39

Attendance
~~~~~~~~~~
    Name                                NGame AvgRank NMP AvgMP  SDMP  Poty TotPts AvgPts
  1 Barry Margolin::Suresh Adina           41    6.02  37 50.70  6.29 10.48     18   0.44
  2 Nathan Glasser::Paul Wendt             40    5.35  36 52.86  5.47 11.05     22   0.55
  3 Jason Gratt::Matthew Dyer              31    7.13  29 46.65  6.34  5.65     14   0.45
  4 Dwight Brown::Mark Throop              31    6.39  27 50.21  6.01  6.32     12   0.39
  5 Leo Zelevinsky::Otis Bricker           29    5.62  27 53.31  6.64  9.66     20   0.69
  6 Alex Perlin::David Harris              26    5.19  23 54.34  6.04  8.41     17   0.65
  7 Alan Goff::Coral Harris                26    8.08  22 45.25  5.82  1.96      5   0.19
  8 Barry Jaspan::Zack Brown               26    6.62  26 48.41  7.22  4.37     12   0.46
  9 Arthur Ziffer::James Overly            24    7.75  24 46.46  6.01  1.94      4   0.17
 10 James Jones::Wayne Scott               23    5.04  21 52.01  5.24  6.57     12   0.52
 11 Paul Kinney::Sheila Gabay              22    3.18  21 58.71  5.61 13.88     31   1.41
 12 Dick Packard::Guest Perry              21    7.38  19 44.87  5.78  3.45      6   0.29